File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1021/am1010699
- Scopus: eid_2-s2.0-79955948336
- PMID: 21355547
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Noncovalent functionalization of disentangled boron nitride nanotubes with flavin mononucleotides for strong and stable visible-light emission in aqueous solution
| Title | Noncovalent functionalization of disentangled boron nitride nanotubes with flavin mononucleotides for strong and stable visible-light emission in aqueous solution |
|---|---|
| Authors | |
| Keywords | boron nitride nanotube flavin mononucleotide functionalization nanohybrid visible light emission |
| Issue Date | 2011 |
| Citation | ACS Applied Materials and Interfaces, 2011, v. 3, n. 3, p. 627-632 How to Cite? |
| Abstract | Strong and stable visible-light-emitting boron nitride nanotube (BNNT)/biomolecule nanohybrids were successfully fabricated via noncovalent functionalization of BNNTs with flavin mononucleotides (FMN). Atomic force microscopy showed excellent dispersion of the nanohybrids in aqueous solution. Infrared absorption spectroscopy revealed strong π-π stacking interactions between FMN and BNNT sidewalls. Importantly, the fluorescence spectra revealed that the nanohybrids were highly fluorescent in the visible-light spectral range. Moreover, this fluorescence had unique pH-dependent and thermally stable properties. These nanohybrids might be used to construct novel fluorescence imaging probes that function over a wide pH and temperature range. © 2011 American Chemical Society. |
| Persistent Identifier | http://hdl.handle.net/10722/359888 |
| ISSN | 2023 Impact Factor: 8.3 2023 SCImago Journal Rankings: 2.058 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gao, Zhenghong | - |
| dc.contributor.author | Zhi, Chunyi | - |
| dc.contributor.author | Bando, Yoshio | - |
| dc.contributor.author | Golberg, Dmitri | - |
| dc.contributor.author | Serizawa, Takeshi | - |
| dc.date.accessioned | 2025-09-10T09:03:52Z | - |
| dc.date.available | 2025-09-10T09:03:52Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | ACS Applied Materials and Interfaces, 2011, v. 3, n. 3, p. 627-632 | - |
| dc.identifier.issn | 1944-8244 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/359888 | - |
| dc.description.abstract | Strong and stable visible-light-emitting boron nitride nanotube (BNNT)/biomolecule nanohybrids were successfully fabricated via noncovalent functionalization of BNNTs with flavin mononucleotides (FMN). Atomic force microscopy showed excellent dispersion of the nanohybrids in aqueous solution. Infrared absorption spectroscopy revealed strong π-π stacking interactions between FMN and BNNT sidewalls. Importantly, the fluorescence spectra revealed that the nanohybrids were highly fluorescent in the visible-light spectral range. Moreover, this fluorescence had unique pH-dependent and thermally stable properties. These nanohybrids might be used to construct novel fluorescence imaging probes that function over a wide pH and temperature range. © 2011 American Chemical Society. | - |
| dc.language | eng | - |
| dc.relation.ispartof | ACS Applied Materials and Interfaces | - |
| dc.subject | boron nitride nanotube | - |
| dc.subject | flavin mononucleotide | - |
| dc.subject | functionalization | - |
| dc.subject | nanohybrid | - |
| dc.subject | visible light emission | - |
| dc.title | Noncovalent functionalization of disentangled boron nitride nanotubes with flavin mononucleotides for strong and stable visible-light emission in aqueous solution | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1021/am1010699 | - |
| dc.identifier.pmid | 21355547 | - |
| dc.identifier.scopus | eid_2-s2.0-79955948336 | - |
| dc.identifier.volume | 3 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.spage | 627 | - |
| dc.identifier.epage | 632 | - |
| dc.identifier.eissn | 1944-8252 | - |
