File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1002/anie.202203453
- Scopus: eid_2-s2.0-85131038792
- PMID: 35532543
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: High-Voltage Organic Cathodes for Zinc-Ion Batteries through Electron Cloud and Solvation Structure Regulation
| Title | High-Voltage Organic Cathodes for Zinc-Ion Batteries through Electron Cloud and Solvation Structure Regulation |
|---|---|
| Authors | |
| Keywords | Electron Cloud High Voltage Organic Cathodes Solvation Structures Zinc-Ion Batteries |
| Issue Date | 2022 |
| Citation | Angewandte Chemie International Edition, 2022, v. 61, n. 30, article no. e202203453 How to Cite? |
| Abstract | Redox-active organic materials, as a new generation of sustainable resources, are receiving increasing attention in zinc-ion batteries (ZIBs) due to their resource abundance and tunable structure. However, organic molecules with high potential are rare, and the voltage of most reported organic cathode-based ZIBs is less than 1.2 V. Herein, we explored the redox process of p-type organics and figured out the relationship between energy change and voltage output during the process. Then, we proposed a dual-step strategy to effectively tune the energy change and eventually improve the output voltage of the organic electrode. Combining the regulation of the electron cloud of organic molecules and the manipulation of the solvation structure, the output voltage of an organosulfur compound based ZIB was greatly increased from 0.8 V to 1.7 V. Our results put forward a specific pathway to improve the working voltage and lay the foundation for the practical application of organic electrodes. |
| Persistent Identifier | http://hdl.handle.net/10722/360451 |
| ISSN | 2023 Impact Factor: 16.1 2023 SCImago Journal Rankings: 5.300 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cui, Huilin | - |
| dc.contributor.author | Wang, Tairan | - |
| dc.contributor.author | Huang, Zhaodong | - |
| dc.contributor.author | Liang, Guojin | - |
| dc.contributor.author | Chen, Ze | - |
| dc.contributor.author | Chen, Ao | - |
| dc.contributor.author | Wang, Donghong | - |
| dc.contributor.author | Yang, Qi | - |
| dc.contributor.author | Hong, Hu | - |
| dc.contributor.author | Fan, Jun | - |
| dc.contributor.author | Zhi, Chunyi | - |
| dc.date.accessioned | 2025-09-10T09:06:53Z | - |
| dc.date.available | 2025-09-10T09:06:53Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Angewandte Chemie International Edition, 2022, v. 61, n. 30, article no. e202203453 | - |
| dc.identifier.issn | 1433-7851 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/360451 | - |
| dc.description.abstract | Redox-active organic materials, as a new generation of sustainable resources, are receiving increasing attention in zinc-ion batteries (ZIBs) due to their resource abundance and tunable structure. However, organic molecules with high potential are rare, and the voltage of most reported organic cathode-based ZIBs is less than 1.2 V. Herein, we explored the redox process of p-type organics and figured out the relationship between energy change and voltage output during the process. Then, we proposed a dual-step strategy to effectively tune the energy change and eventually improve the output voltage of the organic electrode. Combining the regulation of the electron cloud of organic molecules and the manipulation of the solvation structure, the output voltage of an organosulfur compound based ZIB was greatly increased from 0.8 V to 1.7 V. Our results put forward a specific pathway to improve the working voltage and lay the foundation for the practical application of organic electrodes. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Angewandte Chemie International Edition | - |
| dc.subject | Electron Cloud | - |
| dc.subject | High Voltage | - |
| dc.subject | Organic Cathodes | - |
| dc.subject | Solvation Structures | - |
| dc.subject | Zinc-Ion Batteries | - |
| dc.title | High-Voltage Organic Cathodes for Zinc-Ion Batteries through Electron Cloud and Solvation Structure Regulation | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1002/anie.202203453 | - |
| dc.identifier.pmid | 35532543 | - |
| dc.identifier.scopus | eid_2-s2.0-85131038792 | - |
| dc.identifier.volume | 61 | - |
| dc.identifier.issue | 30 | - |
| dc.identifier.spage | article no. e202203453 | - |
| dc.identifier.epage | article no. e202203453 | - |
| dc.identifier.eissn | 1521-3773 | - |
