File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.ijbiomac.2023.128818
- Scopus: eid_2-s2.0-85183189911
- PMID: 38103669
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: β-1,3-D-glucan particles-based “nest” protected co-loaded Rhein and Emodin regulates microbiota and intestinal immunity for ulcerative colitis treatment
| Title | β-1,3-D-glucan particles-based “nest” protected co-loaded Rhein and Emodin regulates microbiota and intestinal immunity for ulcerative colitis treatment |
|---|---|
| Authors | |
| Keywords | Macrophage targeting Ulcerative colitis Yeast cell wall microparticles co-loaded Rhein and Emodin |
| Issue Date | 1-Mar-2024 |
| Publisher | Elsevier |
| Citation | International Journal of Biological Macromolecules, 2024, v. 260 How to Cite? |
| Abstract | Herein, a β-1,3-D-glucan based yeast cell wall loaded with co-loaded nanoparticles of Rhein (RH) and Emodin (EMO), was developed for the combined treatment of ulcerative colitis (UC) by modulating gut microbiota and the Th17/Treg cell balance. This was achieved through an oral “nano-in-micro” advanced drug delivery system. Specifically, RH was grafted onto the HA chain via disulfide bonds to synthesize a reduction-sensitive carrier material and then used to encapsulate EMO to form nanoparticles with a specific drug ratio (denoted as HA-RH/EMO NPs). As anticipated, HA-RH/EMO NPs were encased within the “nests”-yeast cell wall microparticles (YPs), efficiently reach the colon and then released gradually, this occurs mainly due to the degradation of β-1,3-D-glucan by β-glucanase. Additionally, HA-RH/EMO NPs demonstrated a significant reduction-sensitive effect in GSH stimulation evaluations and a remarkable ability to target macrophages in in vitro cell uptake studies. Notably, HA-RH/EMO NYPs reduced inflammatory responses by inhibiting the PI3K/Akt signaling pathway. Even more crucially, the oral delivery and drug combination methods significantly enhanced the regulatory effects of HA-RH/EMO NYPs on gut microbiota and the Th17/Treg balance. Overall, this research marks the first use of YPs to encapsulate two components, RH and EMO, presenting a promising therapeutic strategy for UC. |
| Persistent Identifier | http://hdl.handle.net/10722/360457 |
| ISSN | 2023 Impact Factor: 7.7 2023 SCImago Journal Rankings: 1.245 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Yanli | - |
| dc.contributor.author | Zhong, Siwei | - |
| dc.contributor.author | Yang, Ke | - |
| dc.contributor.author | Luo, Ruifeng | - |
| dc.contributor.author | Dai, Linxin | - |
| dc.contributor.author | Zhong, Wenzhen | - |
| dc.contributor.author | Ye, Yan | - |
| dc.contributor.author | Fu, Chaomei | - |
| dc.contributor.author | Lin, Dasheng | - |
| dc.contributor.author | Li, Nan | - |
| dc.contributor.author | Chen, Jianping | - |
| dc.contributor.author | Zheng, Chuan | - |
| dc.contributor.author | Fu, Shu | - |
| dc.contributor.author | Gao, Fei | - |
| dc.date.accessioned | 2025-09-11T00:30:31Z | - |
| dc.date.available | 2025-09-11T00:30:31Z | - |
| dc.date.issued | 2024-03-01 | - |
| dc.identifier.citation | International Journal of Biological Macromolecules, 2024, v. 260 | - |
| dc.identifier.issn | 0141-8130 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/360457 | - |
| dc.description.abstract | <p>Herein, a β-1,3-D-glucan based yeast cell wall loaded with co-loaded nanoparticles of Rhein (RH) and Emodin (EMO), was developed for the combined treatment of ulcerative colitis (UC) by modulating gut microbiota and the Th17/Treg cell balance. This was achieved through an oral “nano-in-micro” advanced drug delivery system. Specifically, RH was grafted onto the HA chain via disulfide bonds to synthesize a reduction-sensitive carrier material and then used to encapsulate EMO to form nanoparticles with a specific drug ratio (denoted as HA-RH/EMO NPs). As anticipated, HA-RH/EMO NPs were encased within the “nests”-yeast cell wall microparticles (YPs), efficiently reach the colon and then released gradually, this occurs mainly due to the degradation of β-1,3-D-glucan by β-glucanase. Additionally, HA-RH/EMO NPs demonstrated a significant reduction-sensitive effect in GSH stimulation evaluations and a remarkable ability to target macrophages in in vitro cell uptake studies. Notably, HA-RH/EMO NYPs reduced inflammatory responses by inhibiting the PI3K/Akt signaling pathway. Even more crucially, the oral delivery and drug combination methods significantly enhanced the regulatory effects of HA-RH/EMO NYPs on gut microbiota and the Th17/Treg balance. Overall, this research marks the first use of YPs to encapsulate two components, RH and EMO, presenting a promising therapeutic strategy for UC.</p> | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | International Journal of Biological Macromolecules | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Macrophage targeting | - |
| dc.subject | Ulcerative colitis | - |
| dc.subject | Yeast cell wall microparticles co-loaded Rhein and Emodin | - |
| dc.title | β-1,3-D-glucan particles-based “nest” protected co-loaded Rhein and Emodin regulates microbiota and intestinal immunity for ulcerative colitis treatment | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.ijbiomac.2023.128818 | - |
| dc.identifier.pmid | 38103669 | - |
| dc.identifier.scopus | eid_2-s2.0-85183189911 | - |
| dc.identifier.volume | 260 | - |
| dc.identifier.eissn | 1879-0003 | - |
| dc.identifier.issnl | 0141-8130 | - |
