File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1088/0004-637X/700/2/L65
- Scopus: eid_2-s2.0-70450124529
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Evidence of an initially magnetically dominated outflow in GRB 080916C
| Title | Evidence of an initially magnetically dominated outflow in GRB 080916C |
|---|---|
| Authors | |
| Keywords | Gamma rays: bursts Gamma rays: observations Gamma rays: theory Plasmas Radiation mechanisms: non-thermal Radiation mechanisms: thermal |
| Issue Date | 2009 |
| Citation | Astrophysical Journal, 2009, v. 700, n. 2 PART 2, p. L65-L68 How to Cite? |
| Abstract | The composition of gamma-ray burst (GRB) ejecta is still a mystery. The standard model invokes an initially hot "fireball" composed of baryonic matter. Here, we analyze the broadband spectra of GRB 080916C detected by the Fermi satellite. The featureless Band spectrum of all five epochs as well as the detections of ≳10 GeV photons in this burst place a strong constraint on the prompt emission radius R |
| Persistent Identifier | http://hdl.handle.net/10722/361135 |
| ISSN | 2023 Impact Factor: 4.8 2023 SCImago Journal Rankings: 1.905 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, Bing | - |
| dc.contributor.author | Pe'Er, Asaf | - |
| dc.date.accessioned | 2025-09-16T04:14:54Z | - |
| dc.date.available | 2025-09-16T04:14:54Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Astrophysical Journal, 2009, v. 700, n. 2 PART 2, p. L65-L68 | - |
| dc.identifier.issn | 0004-637X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361135 | - |
| dc.description.abstract | The composition of gamma-ray burst (GRB) ejecta is still a mystery. The standard model invokes an initially hot "fireball" composed of baryonic matter. Here, we analyze the broadband spectra of GRB 080916C detected by the Fermi satellite. The featureless Band spectrum of all five epochs as well as the detections of ≳10 GeV photons in this burst place a strong constraint on the prompt emission radius R <inf>γ</inf>, which is typically ≳10<sup>15</sup> cm, independent of the details of the emission process. The lack of detection of a thermal component as predicted by the baryonic models strongly suggests that a significant fraction of the outflow energy is initially not in the "fireball" form, but is likely in a Poynting flux entrained with the baryonic matter. The ratio between the Poynting and baryonic fluxes is at least (15-20) at the photosphere radius, if the Poynting flux is not directly converted to kinetic energy below the photosphere. © 2009. The American Astronomical Society. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Astrophysical Journal | - |
| dc.subject | Gamma rays: bursts | - |
| dc.subject | Gamma rays: observations | - |
| dc.subject | Gamma rays: theory | - |
| dc.subject | Plasmas | - |
| dc.subject | Radiation mechanisms: non-thermal | - |
| dc.subject | Radiation mechanisms: thermal | - |
| dc.title | Evidence of an initially magnetically dominated outflow in GRB 080916C | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1088/0004-637X/700/2/L65 | - |
| dc.identifier.scopus | eid_2-s2.0-70450124529 | - |
| dc.identifier.volume | 700 | - |
| dc.identifier.issue | 2 PART 2 | - |
| dc.identifier.spage | L65 | - |
| dc.identifier.epage | L68 | - |
| dc.identifier.eissn | 1538-4357 | - |
