File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1103/PhysRevD.93.123004
- Scopus: eid_2-s2.0-84974604572
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Detectable MeV neutrinos from black hole neutrino-dominated accretion flows
| Title | Detectable MeV neutrinos from black hole neutrino-dominated accretion flows |
|---|---|
| Authors | |
| Issue Date | 2016 |
| Citation | Physical Review D, 2016, v. 93, n. 12, article no. 123004 How to Cite? |
| Abstract | Neutrino-dominated accretion flows (NDAFs) around rotating stellar-mass black holes (BHs) have been theorized as the central engine of relativistic jets launched in massive star core collapse events or compact star mergers. In this work, we calculate the electron neutrino/antineutrino spectra of NDAFs by fully taking into account the general relativistic effects, and investigate the effects of viewing angle, BH spin, and mass accretion rate on the results. We show that even though a typical NDAF has a neutrino luminosity lower than that of a typical supernova (SN), it can reach 1050-1051 erg s-1 peaking at ∼10 MeV, making NDAFs potentially detectable with the upcoming sensitive MeV neutrino detectors if they are close enough to Earth. Based on the observed gamma-ray burst (GRB) event rate in the local universe and requiring that at least three neutrinos are detected to claim a detection, we estimate a detection rate up to ∼(0.10-0.25) per century for GRB-related NDAFs by the Hyper-Kamiokande (Hyper-K) detector if one neglects neutrino oscillation. If one assumes that all type Ib/c SNe have an engine-driven NDAF, the Hyper-K detection rate would be ∼(1-3) per century. By considering neutrino oscillations, the detection rate may decrease by a factor of 2-3. Detecting one such event would establish the observational evidence of NDAFs in the Universe. |
| Persistent Identifier | http://hdl.handle.net/10722/361343 |
| ISSN | 2023 Impact Factor: 4.6 2023 SCImago Journal Rankings: 1.587 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liu, Tong | - |
| dc.contributor.author | Zhang, Bing | - |
| dc.contributor.author | Li, Ye | - |
| dc.contributor.author | Ma, Ren Yi | - |
| dc.contributor.author | Xue, Li | - |
| dc.date.accessioned | 2025-09-16T04:16:16Z | - |
| dc.date.available | 2025-09-16T04:16:16Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Physical Review D, 2016, v. 93, n. 12, article no. 123004 | - |
| dc.identifier.issn | 2470-0010 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361343 | - |
| dc.description.abstract | Neutrino-dominated accretion flows (NDAFs) around rotating stellar-mass black holes (BHs) have been theorized as the central engine of relativistic jets launched in massive star core collapse events or compact star mergers. In this work, we calculate the electron neutrino/antineutrino spectra of NDAFs by fully taking into account the general relativistic effects, and investigate the effects of viewing angle, BH spin, and mass accretion rate on the results. We show that even though a typical NDAF has a neutrino luminosity lower than that of a typical supernova (SN), it can reach 1050-1051 erg s-1 peaking at ∼10 MeV, making NDAFs potentially detectable with the upcoming sensitive MeV neutrino detectors if they are close enough to Earth. Based on the observed gamma-ray burst (GRB) event rate in the local universe and requiring that at least three neutrinos are detected to claim a detection, we estimate a detection rate up to ∼(0.10-0.25) per century for GRB-related NDAFs by the Hyper-Kamiokande (Hyper-K) detector if one neglects neutrino oscillation. If one assumes that all type Ib/c SNe have an engine-driven NDAF, the Hyper-K detection rate would be ∼(1-3) per century. By considering neutrino oscillations, the detection rate may decrease by a factor of 2-3. Detecting one such event would establish the observational evidence of NDAFs in the Universe. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Physical Review D | - |
| dc.title | Detectable MeV neutrinos from black hole neutrino-dominated accretion flows | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1103/PhysRevD.93.123004 | - |
| dc.identifier.scopus | eid_2-s2.0-84974604572 | - |
| dc.identifier.volume | 93 | - |
| dc.identifier.issue | 12 | - |
| dc.identifier.spage | article no. 123004 | - |
| dc.identifier.epage | article no. 123004 | - |
| dc.identifier.eissn | 2470-0029 | - |
