File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: GRB 130831A: Birth and death of a magnetar at z = 0.5
| Title | GRB 130831A: Birth and death of a magnetar at z = 0.5 |
|---|---|
| Authors | De Pasquale, M.Oates, S. R.Racusin, J. L.Kann, D. A.Zhang, B.Pozanenko, A.Volnova, A. A.Trotter, A.Frank, N.Cucchiara, A.Troja, E.Sbarufatti, B.Butler, N. R.Schulze, S.Cano, Z.Page, M. J.Castro-Tirado, A. J.Gorosabel, J.Lien, A.Fox, O. D.Littlejohns, O.Bloom, J. S.Prochaska, J. X.De Diego, J. A.Gonzalez, J.Richer, M. G.Román-Zúñiga, C.Watson, A. M.Gehrels, N.Moseley, H.Kutyrev, A.Zane, S.Hoette, V.Russell, R. R.Rumyantsev, V.Klunko, E.Burkhonov, O.Breeveld, A. A.Reichart, D. E.Haislip, J. B. |
| Issue Date | 2014 |
| Citation | Proceedings of Science, 2014, article no. 071 How to Cite? |
| Abstract | We present observations of GRB 130831A and its afterglow obtained with Swift, Chandra, and multiple ground-based observatories. This burst shows an uncommon drop in the X-ray light curve at about 105 s after the trigger, with a decay slope of aX ≃ 7. The standard Forward Shock (FS) model offers no explanation for such a behaviour. Instead, a model in which a newly born magnetar outflow powers the early X-ray emission is found to be more viable. After the drop, the X-ray afterglow resumes its decay with a slope characteristic of FS emission. The optical emission, on the other hand, displays no clear break across the X-ray drop and its decay is consistent with that of the late X-rays; we thus believe that the optical and late X-ray emission are both FS. We model our data to derive the kinetic energy of the ejecta and, in conjunction with the study of SN 2013fu associated with GRB 130831A, we work out for the first time the energy break-down of a supernova with a central engine into non-relativistic ejecta, relativistic ejecta that power the afterglow, and emission from the magnetar outflow. |
| Persistent Identifier | http://hdl.handle.net/10722/361384 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | De Pasquale, M. | - |
| dc.contributor.author | Oates, S. R. | - |
| dc.contributor.author | Racusin, J. L. | - |
| dc.contributor.author | Kann, D. A. | - |
| dc.contributor.author | Zhang, B. | - |
| dc.contributor.author | Pozanenko, A. | - |
| dc.contributor.author | Volnova, A. A. | - |
| dc.contributor.author | Trotter, A. | - |
| dc.contributor.author | Frank, N. | - |
| dc.contributor.author | Cucchiara, A. | - |
| dc.contributor.author | Troja, E. | - |
| dc.contributor.author | Sbarufatti, B. | - |
| dc.contributor.author | Butler, N. R. | - |
| dc.contributor.author | Schulze, S. | - |
| dc.contributor.author | Cano, Z. | - |
| dc.contributor.author | Page, M. J. | - |
| dc.contributor.author | Castro-Tirado, A. J. | - |
| dc.contributor.author | Gorosabel, J. | - |
| dc.contributor.author | Lien, A. | - |
| dc.contributor.author | Fox, O. D. | - |
| dc.contributor.author | Littlejohns, O. | - |
| dc.contributor.author | Bloom, J. S. | - |
| dc.contributor.author | Prochaska, J. X. | - |
| dc.contributor.author | De Diego, J. A. | - |
| dc.contributor.author | Gonzalez, J. | - |
| dc.contributor.author | Richer, M. G. | - |
| dc.contributor.author | Román-Zúñiga, C. | - |
| dc.contributor.author | Watson, A. M. | - |
| dc.contributor.author | Gehrels, N. | - |
| dc.contributor.author | Moseley, H. | - |
| dc.contributor.author | Kutyrev, A. | - |
| dc.contributor.author | Zane, S. | - |
| dc.contributor.author | Hoette, V. | - |
| dc.contributor.author | Russell, R. R. | - |
| dc.contributor.author | Rumyantsev, V. | - |
| dc.contributor.author | Klunko, E. | - |
| dc.contributor.author | Burkhonov, O. | - |
| dc.contributor.author | Breeveld, A. A. | - |
| dc.contributor.author | Reichart, D. E. | - |
| dc.contributor.author | Haislip, J. B. | - |
| dc.date.accessioned | 2025-09-16T04:16:37Z | - |
| dc.date.available | 2025-09-16T04:16:37Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Proceedings of Science, 2014, article no. 071 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361384 | - |
| dc.description.abstract | We present observations of GRB 130831A and its afterglow obtained with Swift, Chandra, and multiple ground-based observatories. This burst shows an uncommon drop in the X-ray light curve at about 105 s after the trigger, with a decay slope of aX ≃ 7. The standard Forward Shock (FS) model offers no explanation for such a behaviour. Instead, a model in which a newly born magnetar outflow powers the early X-ray emission is found to be more viable. After the drop, the X-ray afterglow resumes its decay with a slope characteristic of FS emission. The optical emission, on the other hand, displays no clear break across the X-ray drop and its decay is consistent with that of the late X-rays; we thus believe that the optical and late X-ray emission are both FS. We model our data to derive the kinetic energy of the ejecta and, in conjunction with the study of SN 2013fu associated with GRB 130831A, we work out for the first time the energy break-down of a supernova with a central engine into non-relativistic ejecta, relativistic ejecta that power the afterglow, and emission from the magnetar outflow. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Proceedings of Science | - |
| dc.title | GRB 130831A: Birth and death of a magnetar at z = 0.5 | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.scopus | eid_2-s2.0-85017419368 | - |
| dc.identifier.spage | article no. 071 | - |
| dc.identifier.epage | article no. 071 | - |
| dc.identifier.eissn | 1824-8039 | - |
