File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1360/SSPMA2017-00297
- Scopus: eid_2-s2.0-85049963390
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Einstein probe: Exploring the ever-changing X-ray universe
| Title | Einstein probe: Exploring the ever-changing X-ray universe |
|---|---|
| Authors | Yuan, Wei MinZhang, ChenChen, YongSun, Sheng LiZhang, Yong HeCui, WeiLing, Zhi XingHuang, Mao HaiZhao, Dong HuaWang, Wen XinQiu, Yu LeiLiu, ZhuPan, Hai WuCai, Hong BoDeng, Jin SongJia, Zhen QingJin, Chi ChuanSun, HuiHu, Hai BoLiu, Fei FeiZhang, MoSong, Li MingLu, Fang JunJia, Shu MeiLi, Cheng KuiZhao, Hai ShengGe, Ming YuZhang, JuanCui, Wei WeiWang, Yu SaWang, JuanSun, Xiao JinJin, GeLi, Long HuiChen, Fan ShengCai, Zhi MingGuo, TongLiu, Guo HuaLiu, Hua QiuFeng, HuaZhang, Shuang NanZhang, BingDai, Zi GaoWu, Xue FengGou, Li Jun |
| Keywords | Space science mission: Einstein Probe X-ray: space science X-ray: time-domain astronomy |
| Issue Date | 2018 |
| Citation | Scientia Sinica Physica Mechanica Et Astronomica, 2018, v. 48, n. 3, article no. 039502 How to Cite? |
| Abstract | The Einstein Probe is a small mission dedicated to time-domain astronomy to monitor the sky in the soft X-ray band (0.5–4 keV). It will carry out systematic survey and characterisation of high-energy transients at unprecedented sensitivity, spatial resolution, Grasp and monitoring cadence. Its wide-field imaging capability, as provided by an X-ray monitor with a field of view of 3600 square degrees, is enabled by using established technology of micro-pore lobster-eye focusing optics. Complementary to this wide-field instrument is a follow-up X-ray telescope with a large effective area and a narrow field of view. It is also capable of real time triggering and downlink of transient alerts on the fly, in order to activate multi-wavelength follow-up observations by other astronomical facilities worldwide. Its scientific goals are concerned with discovering new or rare types of transients, particularly tidal disruption events, supernova shock breakouts, high-redshift gamma-ray bursts and, particularly, electromagnetic sources associated with gravitational wave events. The mission is planned for launch around end of 2022, with a lifetime of three years and five years as a goal. |
| Persistent Identifier | http://hdl.handle.net/10722/361441 |
| ISSN | 2023 Impact Factor: 0.5 2023 SCImago Journal Rankings: 0.161 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yuan, Wei Min | - |
| dc.contributor.author | Zhang, Chen | - |
| dc.contributor.author | Chen, Yong | - |
| dc.contributor.author | Sun, Sheng Li | - |
| dc.contributor.author | Zhang, Yong He | - |
| dc.contributor.author | Cui, Wei | - |
| dc.contributor.author | Ling, Zhi Xing | - |
| dc.contributor.author | Huang, Mao Hai | - |
| dc.contributor.author | Zhao, Dong Hua | - |
| dc.contributor.author | Wang, Wen Xin | - |
| dc.contributor.author | Qiu, Yu Lei | - |
| dc.contributor.author | Liu, Zhu | - |
| dc.contributor.author | Pan, Hai Wu | - |
| dc.contributor.author | Cai, Hong Bo | - |
| dc.contributor.author | Deng, Jin Song | - |
| dc.contributor.author | Jia, Zhen Qing | - |
| dc.contributor.author | Jin, Chi Chuan | - |
| dc.contributor.author | Sun, Hui | - |
| dc.contributor.author | Hu, Hai Bo | - |
| dc.contributor.author | Liu, Fei Fei | - |
| dc.contributor.author | Zhang, Mo | - |
| dc.contributor.author | Song, Li Ming | - |
| dc.contributor.author | Lu, Fang Jun | - |
| dc.contributor.author | Jia, Shu Mei | - |
| dc.contributor.author | Li, Cheng Kui | - |
| dc.contributor.author | Zhao, Hai Sheng | - |
| dc.contributor.author | Ge, Ming Yu | - |
| dc.contributor.author | Zhang, Juan | - |
| dc.contributor.author | Cui, Wei Wei | - |
| dc.contributor.author | Wang, Yu Sa | - |
| dc.contributor.author | Wang, Juan | - |
| dc.contributor.author | Sun, Xiao Jin | - |
| dc.contributor.author | Jin, Ge | - |
| dc.contributor.author | Li, Long Hui | - |
| dc.contributor.author | Chen, Fan Sheng | - |
| dc.contributor.author | Cai, Zhi Ming | - |
| dc.contributor.author | Guo, Tong | - |
| dc.contributor.author | Liu, Guo Hua | - |
| dc.contributor.author | Liu, Hua Qiu | - |
| dc.contributor.author | Feng, Hua | - |
| dc.contributor.author | Zhang, Shuang Nan | - |
| dc.contributor.author | Zhang, Bing | - |
| dc.contributor.author | Dai, Zi Gao | - |
| dc.contributor.author | Wu, Xue Feng | - |
| dc.contributor.author | Gou, Li Jun | - |
| dc.date.accessioned | 2025-09-16T04:17:03Z | - |
| dc.date.available | 2025-09-16T04:17:03Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Scientia Sinica Physica Mechanica Et Astronomica, 2018, v. 48, n. 3, article no. 039502 | - |
| dc.identifier.issn | 1674-7275 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361441 | - |
| dc.description.abstract | The Einstein Probe is a small mission dedicated to time-domain astronomy to monitor the sky in the soft X-ray band (0.5–4 keV). It will carry out systematic survey and characterisation of high-energy transients at unprecedented sensitivity, spatial resolution, Grasp and monitoring cadence. Its wide-field imaging capability, as provided by an X-ray monitor with a field of view of 3600 square degrees, is enabled by using established technology of micro-pore lobster-eye focusing optics. Complementary to this wide-field instrument is a follow-up X-ray telescope with a large effective area and a narrow field of view. It is also capable of real time triggering and downlink of transient alerts on the fly, in order to activate multi-wavelength follow-up observations by other astronomical facilities worldwide. Its scientific goals are concerned with discovering new or rare types of transients, particularly tidal disruption events, supernova shock breakouts, high-redshift gamma-ray bursts and, particularly, electromagnetic sources associated with gravitational wave events. The mission is planned for launch around end of 2022, with a lifetime of three years and five years as a goal. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Scientia Sinica Physica Mechanica Et Astronomica | - |
| dc.subject | Space science mission: Einstein Probe | - |
| dc.subject | X-ray: space science | - |
| dc.subject | X-ray: time-domain astronomy | - |
| dc.title | Einstein probe: Exploring the ever-changing X-ray universe | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1360/SSPMA2017-00297 | - |
| dc.identifier.scopus | eid_2-s2.0-85049963390 | - |
| dc.identifier.volume | 48 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.spage | article no. 039502 | - |
| dc.identifier.epage | article no. 039502 | - |
| dc.identifier.eissn | 2095-9478 | - |
