File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.3847/1538-4357/ab40b9
- Scopus: eid_2-s2.0-85075125794
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: "double-tracking" Characteristics of the Spectral Evolution of GRB 131231A: Synchrotron Origin?
| Title | "double-tracking" Characteristics of the Spectral Evolution of GRB 131231A: Synchrotron Origin? |
|---|---|
| Authors | |
| Keywords | gamma-ray burst: general radiation mechanisms: non-thermal |
| Issue Date | 2019 |
| Citation | Astrophysical Journal, 2019, v. 884, n. 2, article no. 109 How to Cite? |
| Abstract | The characteristics of the spectral evolution of the prompt emission of gamma-ray bursts (GRBs), which are closely related to the radiation mechanism (synchrotron or photosphere), are still an unsolved subject. Here, by performing the detailed time-resolved spectral fitting of GRB 131231A, which has a very bright and well-defined single pulse, some interesting spectral evolution features have been found. (i) Both the low-energy spectral index α and the peak energy E |
| Persistent Identifier | http://hdl.handle.net/10722/361505 |
| ISSN | 2023 Impact Factor: 4.8 2023 SCImago Journal Rankings: 1.905 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, Liang | - |
| dc.contributor.author | Geng, Jin Jun | - |
| dc.contributor.author | Meng, Yan Zhi | - |
| dc.contributor.author | Wu, Xue Feng | - |
| dc.contributor.author | Huang, Yong Feng | - |
| dc.contributor.author | Wang, Yu | - |
| dc.contributor.author | Moradi, Rahim | - |
| dc.contributor.author | Uhm, Z. Lucas | - |
| dc.contributor.author | Zhang, Bing | - |
| dc.date.accessioned | 2025-09-16T04:17:25Z | - |
| dc.date.available | 2025-09-16T04:17:25Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Astrophysical Journal, 2019, v. 884, n. 2, article no. 109 | - |
| dc.identifier.issn | 0004-637X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361505 | - |
| dc.description.abstract | The characteristics of the spectral evolution of the prompt emission of gamma-ray bursts (GRBs), which are closely related to the radiation mechanism (synchrotron or photosphere), are still an unsolved subject. Here, by performing the detailed time-resolved spectral fitting of GRB 131231A, which has a very bright and well-defined single pulse, some interesting spectral evolution features have been found. (i) Both the low-energy spectral index α and the peak energy E <inf>p</inf> exhibit the "flux-tracking" pattern ("double-tracking" characteristics). (ii) The parameter relations, i.e., F (the energy flux)-α, F-E <inf>p</inf>, and E <inf>p</inf>-α, along with the analogous Yonetoku E <inf>p</inf>-L γ,iso relation for the different time-resolved spectra, show strong monotonous (positive) correlations, both in the rising and the decaying phases. (iii) The values of α do not exceed the synchrotron limit (α = -2/3) in all slices across the pulse, favoring the synchrotron origin. We argue that the one-zone synchrotron emission model with the emitter streaming away at a large distance from the central engine can explain all of these special spectral evolution characteristics. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Astrophysical Journal | - |
| dc.subject | gamma-ray burst: general | - |
| dc.subject | radiation mechanisms: non-thermal | - |
| dc.title | "double-tracking" Characteristics of the Spectral Evolution of GRB 131231A: Synchrotron Origin? | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.3847/1538-4357/ab40b9 | - |
| dc.identifier.scopus | eid_2-s2.0-85075125794 | - |
| dc.identifier.volume | 884 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.spage | article no. 109 | - |
| dc.identifier.epage | article no. 109 | - |
| dc.identifier.eissn | 1538-4357 | - |
