File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1088/1674-1056/aca7ed
- Scopus: eid_2-s2.0-85148758197
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Atlas of dynamic spectra of fast radio burst FRB 20201124A
| Title | Atlas of dynamic spectra of fast radio burst FRB 20201124A |
|---|---|
| Authors | Wang, Bo JunXu, HengJiang, Jin ChenXu, Jiang WeiNiu, Jia RuiChen, PingLee, Ke JiaZhang, BingZhu, Wei WeiDong, Su BoZhang, Chun FengFu, HaiZhou, De JiangZhang, Yong KunWang, PeiFeng, YiLi, YeLi, Dong ZiLu, Wen BinYang, Yuan PeiCaballero, R. N.Cai, CeChen, Mao ZhengDai, Zi GaoEsamdin, A.Gan, Heng QianHan, Jin LinHao, Long FeiHuang, Yu XiangJiang, PengLi, Cheng KuiLi, DiLi, HuiLi, Xin QiaoLi, Zhi XuanLiu, Zhi YongLuo, RuiMen, Yun PengNiu, Chen HuiPeng, Wen XiQian, LeiSong, Li MingSun, Jing HaiWang, Fa YinWang, MinWang, NaWang, Wei YangWu, Xue FengXiao, ShuoXiong, Shao LinXu, Yong HuaXu, Ren XinYang, JunYang, XuanYao, RuiYi, Qi BinYue, You LingYu, Dong JunYu, Wen FeiYuan, Jian PingZhang, Bin BinZhang, Song BoZhang, Shuang NanZhao, YiZheng, Wei KangZhu, YanZou, Jin Hang |
| Keywords | FAST fast radio burst |
| Issue Date | 2023 |
| Citation | Chinese Physics B, 2023, v. 32, n. 2, article no. 029801 How to Cite? |
| Abstract | Fast radio bursts (FRBs) are highly dispersed millisecond-duration radio bursts,[1,2] of which the physical origin is still not fully understood. FRB 20201124A is one of the most actively repeating FRBs. In this paper, we present the collection of 1863 burst dynamic spectra of FRB 20201124A measured with the Five-hundred-meter Aperture Spherical radio Telescope (FAST). The current collection, taken from the observation during the FRB active phase from April to June 2021, is the largest burst sample detected for any FRB so far. The standard PSRFITs format is adopted, including dynamic spectra of the burst, and the time information of the dynamic spectra, in addition, mask files help readers to identify the pulse positions are also provided. The dataset is available in Science Data Bank, with the link https://www.doi.org/10.57760/sciencedb.j00113.00076. |
| Persistent Identifier | http://hdl.handle.net/10722/361713 |
| ISSN | 2023 Impact Factor: 1.5 2023 SCImago Journal Rankings: 0.350 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Bo Jun | - |
| dc.contributor.author | Xu, Heng | - |
| dc.contributor.author | Jiang, Jin Chen | - |
| dc.contributor.author | Xu, Jiang Wei | - |
| dc.contributor.author | Niu, Jia Rui | - |
| dc.contributor.author | Chen, Ping | - |
| dc.contributor.author | Lee, Ke Jia | - |
| dc.contributor.author | Zhang, Bing | - |
| dc.contributor.author | Zhu, Wei Wei | - |
| dc.contributor.author | Dong, Su Bo | - |
| dc.contributor.author | Zhang, Chun Feng | - |
| dc.contributor.author | Fu, Hai | - |
| dc.contributor.author | Zhou, De Jiang | - |
| dc.contributor.author | Zhang, Yong Kun | - |
| dc.contributor.author | Wang, Pei | - |
| dc.contributor.author | Feng, Yi | - |
| dc.contributor.author | Li, Ye | - |
| dc.contributor.author | Li, Dong Zi | - |
| dc.contributor.author | Lu, Wen Bin | - |
| dc.contributor.author | Yang, Yuan Pei | - |
| dc.contributor.author | Caballero, R. N. | - |
| dc.contributor.author | Cai, Ce | - |
| dc.contributor.author | Chen, Mao Zheng | - |
| dc.contributor.author | Dai, Zi Gao | - |
| dc.contributor.author | Esamdin, A. | - |
| dc.contributor.author | Gan, Heng Qian | - |
| dc.contributor.author | Han, Jin Lin | - |
| dc.contributor.author | Hao, Long Fei | - |
| dc.contributor.author | Huang, Yu Xiang | - |
| dc.contributor.author | Jiang, Peng | - |
| dc.contributor.author | Li, Cheng Kui | - |
| dc.contributor.author | Li, Di | - |
| dc.contributor.author | Li, Hui | - |
| dc.contributor.author | Li, Xin Qiao | - |
| dc.contributor.author | Li, Zhi Xuan | - |
| dc.contributor.author | Liu, Zhi Yong | - |
| dc.contributor.author | Luo, Rui | - |
| dc.contributor.author | Men, Yun Peng | - |
| dc.contributor.author | Niu, Chen Hui | - |
| dc.contributor.author | Peng, Wen Xi | - |
| dc.contributor.author | Qian, Lei | - |
| dc.contributor.author | Song, Li Ming | - |
| dc.contributor.author | Sun, Jing Hai | - |
| dc.contributor.author | Wang, Fa Yin | - |
| dc.contributor.author | Wang, Min | - |
| dc.contributor.author | Wang, Na | - |
| dc.contributor.author | Wang, Wei Yang | - |
| dc.contributor.author | Wu, Xue Feng | - |
| dc.contributor.author | Xiao, Shuo | - |
| dc.contributor.author | Xiong, Shao Lin | - |
| dc.contributor.author | Xu, Yong Hua | - |
| dc.contributor.author | Xu, Ren Xin | - |
| dc.contributor.author | Yang, Jun | - |
| dc.contributor.author | Yang, Xuan | - |
| dc.contributor.author | Yao, Rui | - |
| dc.contributor.author | Yi, Qi Bin | - |
| dc.contributor.author | Yue, You Ling | - |
| dc.contributor.author | Yu, Dong Jun | - |
| dc.contributor.author | Yu, Wen Fei | - |
| dc.contributor.author | Yuan, Jian Ping | - |
| dc.contributor.author | Zhang, Bin Bin | - |
| dc.contributor.author | Zhang, Song Bo | - |
| dc.contributor.author | Zhang, Shuang Nan | - |
| dc.contributor.author | Zhao, Yi | - |
| dc.contributor.author | Zheng, Wei Kang | - |
| dc.contributor.author | Zhu, Yan | - |
| dc.contributor.author | Zou, Jin Hang | - |
| dc.date.accessioned | 2025-09-16T04:19:29Z | - |
| dc.date.available | 2025-09-16T04:19:29Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Chinese Physics B, 2023, v. 32, n. 2, article no. 029801 | - |
| dc.identifier.issn | 1674-1056 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/361713 | - |
| dc.description.abstract | Fast radio bursts (FRBs) are highly dispersed millisecond-duration radio bursts,<sup>[1,2]</sup> of which the physical origin is still not fully understood. FRB 20201124A is one of the most actively repeating FRBs. In this paper, we present the collection of 1863 burst dynamic spectra of FRB 20201124A measured with the Five-hundred-meter Aperture Spherical radio Telescope (FAST). The current collection, taken from the observation during the FRB active phase from April to June 2021, is the largest burst sample detected for any FRB so far. The standard PSRFITs format is adopted, including dynamic spectra of the burst, and the time information of the dynamic spectra, in addition, mask files help readers to identify the pulse positions are also provided. The dataset is available in Science Data Bank, with the link https://www.doi.org/10.57760/sciencedb.j00113.00076. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Chinese Physics B | - |
| dc.subject | FAST | - |
| dc.subject | fast radio burst | - |
| dc.title | Atlas of dynamic spectra of fast radio burst FRB 20201124A | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1088/1674-1056/aca7ed | - |
| dc.identifier.scopus | eid_2-s2.0-85148758197 | - |
| dc.identifier.volume | 32 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.spage | article no. 029801 | - |
| dc.identifier.epage | article no. 029801 | - |
| dc.identifier.eissn | 2058-3834 | - |
