File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.eng.2025.03.025
- Scopus: eid_2-s2.0-105005790367
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Optically Reconfigurable Tamm Plasmonic Photonic Crystals for Visible Spectrum
| Title | Optically Reconfigurable Tamm Plasmonic Photonic Crystals for Visible Spectrum |
|---|---|
| Authors | |
| Keywords | Color display Phase change materials Photonic crystals Tamm plasmon polaritons Tunable |
| Issue Date | 1-Jun-2025 |
| Publisher | Elsevier |
| Citation | Engineering, 2025, v. 49, p. 134-140 How to Cite? |
| Abstract | Tamm plasmon polaritons (TPPs) are localized photonic states at the interface between a metal layer and one-dimensional (1D) photonic crystal substrate. Unlike surface plasmon polaritons (SPPs), TPPs can be excited by both transverse magnetic and electric waves without requiring additional coupling optics. TPPs offer robust color filtering, making them ideal for applications such as complementary metal oxide semiconductor (CMOS) image detectors. However, obtaining a large-area, reversible, and reconfigurable filter remains challenging. This study demonstrates a dynamically reconfigurable reflective color filter by integrating an ultrathin antimony trisulfide (Sb2S3) layer with Tamm plasmonic photonic crystals. Reconfigurable tuning was achieved by inducing Sb2S3 crystallization and reamorphization via thermal and optical activation, respectively. The material exhibited good stability after multiple switching cycles. The reflectance spectrum can be tuned across the visible range, with a shift of approximately 50 nm by switching Sb2S3 between its amorphous and crystalline phases. This phase transition is nonvolatile and substantially minimizes the energy consumption, enhancing efficiency for practical applications. Tamm plasmonic photonic crystals are low-cost and large-scale production, offering a platform for compact color display systems and customizable photonic crystal filters for realistic system integration. |
| Persistent Identifier | http://hdl.handle.net/10722/362026 |
| ISSN | 2023 Impact Factor: 10.1 2023 SCImago Journal Rankings: 1.646 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liu, Kuan | - |
| dc.contributor.author | Zheng, Chuang | - |
| dc.contributor.author | Gao, Shixin | - |
| dc.contributor.author | Chen, Xiaoming | - |
| dc.contributor.author | Zhang, Shuang | - |
| dc.contributor.author | Cao, Tun | - |
| dc.date.accessioned | 2025-09-18T00:36:37Z | - |
| dc.date.available | 2025-09-18T00:36:37Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.citation | Engineering, 2025, v. 49, p. 134-140 | - |
| dc.identifier.issn | 2095-8099 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/362026 | - |
| dc.description.abstract | Tamm plasmon polaritons (TPPs) are localized photonic states at the interface between a metal layer and one-dimensional (1D) photonic crystal substrate. Unlike surface plasmon polaritons (SPPs), TPPs can be excited by both transverse magnetic and electric waves without requiring additional coupling optics. TPPs offer robust color filtering, making them ideal for applications such as complementary metal oxide semiconductor (CMOS) image detectors. However, obtaining a large-area, reversible, and reconfigurable filter remains challenging. This study demonstrates a dynamically reconfigurable reflective color filter by integrating an ultrathin antimony trisulfide (Sb2S3) layer with Tamm plasmonic photonic crystals. Reconfigurable tuning was achieved by inducing Sb2S3 crystallization and reamorphization via thermal and optical activation, respectively. The material exhibited good stability after multiple switching cycles. The reflectance spectrum can be tuned across the visible range, with a shift of approximately 50 nm by switching Sb2S3 between its amorphous and crystalline phases. This phase transition is nonvolatile and substantially minimizes the energy consumption, enhancing efficiency for practical applications. Tamm plasmonic photonic crystals are low-cost and large-scale production, offering a platform for compact color display systems and customizable photonic crystal filters for realistic system integration. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Engineering | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Color display | - |
| dc.subject | Phase change materials | - |
| dc.subject | Photonic crystals | - |
| dc.subject | Tamm plasmon polaritons | - |
| dc.subject | Tunable | - |
| dc.title | Optically Reconfigurable Tamm Plasmonic Photonic Crystals for Visible Spectrum | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.eng.2025.03.025 | - |
| dc.identifier.scopus | eid_2-s2.0-105005790367 | - |
| dc.identifier.volume | 49 | - |
| dc.identifier.spage | 134 | - |
| dc.identifier.epage | 140 | - |
| dc.identifier.eissn | 2096-0026 | - |
| dc.identifier.issnl | 2095-8099 | - |
