File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.3390/cancers17030361
- Scopus: eid_2-s2.0-85217732363
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: RAC1-Amplified and RAC1-A159V Hotspot-Mutated Head and Neck Cancer Sensitive to the Rac Inhibitor EHop-016 In Vivo: A Proof-of-Concept Study
| Title | RAC1-Amplified and RAC1-A159V Hotspot-Mutated Head and Neck Cancer Sensitive to the Rac Inhibitor EHop-016 In Vivo: A Proof-of-Concept Study |
|---|---|
| Authors | Chan, Helen Hoi YinNgan, Hoi LamNg, Yuen KengLaw, Chun HoPoon, Peony Hiu YanChan, Ray Wai WaLau, Kwok FaiPiao, WenyingLi, HuiWang, LanChan, Jason Ying KuenSu, Yu XiongYeung, Thomas Chun KitWong, EileenLi, Angela Wing TungVerhoeft, Krista RobertaLiu, YuchenHe, YukaiTsui, Stephen Kwok WingMills, Gordon B.Lui, Vivian Wai Yan |
| Keywords | head and neck squamous cell carcinoma (HNSCC) RAC1 amplification RAC1-A159V hotspot mutation |
| Issue Date | 1-Feb-2025 |
| Publisher | MDPI |
| Citation | Cancers, 2025, v. 17, n. 3 How to Cite? |
| Abstract | Objective: RAC1 aberrations in head and neck squamous cell carcinoma (HNSCC) remain clinically inactionable today. Methods: Here, we investigated the clinical significance and potential druggability of RAC1 genomic aberrations in HNSCC. Results: Notably, HPV(−)HNSCC patients bearing the unique HNSCC-prevalent RAC1-A159V hotspot mutation, P29S hotspot and G-box domain mutations, and RAC1 copy number increases all displayed dismal overall survival (TCGA-HNSCC). Here, we demonstrated that all five HNSCC patient-relevant RAC1 aberrations tested (A159V and P29S hotspot mutations, K116N, G15S, and N39S) could significantly drive HNSCC tumoroid growth and/invasion, with A159V, P29S, and K116N mutants being the most potent drivers. Interestingly, transcriptomics analyses revealed that RAC1 mutations and copy increase could both drive PI3K pathway activation, with the A159V mutant associated with the prominent intra-tumoral upregulation of phospho-RPS6(Ser235/236) in patient tumors. Importantly, proof-of-principle Rac targeting with EHop-016 resulted in remarkable antitumor activity in vivo against RAC1-A159V-mutated and RAC1-amplified HNSCC patient-derived xenografts (PDXs) and/engineered models. Lastly, melanoma and endometrial xenograft models bearing endogenous RAC1-amplification and RAC1-A159V mutation were also sensitive to EHop-016 targeting. Conclusions: In principle, RAC1 genomic aberrations in HNSCC can be potentially harnessed for precision drugging. |
| Persistent Identifier | http://hdl.handle.net/10722/362454 |
| ISSN | 2023 Impact Factor: 4.5 2023 SCImago Journal Rankings: 1.391 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chan, Helen Hoi Yin | - |
| dc.contributor.author | Ngan, Hoi Lam | - |
| dc.contributor.author | Ng, Yuen Keng | - |
| dc.contributor.author | Law, Chun Ho | - |
| dc.contributor.author | Poon, Peony Hiu Yan | - |
| dc.contributor.author | Chan, Ray Wai Wa | - |
| dc.contributor.author | Lau, Kwok Fai | - |
| dc.contributor.author | Piao, Wenying | - |
| dc.contributor.author | Li, Hui | - |
| dc.contributor.author | Wang, Lan | - |
| dc.contributor.author | Chan, Jason Ying Kuen | - |
| dc.contributor.author | Su, Yu Xiong | - |
| dc.contributor.author | Yeung, Thomas Chun Kit | - |
| dc.contributor.author | Wong, Eileen | - |
| dc.contributor.author | Li, Angela Wing Tung | - |
| dc.contributor.author | Verhoeft, Krista Roberta | - |
| dc.contributor.author | Liu, Yuchen | - |
| dc.contributor.author | He, Yukai | - |
| dc.contributor.author | Tsui, Stephen Kwok Wing | - |
| dc.contributor.author | Mills, Gordon B. | - |
| dc.contributor.author | Lui, Vivian Wai Yan | - |
| dc.date.accessioned | 2025-09-24T00:51:41Z | - |
| dc.date.available | 2025-09-24T00:51:41Z | - |
| dc.date.issued | 2025-02-01 | - |
| dc.identifier.citation | Cancers, 2025, v. 17, n. 3 | - |
| dc.identifier.issn | 2072-6694 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/362454 | - |
| dc.description.abstract | Objective: RAC1 aberrations in head and neck squamous cell carcinoma (HNSCC) remain clinically inactionable today. Methods: Here, we investigated the clinical significance and potential druggability of RAC1 genomic aberrations in HNSCC. Results: Notably, HPV(−)HNSCC patients bearing the unique HNSCC-prevalent RAC1-A159V hotspot mutation, P29S hotspot and G-box domain mutations, and RAC1 copy number increases all displayed dismal overall survival (TCGA-HNSCC). Here, we demonstrated that all five HNSCC patient-relevant RAC1 aberrations tested (A159V and P29S hotspot mutations, K116N, G15S, and N39S) could significantly drive HNSCC tumoroid growth and/invasion, with A159V, P29S, and K116N mutants being the most potent drivers. Interestingly, transcriptomics analyses revealed that RAC1 mutations and copy increase could both drive PI3K pathway activation, with the A159V mutant associated with the prominent intra-tumoral upregulation of phospho-RPS6(Ser235/236) in patient tumors. Importantly, proof-of-principle Rac targeting with EHop-016 resulted in remarkable antitumor activity in vivo against RAC1-A159V-mutated and RAC1-amplified HNSCC patient-derived xenografts (PDXs) and/engineered models. Lastly, melanoma and endometrial xenograft models bearing endogenous RAC1-amplification and RAC1-A159V mutation were also sensitive to EHop-016 targeting. Conclusions: In principle, RAC1 genomic aberrations in HNSCC can be potentially harnessed for precision drugging. | - |
| dc.language | eng | - |
| dc.publisher | MDPI | - |
| dc.relation.ispartof | Cancers | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | head and neck squamous cell carcinoma (HNSCC) | - |
| dc.subject | RAC1 amplification | - |
| dc.subject | RAC1-A159V hotspot mutation | - |
| dc.title | RAC1-Amplified and RAC1-A159V Hotspot-Mutated Head and Neck Cancer Sensitive to the Rac Inhibitor EHop-016 In Vivo: A Proof-of-Concept Study | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.3390/cancers17030361 | - |
| dc.identifier.scopus | eid_2-s2.0-85217732363 | - |
| dc.identifier.volume | 17 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.eissn | 2072-6694 | - |
| dc.identifier.issnl | 2072-6694 | - |
