File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.aei.2025.103762
- Scopus: eid_2-s2.0-105013626303
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Geometry-driven development of semi-compliant kinetic asymptotic structures
| Title | Geometry-driven development of semi-compliant kinetic asymptotic structures |
|---|---|
| Authors | |
| Keywords | Asymptotic curves Differential geometry Kinetic behaviour Optimisation Semi-compliant mechanism Transformable structures |
| Issue Date | 1-Nov-2025 |
| Publisher | Elsevier |
| Citation | Advanced Engineering Informatics, 2025, v. 68 How to Cite? |
| Abstract | Kinetic structures possess the unique ability to adapt their shape in response to both internal and external environmental conditions, as well as functional requirements. This study introduces a geometry-driven design and implementation of kinetic grid structures that harness straight and flat planks to weave asymptotic networks on negatively curved surfaces. The proposed approach strategically utilises the strong and weak bending axes of slender planks, capitalising on their elastic deformation capabilities to transform the overall geometry while maintaining high structural stability for external loads. The design features two interconnected families of planks, connected by scissor joints to form a doubly curved grid and a semi-compliant mechanism. A geometry-driven algorithmic workflow computes the geometries for subsequent service stages, seamlessly integrating the initial geometry design with kinetic behaviour. Three different kinetic asymptotic structures showcase the design approach and the architectural application of the novel system. Grounded in differential geometry, this method enables precise control of grid curvature and tracking of elastic strain energy throughout the transformation process. The construction of physical prototypes and corresponding finite element simulations validate the predicted transformation behaviour and demonstrate compatibility between digital and physical models. This advancement in kinetic behaviour offers new insights into transformable structures for adaptable buildings, broadening their potential applications within the field of architectural engineering. |
| Persistent Identifier | http://hdl.handle.net/10722/362510 |
| ISSN | 2023 Impact Factor: 8.0 2023 SCImago Journal Rankings: 1.731 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wan, Zongshuai | - |
| dc.contributor.author | Crolla, Kristof | - |
| dc.contributor.author | Schling, Eike | - |
| dc.date.accessioned | 2025-09-25T00:30:17Z | - |
| dc.date.available | 2025-09-25T00:30:17Z | - |
| dc.date.issued | 2025-11-01 | - |
| dc.identifier.citation | Advanced Engineering Informatics, 2025, v. 68 | - |
| dc.identifier.issn | 1474-0346 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/362510 | - |
| dc.description.abstract | Kinetic structures possess the unique ability to adapt their shape in response to both internal and external environmental conditions, as well as functional requirements. This study introduces a geometry-driven design and implementation of kinetic grid structures that harness straight and flat planks to weave asymptotic networks on negatively curved surfaces. The proposed approach strategically utilises the strong and weak bending axes of slender planks, capitalising on their elastic deformation capabilities to transform the overall geometry while maintaining high structural stability for external loads. The design features two interconnected families of planks, connected by scissor joints to form a doubly curved grid and a semi-compliant mechanism. A geometry-driven algorithmic workflow computes the geometries for subsequent service stages, seamlessly integrating the initial geometry design with kinetic behaviour. Three different kinetic asymptotic structures showcase the design approach and the architectural application of the novel system. Grounded in differential geometry, this method enables precise control of grid curvature and tracking of elastic strain energy throughout the transformation process. The construction of physical prototypes and corresponding finite element simulations validate the predicted transformation behaviour and demonstrate compatibility between digital and physical models. This advancement in kinetic behaviour offers new insights into transformable structures for adaptable buildings, broadening their potential applications within the field of architectural engineering. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Advanced Engineering Informatics | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Asymptotic curves | - |
| dc.subject | Differential geometry | - |
| dc.subject | Kinetic behaviour | - |
| dc.subject | Optimisation | - |
| dc.subject | Semi-compliant mechanism | - |
| dc.subject | Transformable structures | - |
| dc.title | Geometry-driven development of semi-compliant kinetic asymptotic structures | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.aei.2025.103762 | - |
| dc.identifier.scopus | eid_2-s2.0-105013626303 | - |
| dc.identifier.volume | 68 | - |
| dc.identifier.eissn | 1873-5320 | - |
| dc.identifier.issnl | 1474-0346 | - |
