File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.5334/gh.1430
- Scopus: eid_2-s2.0-105007857863
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Integrated Care Using the ABCstroke Pathway Improves Cardiovascular Outcomes and Survival in Patients with First-Ever Ischaemic Stroke
| Title | Integrated Care Using the ABCstroke Pathway Improves Cardiovascular Outcomes and Survival in Patients with First-Ever Ischaemic Stroke |
|---|---|
| Authors | |
| Keywords | ABC pathway cardiovascular outcomes integrated care post-stroke care Stroke |
| Issue Date | 1-Jan-2025 |
| Publisher | Ubiquity Press |
| Citation | Global Heart, 2025, v. 20, n. 1 How to Cite? |
| Abstract | Background: A recent position paper of the European Society of Cardiology Council on Stroke proposed an integrated ABCstroke pathway to optimise post-stroke management. We evaluated the impact of ABCstroke pathway adherence on post-stroke cardiovascular outcomes. Methods: Patients with first-ever ischaemic stroke in Hong Kong between 2006 and 2022 were included in this retrospective cohort study. Multivariable Cox regression analysis was performed to evaluate the association between physicians’ adherence to the ABCstroke pathway and the primary outcome, which was a composite of recurrent ischaemic stroke, transient ischaemic attack, haemorrhagic stroke, myocardial infarction, heart failure and all-cause mortality. Results: Of the 9,669 included patients with ischaemic stroke (mean age 69.6 ± 13.4 years; 57.5% male), 58.1% were optimally managed according to all three ABCstroke pillars. After 1 year of follow-up, adherence to the ABCstroke pathway was associated with a lower risk of the primary composite endpoint (hazard ratio (HR): 0.80; 95% confidence interval (CI): 0.72–0.88), as well as a lower risk of haemorrhagic stroke (subdistribution hazard ratio (SHR): 0.50; 95% CI: 0.38–0.67), heart failure (SHR: 0.771; 95% CI: 0.596–0.998), cardiovascular death (SHR: 0.64; 95% CI: 0.45–0.90), and all-cause mortality (HR: 0.72; 95% CI: 0.62–0.85). Risk reductions in the primary endpoint increased progressively with a higher number of ABCstroke criteria obtained. No significant interaction was observed in the association according to age, sex, or stroke severity. Conclusions: In this cohort of Asian patients with first-ever ischaemic stroke, optimal management according to the ABCstroke pathway was associated with a reduction in the risk of adverse outcomes. |
| Persistent Identifier | http://hdl.handle.net/10722/362610 |
| ISSN | 2023 Impact Factor: 3.0 2023 SCImago Journal Rankings: 1.022 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tsang, Christopher T.W. | - |
| dc.contributor.author | Ma, Anthony O.T. | - |
| dc.contributor.author | Choi, Sylvia E. | - |
| dc.contributor.author | Lam, Steven H.M. | - |
| dc.contributor.author | Bucci, Tommaso | - |
| dc.contributor.author | Chan, Yap Hang | - |
| dc.contributor.author | Huang, Jia Yi | - |
| dc.contributor.author | Lau, Kui Kai | - |
| dc.contributor.author | Ren, Qing Wen | - |
| dc.contributor.author | Tse, Hung Fat | - |
| dc.contributor.author | Wu, Mei Zhen | - |
| dc.contributor.author | Abdul-Rahim, Azmil H. | - |
| dc.contributor.author | Gu, Wen Li | - |
| dc.contributor.author | Lip, Gregory Y.H. | - |
| dc.contributor.author | Guo, Ran | - |
| dc.contributor.author | Yiu, Kai Hang | - |
| dc.contributor.author | Zhang, Jing Nan | - |
| dc.date.accessioned | 2025-09-26T00:36:26Z | - |
| dc.date.available | 2025-09-26T00:36:26Z | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.citation | Global Heart, 2025, v. 20, n. 1 | - |
| dc.identifier.issn | 2211-8160 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/362610 | - |
| dc.description.abstract | Background: A recent position paper of the European Society of Cardiology Council on Stroke proposed an integrated ABCstroke pathway to optimise post-stroke management. We evaluated the impact of ABCstroke pathway adherence on post-stroke cardiovascular outcomes. Methods: Patients with first-ever ischaemic stroke in Hong Kong between 2006 and 2022 were included in this retrospective cohort study. Multivariable Cox regression analysis was performed to evaluate the association between physicians’ adherence to the ABCstroke pathway and the primary outcome, which was a composite of recurrent ischaemic stroke, transient ischaemic attack, haemorrhagic stroke, myocardial infarction, heart failure and all-cause mortality. Results: Of the 9,669 included patients with ischaemic stroke (mean age 69.6 ± 13.4 years; 57.5% male), 58.1% were optimally managed according to all three ABCstroke pillars. After 1 year of follow-up, adherence to the ABCstroke pathway was associated with a lower risk of the primary composite endpoint (hazard ratio (HR): 0.80; 95% confidence interval (CI): 0.72–0.88), as well as a lower risk of haemorrhagic stroke (subdistribution hazard ratio (SHR): 0.50; 95% CI: 0.38–0.67), heart failure (SHR: 0.771; 95% CI: 0.596–0.998), cardiovascular death (SHR: 0.64; 95% CI: 0.45–0.90), and all-cause mortality (HR: 0.72; 95% CI: 0.62–0.85). Risk reductions in the primary endpoint increased progressively with a higher number of ABCstroke criteria obtained. No significant interaction was observed in the association according to age, sex, or stroke severity. Conclusions: In this cohort of Asian patients with first-ever ischaemic stroke, optimal management according to the ABCstroke pathway was associated with a reduction in the risk of adverse outcomes. | - |
| dc.language | eng | - |
| dc.publisher | Ubiquity Press | - |
| dc.relation.ispartof | Global Heart | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | ABC pathway | - |
| dc.subject | cardiovascular outcomes | - |
| dc.subject | integrated care | - |
| dc.subject | post-stroke care | - |
| dc.subject | Stroke | - |
| dc.title | Integrated Care Using the ABCstroke Pathway Improves Cardiovascular Outcomes and Survival in Patients with First-Ever Ischaemic Stroke | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.5334/gh.1430 | - |
| dc.identifier.scopus | eid_2-s2.0-105007857863 | - |
| dc.identifier.volume | 20 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.eissn | 2211-8179 | - |
| dc.identifier.issnl | 2211-8160 | - |
