File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.3390/particles8010015
- Scopus: eid_2-s2.0-105001104480
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Long-Term Ageing Studies on Eco-Friendly Resistive Plate Chamber Detectors†
| Title | Long-Term Ageing Studies on Eco-Friendly Resistive Plate Chamber Detectors† |
|---|---|
| Authors | Abbrescia, MarcelloAielli, GiulioAly, RehamArena, Maria CristinaBarroso Ferreira, MapseBenussi, LuigiBianco, StefanoBordon, FabioBoscherini, DavideBruni, AlessiaBuontempo, SalvatoreBusato, MattiaCamarri, PaoloCardarelli, RobertoCongedo, LilianaDe Serio, MarilisaDebernardis, FrancescoDi Ciaccio, AnnaDi Stante, LuigiDupieux, PascalEysermans, JanFerretti, AlessandroGagliardi, MartinoGalati, GiulianaGaretti, SaraGuida, RobertoIaselli, GiuseppeJoly, BaptisteJuks, Stefania AlexandraLakshmaiah, UmeshLee, Kyong SeiLiberti, BarbaraLucero Ramirez, DaliaMandelli, BeatriceManen, Samuel PierreMassa, LorenzoPastore, AlessandraPastori, EnricoPiccolo, DavidePizzimento, LucaPolini, AlessandroProto, GiorgiaPugliese, GabriellaQuaglia, LucaRamos, DayronRigoletti, GianlucaRocchi, AlessandroRomano, MarinoSalvini, PaolaSamalan, AmruthaSantonico, RinaldoSaviano, GiovannaSessa, MarcoSimone, SaverioTerlizzi, LiviaTytgat, MichaelVercellin, ErmannoVerzeroli, MattiaZaganidis, Nikolaos |
| Keywords | eco-friendly gas mixtures high-energy particle physics resistive plate chamber |
| Issue Date | 1-Mar-2025 |
| Citation | Particles, 2025, v. 8, n. 1, p. 1-9 How to Cite? |
| Abstract | In high-energy physics, resistive plate chamber (RPC) detectors operating in avalanche mode make use of a high-performance gas mixture. Its main component, Tetrafluoroethane (C2H2F4), is classified as a fluorinated greenhouse gas. The RPC EcoGas@GIF++ collaboration is pursuing an intensive R&D on new gas mixtures for RPCs to explore eco-friendly alternatives complying with recent European regulations. The performance of different RPC detectors has been evaluated at the CERN Gamma Irradiation Facility with Tetrafluoropropene (C3H2F4)-CO2-based gas mixtures. A long-term ageing test campaign was launched in 2022, and since 2023, systematic long-term performance studies have been carried out thanks to dedicated beam tests. The results of these studies are discussed together with their future perspectives. |
| Persistent Identifier | http://hdl.handle.net/10722/362720 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abbrescia, Marcello | - |
| dc.contributor.author | Aielli, Giulio | - |
| dc.contributor.author | Aly, Reham | - |
| dc.contributor.author | Arena, Maria Cristina | - |
| dc.contributor.author | Barroso Ferreira, Mapse | - |
| dc.contributor.author | Benussi, Luigi | - |
| dc.contributor.author | Bianco, Stefano | - |
| dc.contributor.author | Bordon, Fabio | - |
| dc.contributor.author | Boscherini, Davide | - |
| dc.contributor.author | Bruni, Alessia | - |
| dc.contributor.author | Buontempo, Salvatore | - |
| dc.contributor.author | Busato, Mattia | - |
| dc.contributor.author | Camarri, Paolo | - |
| dc.contributor.author | Cardarelli, Roberto | - |
| dc.contributor.author | Congedo, Liliana | - |
| dc.contributor.author | De Serio, Marilisa | - |
| dc.contributor.author | Debernardis, Francesco | - |
| dc.contributor.author | Di Ciaccio, Anna | - |
| dc.contributor.author | Di Stante, Luigi | - |
| dc.contributor.author | Dupieux, Pascal | - |
| dc.contributor.author | Eysermans, Jan | - |
| dc.contributor.author | Ferretti, Alessandro | - |
| dc.contributor.author | Gagliardi, Martino | - |
| dc.contributor.author | Galati, Giuliana | - |
| dc.contributor.author | Garetti, Sara | - |
| dc.contributor.author | Guida, Roberto | - |
| dc.contributor.author | Iaselli, Giuseppe | - |
| dc.contributor.author | Joly, Baptiste | - |
| dc.contributor.author | Juks, Stefania Alexandra | - |
| dc.contributor.author | Lakshmaiah, Umesh | - |
| dc.contributor.author | Lee, Kyong Sei | - |
| dc.contributor.author | Liberti, Barbara | - |
| dc.contributor.author | Lucero Ramirez, Dalia | - |
| dc.contributor.author | Mandelli, Beatrice | - |
| dc.contributor.author | Manen, Samuel Pierre | - |
| dc.contributor.author | Massa, Lorenzo | - |
| dc.contributor.author | Pastore, Alessandra | - |
| dc.contributor.author | Pastori, Enrico | - |
| dc.contributor.author | Piccolo, Davide | - |
| dc.contributor.author | Pizzimento, Luca | - |
| dc.contributor.author | Polini, Alessandro | - |
| dc.contributor.author | Proto, Giorgia | - |
| dc.contributor.author | Pugliese, Gabriella | - |
| dc.contributor.author | Quaglia, Luca | - |
| dc.contributor.author | Ramos, Dayron | - |
| dc.contributor.author | Rigoletti, Gianluca | - |
| dc.contributor.author | Rocchi, Alessandro | - |
| dc.contributor.author | Romano, Marino | - |
| dc.contributor.author | Salvini, Paola | - |
| dc.contributor.author | Samalan, Amrutha | - |
| dc.contributor.author | Santonico, Rinaldo | - |
| dc.contributor.author | Saviano, Giovanna | - |
| dc.contributor.author | Sessa, Marco | - |
| dc.contributor.author | Simone, Saverio | - |
| dc.contributor.author | Terlizzi, Livia | - |
| dc.contributor.author | Tytgat, Michael | - |
| dc.contributor.author | Vercellin, Ermanno | - |
| dc.contributor.author | Verzeroli, Mattia | - |
| dc.contributor.author | Zaganidis, Nikolaos | - |
| dc.date.accessioned | 2025-09-27T00:35:24Z | - |
| dc.date.available | 2025-09-27T00:35:24Z | - |
| dc.date.issued | 2025-03-01 | - |
| dc.identifier.citation | Particles, 2025, v. 8, n. 1, p. 1-9 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/362720 | - |
| dc.description.abstract | In high-energy physics, resistive plate chamber (RPC) detectors operating in avalanche mode make use of a high-performance gas mixture. Its main component, Tetrafluoroethane (C2H2F4), is classified as a fluorinated greenhouse gas. The RPC EcoGas@GIF++ collaboration is pursuing an intensive R&D on new gas mixtures for RPCs to explore eco-friendly alternatives complying with recent European regulations. The performance of different RPC detectors has been evaluated at the CERN Gamma Irradiation Facility with Tetrafluoropropene (C3H2F4)-CO2-based gas mixtures. A long-term ageing test campaign was launched in 2022, and since 2023, systematic long-term performance studies have been carried out thanks to dedicated beam tests. The results of these studies are discussed together with their future perspectives. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Particles | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | eco-friendly gas mixtures | - |
| dc.subject | high-energy particle physics | - |
| dc.subject | resistive plate chamber | - |
| dc.title | Long-Term Ageing Studies on Eco-Friendly Resistive Plate Chamber Detectors† | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.3390/particles8010015 | - |
| dc.identifier.scopus | eid_2-s2.0-105001104480 | - |
| dc.identifier.volume | 8 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.spage | 1 | - |
| dc.identifier.epage | 9 | - |
| dc.identifier.eissn | 2571-712X | - |
| dc.identifier.issnl | 2571-712X | - |
