File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1093/ptep/ptaf051
- Scopus: eid_2-s2.0-105004904827
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Discovery of 98Sn Produced by the Projectile Fragmentation of a 345-MeV/Nucleon 124Xe Beam
| Title | Discovery of 98Sn Produced by the Projectile Fragmentation of a 345-MeV/Nucleon 124Xe Beam |
|---|---|
| Authors | Suzuki, H.Fukuda, N.Takeda, H.Shimizu, Y.Ahn, D. S.Komatsubara, T.Algora, A.Rubio, B.Victoria, J. A.Tain, J. L.Tolosa, A.Agramunt, J.Nacher, E.Orrigo, S. E.A.Guadilla, V.Kiss, G.Sohler, D.Kuti, I.Davinson, T.Hall, O. B.Kahl, D.Bruno, C. G.Appleton, C. J.Woods, P. J.Nishimura, S.Baba, H.Nishimura, D.Isobe, T.Kaneko, M.Kubono, S.Sakurai, H.Shimizu, H.Sumikama, T.Doornenbal, P.Cortes, M. L.Podolyak, ZsGanioglu, E.Fujita, Y.Molina, F.Liu, J.Lee, J.Rykaczewski, K. P.Wolinska-Cichocka, M.Labiche, M.Griffin, C. J.Bae, S.Ha, J.Litvinov, Yu A.Kusaka, K.Yanagisawa, Y.Ohtake, M.Fukunishi, N.Michimasa, S. |
| Issue Date | 1-May-2025 |
| Publisher | Oxford University Press |
| Citation | Progress of Theoretical and Experimental Physics, 2025, v. 2025, n. 5, p. 1-11 How to Cite? |
| Abstract | We present the discovery of a new isotope of 98Sn beyond the double-magic N = Z = 50 nucleus 100Sn. 98Sn was identified among the projectile-fragmentation products of a124Xe beam at 345 MeV/nucleon at the RI Beam Factory, RIKEN, Japan. Additionally, we have confirmed the production of96In and94Cd, previously reported as new isotopes at RIKEN. These highly proton-rich nuclei were separated and identified using the large-acceptance two-stage separator BigRIPS. Furthermore, we have determined the cross sections of 98Sn and its neighboring nuclei. These experimental values were compared to the semi-empirical cross-section formula EPAX3.1a, resulting in a reduction of the predicted cross sections by roughly a factor of 5. |
| Persistent Identifier | http://hdl.handle.net/10722/362723 |
| ISSN | 2022 Impact Factor: 3.5 2023 SCImago Journal Rankings: 2.483 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suzuki, H. | - |
| dc.contributor.author | Fukuda, N. | - |
| dc.contributor.author | Takeda, H. | - |
| dc.contributor.author | Shimizu, Y. | - |
| dc.contributor.author | Ahn, D. S. | - |
| dc.contributor.author | Komatsubara, T. | - |
| dc.contributor.author | Algora, A. | - |
| dc.contributor.author | Rubio, B. | - |
| dc.contributor.author | Victoria, J. A. | - |
| dc.contributor.author | Tain, J. L. | - |
| dc.contributor.author | Tolosa, A. | - |
| dc.contributor.author | Agramunt, J. | - |
| dc.contributor.author | Nacher, E. | - |
| dc.contributor.author | Orrigo, S. E.A. | - |
| dc.contributor.author | Guadilla, V. | - |
| dc.contributor.author | Kiss, G. | - |
| dc.contributor.author | Sohler, D. | - |
| dc.contributor.author | Kuti, I. | - |
| dc.contributor.author | Davinson, T. | - |
| dc.contributor.author | Hall, O. B. | - |
| dc.contributor.author | Kahl, D. | - |
| dc.contributor.author | Bruno, C. G. | - |
| dc.contributor.author | Appleton, C. J. | - |
| dc.contributor.author | Woods, P. J. | - |
| dc.contributor.author | Nishimura, S. | - |
| dc.contributor.author | Baba, H. | - |
| dc.contributor.author | Nishimura, D. | - |
| dc.contributor.author | Isobe, T. | - |
| dc.contributor.author | Kaneko, M. | - |
| dc.contributor.author | Kubono, S. | - |
| dc.contributor.author | Sakurai, H. | - |
| dc.contributor.author | Shimizu, H. | - |
| dc.contributor.author | Sumikama, T. | - |
| dc.contributor.author | Doornenbal, P. | - |
| dc.contributor.author | Cortes, M. L. | - |
| dc.contributor.author | Podolyak, Zs | - |
| dc.contributor.author | Ganioglu, E. | - |
| dc.contributor.author | Fujita, Y. | - |
| dc.contributor.author | Molina, F. | - |
| dc.contributor.author | Liu, J. | - |
| dc.contributor.author | Lee, J. | - |
| dc.contributor.author | Rykaczewski, K. P. | - |
| dc.contributor.author | Wolinska-Cichocka, M. | - |
| dc.contributor.author | Labiche, M. | - |
| dc.contributor.author | Griffin, C. J. | - |
| dc.contributor.author | Bae, S. | - |
| dc.contributor.author | Ha, J. | - |
| dc.contributor.author | Litvinov, Yu A. | - |
| dc.contributor.author | Kusaka, K. | - |
| dc.contributor.author | Yanagisawa, Y. | - |
| dc.contributor.author | Ohtake, M. | - |
| dc.contributor.author | Fukunishi, N. | - |
| dc.contributor.author | Michimasa, S. | - |
| dc.date.accessioned | 2025-09-27T00:35:25Z | - |
| dc.date.available | 2025-09-27T00:35:25Z | - |
| dc.date.issued | 2025-05-01 | - |
| dc.identifier.citation | Progress of Theoretical and Experimental Physics, 2025, v. 2025, n. 5, p. 1-11 | - |
| dc.identifier.issn | 2050-3911 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/362723 | - |
| dc.description.abstract | We present the discovery of a new isotope of <sup>98</sup>Sn beyond the double-magic N = Z = 50 nucleus <sup>100</sup>Sn. <sup>98</sup>Sn was identified among the projectile-fragmentation products of a<sup>124</sup>Xe beam at 345 MeV/nucleon at the RI Beam Factory, RIKEN, Japan. Additionally, we have confirmed the production of<sup>96</sup>In and<sup>94</sup>Cd, previously reported as new isotopes at RIKEN. These highly proton-rich nuclei were separated and identified using the large-acceptance two-stage separator BigRIPS. Furthermore, we have determined the cross sections of <sup>98</sup>Sn and its neighboring nuclei. These experimental values were compared to the semi-empirical cross-section formula EPAX3.1a, resulting in a reduction of the predicted cross sections by roughly a factor of 5. | - |
| dc.language | eng | - |
| dc.publisher | Oxford University Press | - |
| dc.relation.ispartof | Progress of Theoretical and Experimental Physics | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.title | Discovery of 98Sn Produced by the Projectile Fragmentation of a 345-MeV/Nucleon 124Xe Beam | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1093/ptep/ptaf051 | - |
| dc.identifier.scopus | eid_2-s2.0-105004904827 | - |
| dc.identifier.volume | 2025 | - |
| dc.identifier.issue | 5 | - |
| dc.identifier.spage | 1 | - |
| dc.identifier.epage | 11 | - |
| dc.identifier.eissn | 2050-3911 | - |
| dc.identifier.issnl | 2050-3911 | - |
