File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1111/joms.13197
- Scopus: eid_2-s2.0-85219668014
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: City Digitalization and Corporate Financial Fraud: An Information Asymmetry Perspective
| Title | City Digitalization and Corporate Financial Fraud: An Information Asymmetry Perspective |
|---|---|
| Authors | |
| Keywords | bureaucratic corruption corporate social responsibility digitalization financial fraud information asymmetry perspective |
| Issue Date | 13-Feb-2025 |
| Publisher | Wiley |
| Citation | Journal of Management Studies, 2025 How to Cite? |
| Abstract | One pivotal driver of corporate financial fraud is the information asymmetry between cooperative executives and external stakeholders. We propose that city-level digitalization can mitigate such information asymmetry and deter financial fraud of local firms. Using panel data from listed firms and archival data in China, we find that city digitalization is negatively associated with the incidence of corporate financial fraud. However, this association is weaker in regions with high bureaucratic corruption but is stronger for firms with low corporate social responsibility scores. Further mediating analyses show that city digitalization reduces information asymmetry between local firms and the market and in turn decreases financial fraud incidence. Overall, our research sheds novel light on the governance role of city digitalization and highlights the significance of complementarity between various governance components. |
| Persistent Identifier | http://hdl.handle.net/10722/362780 |
| ISSN | 2023 Impact Factor: 7.0 2023 SCImago Journal Rankings: 4.578 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shen, Lu | - |
| dc.contributor.author | Zhou, Kevin Zheng | - |
| dc.contributor.author | Luo, Daokang | - |
| dc.date.accessioned | 2025-09-30T00:35:31Z | - |
| dc.date.available | 2025-09-30T00:35:31Z | - |
| dc.date.issued | 2025-02-13 | - |
| dc.identifier.citation | Journal of Management Studies, 2025 | - |
| dc.identifier.issn | 0022-2380 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/362780 | - |
| dc.description.abstract | One pivotal driver of corporate financial fraud is the information asymmetry between cooperative executives and external stakeholders. We propose that city-level digitalization can mitigate such information asymmetry and deter financial fraud of local firms. Using panel data from listed firms and archival data in China, we find that city digitalization is negatively associated with the incidence of corporate financial fraud. However, this association is weaker in regions with high bureaucratic corruption but is stronger for firms with low corporate social responsibility scores. Further mediating analyses show that city digitalization reduces information asymmetry between local firms and the market and in turn decreases financial fraud incidence. Overall, our research sheds novel light on the governance role of city digitalization and highlights the significance of complementarity between various governance components. | - |
| dc.language | eng | - |
| dc.publisher | Wiley | - |
| dc.relation.ispartof | Journal of Management Studies | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | bureaucratic corruption | - |
| dc.subject | corporate social responsibility | - |
| dc.subject | digitalization | - |
| dc.subject | financial fraud | - |
| dc.subject | information asymmetry perspective | - |
| dc.title | City Digitalization and Corporate Financial Fraud: An Information Asymmetry Perspective | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1111/joms.13197 | - |
| dc.identifier.scopus | eid_2-s2.0-85219668014 | - |
| dc.identifier.eissn | 1467-6486 | - |
| dc.identifier.issnl | 0022-2380 | - |
