File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.acha.2010.05.002
- Scopus: eid_2-s2.0-78751581964
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Constructing tight fusion frames
| Title | Constructing tight fusion frames |
|---|---|
| Authors | |
| Keywords | Frames Fusion Tight |
| Issue Date | 2011 |
| Citation | Applied and Computational Harmonic Analysis, 2011, v. 30, n. 2, p. 175-187 How to Cite? |
| Abstract | Tight fusion frames are an emerging concept of frame theory with applications in distributed processing and communications. However, very little has been determined about the existence of such frames. We completely resolve the question of existence in the special case where the underlying space is finite-dimensional and the fusion frame's subspaces have equal dimension. That is, we precisely determine the conditions under which there exists a set of equal-rank orthogonal projection matrices whose sum is a scalar multiple of the identity matrix. The characterizing set of requirements is very mild, and as such, these frames often exist. Our methods are completely constructive, relying on a new, flexible and elementary method for constructing unit norm tight frames. © 2010 Elsevier Inc. All rights reserved. |
| Persistent Identifier | http://hdl.handle.net/10722/363135 |
| ISSN | 2023 Impact Factor: 2.6 2023 SCImago Journal Rankings: 2.231 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Casazza, Peter G. | - |
| dc.contributor.author | Fickus, Matthew | - |
| dc.contributor.author | Mixon, Dustin G. | - |
| dc.contributor.author | Wang, Yang | - |
| dc.contributor.author | Zhou, Zhengfang | - |
| dc.date.accessioned | 2025-10-10T07:44:47Z | - |
| dc.date.available | 2025-10-10T07:44:47Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Applied and Computational Harmonic Analysis, 2011, v. 30, n. 2, p. 175-187 | - |
| dc.identifier.issn | 1063-5203 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363135 | - |
| dc.description.abstract | Tight fusion frames are an emerging concept of frame theory with applications in distributed processing and communications. However, very little has been determined about the existence of such frames. We completely resolve the question of existence in the special case where the underlying space is finite-dimensional and the fusion frame's subspaces have equal dimension. That is, we precisely determine the conditions under which there exists a set of equal-rank orthogonal projection matrices whose sum is a scalar multiple of the identity matrix. The characterizing set of requirements is very mild, and as such, these frames often exist. Our methods are completely constructive, relying on a new, flexible and elementary method for constructing unit norm tight frames. © 2010 Elsevier Inc. All rights reserved. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Applied and Computational Harmonic Analysis | - |
| dc.subject | Frames | - |
| dc.subject | Fusion | - |
| dc.subject | Tight | - |
| dc.title | Constructing tight fusion frames | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.acha.2010.05.002 | - |
| dc.identifier.scopus | eid_2-s2.0-78751581964 | - |
| dc.identifier.volume | 30 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.spage | 175 | - |
| dc.identifier.epage | 187 | - |
| dc.identifier.eissn | 1096-603X | - |
