File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1051/m2an/2011057
- Scopus: eid_2-s2.0-84862951294
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Coarse quantization for random interleaved sampling of bandlimited signals
| Title | Coarse quantization for random interleaved sampling of bandlimited signals |
|---|---|
| Authors | |
| Keywords | Analog-to-digital conversion Bandlimited signals Interleaved sampling Random sampling Sampling expansions Sigma-Delta quantization |
| Issue Date | 2012 |
| Citation | ESAIM Mathematical Modelling and Numerical Analysis, 2012, v. 46, n. 3, p. 605-618 How to Cite? |
| Abstract | The compatibility of unsynchronized interleaved uniform sampling with Sigma-Delta analog-to-digital conversion is investigated. Let f be a bandlimited signal that is sampled on a collection of N interleaved grids {kT + T |
| Persistent Identifier | http://hdl.handle.net/10722/363158 |
| ISSN | 2023 Impact Factor: 2.1 2023 SCImago Journal Rankings: 1.247 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Powell, Alexander M. | - |
| dc.contributor.author | Tanner, Jared | - |
| dc.contributor.author | Wang, Yang | - |
| dc.contributor.author | Yilmaz, Özgür | - |
| dc.date.accessioned | 2025-10-10T07:44:54Z | - |
| dc.date.available | 2025-10-10T07:44:54Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | ESAIM Mathematical Modelling and Numerical Analysis, 2012, v. 46, n. 3, p. 605-618 | - |
| dc.identifier.issn | 2822-7840 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363158 | - |
| dc.description.abstract | The compatibility of unsynchronized interleaved uniform sampling with Sigma-Delta analog-to-digital conversion is investigated. Let f be a bandlimited signal that is sampled on a collection of N interleaved grids {kT + T <inf>n</inf>} <inf>k Z</inf> with offsets \hbox{$\{T-n\}-{n=1}N\subset [0,T]$. If the offsets T<inf>n</inf> are chosen independently and uniformly at random from [0,T] and if the sample values of f are quantized with a first order Sigma-Delta algorithm, then with high probability the quantization error \hbox{$|f(t) - \widetilde{f}(t)|$}is at most of order N<sup>-1</sup>log N. © EDP Sciences, SMAI, 2012. | - |
| dc.language | eng | - |
| dc.relation.ispartof | ESAIM Mathematical Modelling and Numerical Analysis | - |
| dc.subject | Analog-to-digital conversion | - |
| dc.subject | Bandlimited signals | - |
| dc.subject | Interleaved sampling | - |
| dc.subject | Random sampling | - |
| dc.subject | Sampling expansions | - |
| dc.subject | Sigma-Delta quantization | - |
| dc.title | Coarse quantization for random interleaved sampling of bandlimited signals | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1051/m2an/2011057 | - |
| dc.identifier.scopus | eid_2-s2.0-84862951294 | - |
| dc.identifier.volume | 46 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.spage | 605 | - |
| dc.identifier.epage | 618 | - |
| dc.identifier.eissn | 2804-7214 | - |
