File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.epsl.2012.09.048
- Scopus: eid_2-s2.0-84867772148
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Origin of isotopic heterogeneity in the solar nebula by thermal processing and mixing of nebular dust
| Title | Origin of isotopic heterogeneity in the solar nebula by thermal processing and mixing of nebular dust |
|---|---|
| Authors | |
| Keywords | Meteorites Mo isotopes Nucleosynthesis Solar nebula W isotopes |
| Issue Date | 2012 |
| Citation | Earth and Planetary Science Letters, 2012, v. 357-358, p. 298-307 How to Cite? |
| Abstract | We have investigated Mo and W isotope compositions in acid leachates and an insoluble residue from the Murchison carbonaceous chondrite. The new data reveal variable enrichments of s- and r-process isotopes and demonstrate that several isotopically diverse presolar components are present in Murchison. The insoluble residue is enriched in s-process Mo and W, evidently due to the enrichment of presolar SiC grains. In contrast, Mo and W released by leaching with weak acids are depleted in s-process isotopes, most likely reflecting the isotope composition of the homogenized portion of the protosolar nebula. The Mo and W isotope compositions of the different leach steps are broadly correlated as expected from s-process nucleosynthesis theory, indicating that Mo and W are presumably hosted in the same carriers. However, at the bulk meteorite scale, no nucleosynthetic W isotope anomalies have been identified (except for IVB iron meteorites) in spite of large Mo isotope heterogeneities among the same samples. This decoupling of Mo and W isotopes in bulk meteorites may reflect physical mixing of varying proportions of isotopically diverse presolar components with a "normal" solar nebula component. Due to the high W/Mo ratio and near-terrestrial W isotope composition of the latter, such mixing has no measurable effect on W isotopes, but results in large Mo isotope variations. Alternatively, thermal processes within the solar nebula imparted Mo isotope heterogeneity on an initially homogeneous mixture of presolar dust, while W was not affected. Removal of volatile Mo oxides during the thermal destruction of fragile presolar components would have created isotopically heterogeneous reservoirs of nebular dust. Accretion of meteorite parent bodies from such variably processed dust would thus result in Mo isotope heterogeneities at the bulk meteorite scale. Other elements such as Os and W were not or only slightly affected because they were more refractory during thermal processing and, therefore, remained isotopically homogeneous. Thermal processing of presolar dust within the solar nebula can thus account for both isotope heterogeneities observed for some elements and the lack of such isotopic heterogeneity for other elements. © 2012 Elsevier B.V. |
| Persistent Identifier | http://hdl.handle.net/10722/363164 |
| ISSN | 2023 Impact Factor: 4.8 2023 SCImago Journal Rankings: 2.294 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burkhardt, Christoph | - |
| dc.contributor.author | Kleine, Thorsten | - |
| dc.contributor.author | Dauphas, Nicolas | - |
| dc.contributor.author | Wieler, Rainer | - |
| dc.date.accessioned | 2025-10-10T07:44:56Z | - |
| dc.date.available | 2025-10-10T07:44:56Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Earth and Planetary Science Letters, 2012, v. 357-358, p. 298-307 | - |
| dc.identifier.issn | 0012-821X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363164 | - |
| dc.description.abstract | We have investigated Mo and W isotope compositions in acid leachates and an insoluble residue from the Murchison carbonaceous chondrite. The new data reveal variable enrichments of s- and r-process isotopes and demonstrate that several isotopically diverse presolar components are present in Murchison. The insoluble residue is enriched in s-process Mo and W, evidently due to the enrichment of presolar SiC grains. In contrast, Mo and W released by leaching with weak acids are depleted in s-process isotopes, most likely reflecting the isotope composition of the homogenized portion of the protosolar nebula. The Mo and W isotope compositions of the different leach steps are broadly correlated as expected from s-process nucleosynthesis theory, indicating that Mo and W are presumably hosted in the same carriers. However, at the bulk meteorite scale, no nucleosynthetic W isotope anomalies have been identified (except for IVB iron meteorites) in spite of large Mo isotope heterogeneities among the same samples. This decoupling of Mo and W isotopes in bulk meteorites may reflect physical mixing of varying proportions of isotopically diverse presolar components with a "normal" solar nebula component. Due to the high W/Mo ratio and near-terrestrial W isotope composition of the latter, such mixing has no measurable effect on W isotopes, but results in large Mo isotope variations. Alternatively, thermal processes within the solar nebula imparted Mo isotope heterogeneity on an initially homogeneous mixture of presolar dust, while W was not affected. Removal of volatile Mo oxides during the thermal destruction of fragile presolar components would have created isotopically heterogeneous reservoirs of nebular dust. Accretion of meteorite parent bodies from such variably processed dust would thus result in Mo isotope heterogeneities at the bulk meteorite scale. Other elements such as Os and W were not or only slightly affected because they were more refractory during thermal processing and, therefore, remained isotopically homogeneous. Thermal processing of presolar dust within the solar nebula can thus account for both isotope heterogeneities observed for some elements and the lack of such isotopic heterogeneity for other elements. © 2012 Elsevier B.V. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Earth and Planetary Science Letters | - |
| dc.subject | Meteorites | - |
| dc.subject | Mo isotopes | - |
| dc.subject | Nucleosynthesis | - |
| dc.subject | Solar nebula | - |
| dc.subject | W isotopes | - |
| dc.title | Origin of isotopic heterogeneity in the solar nebula by thermal processing and mixing of nebular dust | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.epsl.2012.09.048 | - |
| dc.identifier.scopus | eid_2-s2.0-84867772148 | - |
| dc.identifier.volume | 357-358 | - |
| dc.identifier.spage | 298 | - |
| dc.identifier.epage | 307 | - |
