File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Iron speciation and isotope perspectives on palaeoproterozoic water column chemistry
| Title | Iron speciation and isotope perspectives on palaeoproterozoic water column chemistry |
|---|---|
| Authors | |
| Issue Date | 2013 |
| Citation | Frontiers in Earth Sciences, 2013, v. 8, p. 1483-1492 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/363168 |
| ISSN | 2019 SCImago Journal Rankings: 0.236 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reinhard, Christopher T. | - |
| dc.contributor.author | Lyons, Timothy W. | - |
| dc.contributor.author | Rouxel, Olivier | - |
| dc.contributor.author | Asael, Dan | - |
| dc.contributor.author | Dauphas, Nicolas | - |
| dc.contributor.author | Kump, Lee R. | - |
| dc.date.accessioned | 2025-10-10T07:44:58Z | - |
| dc.date.available | 2025-10-10T07:44:58Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Frontiers in Earth Sciences, 2013, v. 8, p. 1483-1492 | - |
| dc.identifier.issn | 1863-4621 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363168 | - |
| dc.language | eng | - |
| dc.relation.ispartof | Frontiers in Earth Sciences | - |
| dc.title | Iron speciation and isotope perspectives on palaeoproterozoic water column chemistry | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.scopus | eid_2-s2.0-84871085270 | - |
| dc.identifier.volume | 8 | - |
| dc.identifier.spage | 1483 | - |
| dc.identifier.epage | 1492 | - |
| dc.identifier.eissn | 1863-463X | - |

