File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1088/0004-637X/795/2/141
- Scopus: eid_2-s2.0-84908368664
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Radiogenic p-isotopes from type Ia supernova, nuclear physics uncertainties, and galactic chemical evolution compared with values in primitive meteorites
| Title | Radiogenic p-isotopes from type Ia supernova, nuclear physics uncertainties, and galactic chemical evolution compared with values in primitive meteorites |
|---|---|
| Authors | |
| Keywords | Atomic processes Galaxy: abundances Meteorites, meteors, meteoroids Nuclear reactions, nucleosynthesis, abundances Supernovae: general |
| Issue Date | 2014 |
| Citation | Astrophysical Journal, 2014, v. 795, n. 2, article no. 141 How to Cite? |
| Abstract | The nucleosynthesis of proton-rich isotopes is calculated for multi-dimensional Chandrasekhar-mass models of Type Ia supernovae (SNe Ia) with different metallicities. The predicted abundances of the short-lived radioactive isotopes 92Nb, 97, 98Tc, and 146Sm are given in this framework. The abundance seeds are obtained by calculating s-process nucleosynthesis in the material accreted onto a carbon-oxygen white dwarf from a binary companion. A fine grid of s-seeds at different metallicities and 13C-pocket efficiencies is considered. A galactic chemical evolution model is used to predict the contribution of SN Ia to the solar system p-nuclei composition measured in meteorites. Nuclear physics uncertainties are critical to determine the role of SNe Ia in the production of 92Nb and 146Sm. We find that, if standard Chandrasekhar-mass SNe Ia are at least 50% of all SN Ia, they are strong candidates for reproducing the radiogenic p-process signature observed in meteorites. |
| Persistent Identifier | http://hdl.handle.net/10722/363193 |
| ISSN | 2023 Impact Factor: 4.8 2023 SCImago Journal Rankings: 1.905 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Travaglio, C. | - |
| dc.contributor.author | Gallino, R. | - |
| dc.contributor.author | Rauscher, T. | - |
| dc.contributor.author | Dauphas, N. | - |
| dc.contributor.author | Röpke, F. K. | - |
| dc.contributor.author | Hillebrandt, W. | - |
| dc.date.accessioned | 2025-10-10T07:45:07Z | - |
| dc.date.available | 2025-10-10T07:45:07Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Astrophysical Journal, 2014, v. 795, n. 2, article no. 141 | - |
| dc.identifier.issn | 0004-637X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363193 | - |
| dc.description.abstract | The nucleosynthesis of proton-rich isotopes is calculated for multi-dimensional Chandrasekhar-mass models of Type Ia supernovae (SNe Ia) with different metallicities. The predicted abundances of the short-lived radioactive isotopes <sup>92</sup>Nb, <sup>97, 98</sup>Tc, and <sup>146</sup>Sm are given in this framework. The abundance seeds are obtained by calculating s-process nucleosynthesis in the material accreted onto a carbon-oxygen white dwarf from a binary companion. A fine grid of s-seeds at different metallicities and <sup>13</sup>C-pocket efficiencies is considered. A galactic chemical evolution model is used to predict the contribution of SN Ia to the solar system p-nuclei composition measured in meteorites. Nuclear physics uncertainties are critical to determine the role of SNe Ia in the production of <sup>92</sup>Nb and <sup>146</sup>Sm. We find that, if standard Chandrasekhar-mass SNe Ia are at least 50% of all SN Ia, they are strong candidates for reproducing the radiogenic p-process signature observed in meteorites. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Astrophysical Journal | - |
| dc.subject | Atomic processes | - |
| dc.subject | Galaxy: abundances | - |
| dc.subject | Meteorites, meteors, meteoroids | - |
| dc.subject | Nuclear reactions, nucleosynthesis, abundances | - |
| dc.subject | Supernovae: general | - |
| dc.title | Radiogenic p-isotopes from type Ia supernova, nuclear physics uncertainties, and galactic chemical evolution compared with values in primitive meteorites | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1088/0004-637X/795/2/141 | - |
| dc.identifier.scopus | eid_2-s2.0-84908368664 | - |
| dc.identifier.volume | 795 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.spage | article no. 141 | - |
| dc.identifier.epage | article no. 141 | - |
| dc.identifier.eissn | 1538-4357 | - |
