File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.acha.2014.07.003
- Scopus: eid_2-s2.0-84925291803
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Invertibility and robustness of phaseless reconstruction
| Title | Invertibility and robustness of phaseless reconstruction |
|---|---|
| Authors | |
| Keywords | Frames Phase retrieval Phaseless reconstruction Redundant representations |
| Issue Date | 2015 |
| Citation | Applied and Computational Harmonic Analysis, 2015, v. 38, n. 3, p. 469-488 How to Cite? |
| Abstract | This paper is concerned with the question of reconstructing a vector in a finite-dimensional real Hilbert space when only the magnitudes of the coefficients of the vector under a redundant linear map are known. We analyze various Lipschitz bounds of the nonlinear analysis map and we establish theoretical performance bounds of any reconstruction algorithm. The discussion of robustness is with respect to random noise and with respect to deterministic perturbations. We show that robust and uniformly stable reconstruction is not achievable with the minimum redundancy for phaseless reconstruction. Robust reconstruction schemes require additional redundancy than the critical threshold. |
| Persistent Identifier | http://hdl.handle.net/10722/363198 |
| ISSN | 2023 Impact Factor: 2.6 2023 SCImago Journal Rankings: 2.231 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Balan, Radu | - |
| dc.contributor.author | Wang, Yang | - |
| dc.date.accessioned | 2025-10-10T07:45:09Z | - |
| dc.date.available | 2025-10-10T07:45:09Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Applied and Computational Harmonic Analysis, 2015, v. 38, n. 3, p. 469-488 | - |
| dc.identifier.issn | 1063-5203 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363198 | - |
| dc.description.abstract | This paper is concerned with the question of reconstructing a vector in a finite-dimensional real Hilbert space when only the magnitudes of the coefficients of the vector under a redundant linear map are known. We analyze various Lipschitz bounds of the nonlinear analysis map and we establish theoretical performance bounds of any reconstruction algorithm. The discussion of robustness is with respect to random noise and with respect to deterministic perturbations. We show that robust and uniformly stable reconstruction is not achievable with the minimum redundancy for phaseless reconstruction. Robust reconstruction schemes require additional redundancy than the critical threshold. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Applied and Computational Harmonic Analysis | - |
| dc.subject | Frames | - |
| dc.subject | Phase retrieval | - |
| dc.subject | Phaseless reconstruction | - |
| dc.subject | Redundant representations | - |
| dc.title | Invertibility and robustness of phaseless reconstruction | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.acha.2014.07.003 | - |
| dc.identifier.scopus | eid_2-s2.0-84925291803 | - |
| dc.identifier.volume | 38 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.spage | 469 | - |
| dc.identifier.epage | 488 | - |
| dc.identifier.eissn | 1096-603X | - |
