File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1126/sciadv.abf6222
- Scopus: eid_2-s2.0-85110201884
- PMID: 34244141
Supplementary
- Citations:
- Appears in Collections:
Article: Survival of presolar p-nuclide carriers in the nebula revealed by stepwise leaching of Allende refractory inclusions
| Title | Survival of presolar p-nuclide carriers in the nebula revealed by stepwise leaching of Allende refractory inclusions |
|---|---|
| Authors | |
| Issue Date | 2021 |
| Citation | Science Advances, 2021, v. 7, n. 28, article no. eabf6222 How to Cite? |
| Abstract | The 87Rb-87Sr radiochronometer provides key insights into the timing of volatile element depletion in planetary bodies, yet the unknown nucleosynthetic origin of Sr anomalies in Ca-Al-rich inclusions (CAIs, the oldest dated solar system solids) challenges the reliability of resulting chronological interpretations. To identify the nature of these Sr anomalies, we performed step-leaching experiments on nine unmelted CAIs from Allende. In six CAIs, the chemically resistant residues (0.06 to 9.7% total CAI Sr) show extreme positive μ 84Sr (up to +80,655) and 87Sr variations that cannot be explained by decay of 87Rb. The extreme 84Sr but more subdued 87Sr anomalies are best explained by the presence of a presolar carrier enriched in the p-nuclide 84Sr. We argue that this unidentified carrier controls the isotopic anomalies in bulk CAIs and outer solar system materials, which reinstates the chronological significance of differences in initial 87Sr/86Sr between CAIs and volatile-depleted inner solar system materials. |
| Persistent Identifier | http://hdl.handle.net/10722/363753 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Charlier, Bruce L.A. | - |
| dc.contributor.author | Tissot, François L.H. | - |
| dc.contributor.author | Vollstaedt, Hauke | - |
| dc.contributor.author | Dauphas, Nicolas | - |
| dc.contributor.author | Wilson, Colin J.N. | - |
| dc.contributor.author | Marquez, Ren T. | - |
| dc.date.accessioned | 2025-10-10T07:49:07Z | - |
| dc.date.available | 2025-10-10T07:49:07Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Science Advances, 2021, v. 7, n. 28, article no. eabf6222 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363753 | - |
| dc.description.abstract | The 87Rb-87Sr radiochronometer provides key insights into the timing of volatile element depletion in planetary bodies, yet the unknown nucleosynthetic origin of Sr anomalies in Ca-Al-rich inclusions (CAIs, the oldest dated solar system solids) challenges the reliability of resulting chronological interpretations. To identify the nature of these Sr anomalies, we performed step-leaching experiments on nine unmelted CAIs from Allende. In six CAIs, the chemically resistant residues (0.06 to 9.7% total CAI Sr) show extreme positive μ 84Sr (up to +80,655) and 87Sr variations that cannot be explained by decay of 87Rb. The extreme 84Sr but more subdued 87Sr anomalies are best explained by the presence of a presolar carrier enriched in the p-nuclide 84Sr. We argue that this unidentified carrier controls the isotopic anomalies in bulk CAIs and outer solar system materials, which reinstates the chronological significance of differences in initial 87Sr/86Sr between CAIs and volatile-depleted inner solar system materials. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Science Advances | - |
| dc.title | Survival of presolar p-nuclide carriers in the nebula revealed by stepwise leaching of Allende refractory inclusions | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1126/sciadv.abf6222 | - |
| dc.identifier.pmid | 34244141 | - |
| dc.identifier.scopus | eid_2-s2.0-85110201884 | - |
| dc.identifier.volume | 7 | - |
| dc.identifier.issue | 28 | - |
| dc.identifier.spage | article no. eabf6222 | - |
| dc.identifier.epage | article no. eabf6222 | - |
| dc.identifier.eissn | 2375-2548 | - |
