File Download
Supplementary
-
Citations:
- Appears in Collections:
Conference Paper: Human Factors Principles Enhance the Design of a Machine Learning-Based Lower-Limb Exercise System for Older Adults with Knee Pain
| Title | Human Factors Principles Enhance the Design of a Machine Learning-Based Lower-Limb Exercise System for Older Adults with Knee Pain |
|---|---|
| Authors | |
| Issue Date | 13-Jul-2025 |
| Publisher | SAGE Publications |
| Abstract | Knee pain in older adults significantly reduces their physical function and quality of life. While lower-limb exercises are effective for treating this health issue, individuals’ access to supervised programs is often limited. To address this, our research team developed a machine learning-based lower-limb exercise system that offers video demonstrations of exercises, provides real-time movement feedback, and tracks performance and progress. Initial evaluation of the system revealed usability barriers. Consequently, we applied human factors principles to improve the system design and subsequently evaluated the usability and acceptance of the enhanced system. Ten adults (aged 60–73) with knee pain used the system to perform lower-limb exercises. Their opinions on usability and acceptance were gathered. We found that the enhanced system was perceived as both usable and acceptable. These findings underscore the necessity of integrating human factors principles into the design of such digital health applications, as this approach allows developers to create intuitive user interfaces that align with users’ preferences and expectations. |
| Persistent Identifier | http://hdl.handle.net/10722/363794 |
| ISSN | 2023 SCImago Journal Rankings: 0.209 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, Tianrong | - |
| dc.contributor.author | Liu, Hao | - |
| dc.contributor.author | Or, Calvin Kalun | - |
| dc.date.accessioned | 2025-10-12T00:30:09Z | - |
| dc.date.available | 2025-10-12T00:30:09Z | - |
| dc.date.issued | 2025-07-13 | - |
| dc.identifier.issn | 1071-1813 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363794 | - |
| dc.description.abstract | <p>Knee pain in older adults significantly reduces their physical function and quality of life. While lower-limb exercises are effective for treating this health issue, individuals’ access to supervised programs is often limited. To address this, our research team developed a machine learning-based lower-limb exercise system that offers video demonstrations of exercises, provides real-time movement feedback, and tracks performance and progress. Initial evaluation of the system revealed usability barriers. Consequently, we applied human factors principles to improve the system design and subsequently evaluated the usability and acceptance of the enhanced system. Ten adults (aged 60–73) with knee pain used the system to perform lower-limb exercises. Their opinions on usability and acceptance were gathered. We found that the enhanced system was perceived as both usable and acceptable. These findings underscore the necessity of integrating human factors principles into the design of such digital health applications, as this approach allows developers to create intuitive user interfaces that align with users’ preferences and expectations.<br></p> | - |
| dc.language | eng | - |
| dc.publisher | SAGE Publications | - |
| dc.relation.ispartof | Proceedings of the Human Factors and Ergonomics Society Annual Meeting | - |
| dc.title | Human Factors Principles Enhance the Design of a Machine Learning-Based Lower-Limb Exercise System for Older Adults with Knee Pain | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1177/10711813251357900 | - |
| dc.identifier.eissn | 1541-9312 | - |
| dc.identifier.issnl | 1071-1813 | - |

