File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.nbd.2024.106723
- Scopus: eid_2-s2.0-85207760337
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: 3D mapping of direct VTA-CA2 circuit with potential involvement in Parkinson's disease degeneration
| Title | 3D mapping of direct VTA-CA2 circuit with potential involvement in Parkinson's disease degeneration |
|---|---|
| Authors | |
| Keywords | Adeno-associated virus CA2 Parkinson's disease dementia Tissue clearing Ventral tegmental area |
| Issue Date | 1-Nov-2024 |
| Publisher | Elsevier |
| Citation | Neurobiology of Disease, 2024, v. 202 How to Cite? |
| Abstract | Parkinson's disease dementia (PDD) is commonly developed in patients at the late stage of Parkinson's disease (PD) with unknown progression mechanisms. From the post-mortem tissues and animal models, the ventral tegmental area (VTA) and the CA2 regions are closely associated with dementia development in PDD. However, the structural connection between the two regions has not been fully traced. In this study, we applied tissue clearing and adeno-associated virus (AAV) tracing to map the neural circuits in a 3D manner. Hence, we have confirmed the direct connection between the regions with two dual AAV tracing systems and traced the VTA-CA2 circuit in 3D reconstruction. With the immunostaining, we have shown that the GABAergic neurons are the potential subtype of the postsynaptic CA2 neurons in the VTA-CA2 circuit. Under the 6-hydroxydopamine (6-OHDA), we have demonstrated the degeneration of the VTA-CA2 circuit from the observation of fragmented axonal projections. Collectively, we have first traced the direct connection of the whole VTA-CA2 circuit in an intact 3D manner and monitored the fragmentation of this target circuit in the 6-OHDA model. This VTA-CA2 circuit can be a target for future studies of the pathological spreading and degeneration mechanism from PD to PDD. |
| Persistent Identifier | http://hdl.handle.net/10722/363914 |
| ISSN | 2023 Impact Factor: 5.1 2023 SCImago Journal Rankings: 2.116 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lai, Michael Siu Lun | - |
| dc.contributor.author | Sørensen, Maja Højvang | - |
| dc.contributor.author | Lee, Krit | - |
| dc.contributor.author | Chu, John Man Tak | - |
| dc.contributor.author | Chang, Raymond Chuen Chung | - |
| dc.date.accessioned | 2025-10-17T00:35:19Z | - |
| dc.date.available | 2025-10-17T00:35:19Z | - |
| dc.date.issued | 2024-11-01 | - |
| dc.identifier.citation | Neurobiology of Disease, 2024, v. 202 | - |
| dc.identifier.issn | 0969-9961 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/363914 | - |
| dc.description.abstract | Parkinson's disease dementia (PDD) is commonly developed in patients at the late stage of Parkinson's disease (PD) with unknown progression mechanisms. From the post-mortem tissues and animal models, the ventral tegmental area (VTA) and the CA2 regions are closely associated with dementia development in PDD. However, the structural connection between the two regions has not been fully traced. In this study, we applied tissue clearing and adeno-associated virus (AAV) tracing to map the neural circuits in a 3D manner. Hence, we have confirmed the direct connection between the regions with two dual AAV tracing systems and traced the VTA-CA2 circuit in 3D reconstruction. With the immunostaining, we have shown that the GABAergic neurons are the potential subtype of the postsynaptic CA2 neurons in the VTA-CA2 circuit. Under the 6-hydroxydopamine (6-OHDA), we have demonstrated the degeneration of the VTA-CA2 circuit from the observation of fragmented axonal projections. Collectively, we have first traced the direct connection of the whole VTA-CA2 circuit in an intact 3D manner and monitored the fragmentation of this target circuit in the 6-OHDA model. This VTA-CA2 circuit can be a target for future studies of the pathological spreading and degeneration mechanism from PD to PDD. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Neurobiology of Disease | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Adeno-associated virus | - |
| dc.subject | CA2 | - |
| dc.subject | Parkinson's disease dementia | - |
| dc.subject | Tissue clearing | - |
| dc.subject | Ventral tegmental area | - |
| dc.title | 3D mapping of direct VTA-CA2 circuit with potential involvement in Parkinson's disease degeneration | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.nbd.2024.106723 | - |
| dc.identifier.scopus | eid_2-s2.0-85207760337 | - |
| dc.identifier.volume | 202 | - |
| dc.identifier.eissn | 1095-953X | - |
| dc.identifier.issnl | 0969-9961 | - |
