File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.lanwpc.2025.101505
- Scopus: eid_2-s2.0-86000717122
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: A 30-year case study of local implementation of global guidelines for data-driven diabetes management starting with the Hong Kong Diabetes Register
| Title | A 30-year case study of local implementation of global guidelines for data-driven diabetes management starting with the Hong Kong Diabetes Register |
|---|---|
| Authors | Chan, Juliana C.N.Cheung, MichaelLuk, Andrea O.Y.Chung, HarrietLoo, Kit ManLeung, Maria Kwan WaChow, Kai MingLui, Juliana N.M.Wong, Martin C.S.Chung, Kin LaiLee, MaggieSzeto, Cheuk ChunTsang, Man WoWong, SunnyNg, Jack Kit ChungTang, Sydney C.W.Kung, KennyLui, Sing LeungChao, David V.K.Cyzewski, CoralGreen, TanyaHung, Victor Hin FaiPang, Fei ChauLi, Philip Kam Tao |
| Issue Date | 1-Mar-2025 |
| Publisher | Elsevier |
| Citation | The Lancet Regional Health - Western Pacific, 2025, v. 56 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/364073 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chan, Juliana C.N. | - |
| dc.contributor.author | Cheung, Michael | - |
| dc.contributor.author | Luk, Andrea O.Y. | - |
| dc.contributor.author | Chung, Harriet | - |
| dc.contributor.author | Loo, Kit Man | - |
| dc.contributor.author | Leung, Maria Kwan Wa | - |
| dc.contributor.author | Chow, Kai Ming | - |
| dc.contributor.author | Lui, Juliana N.M. | - |
| dc.contributor.author | Wong, Martin C.S. | - |
| dc.contributor.author | Chung, Kin Lai | - |
| dc.contributor.author | Lee, Maggie | - |
| dc.contributor.author | Szeto, Cheuk Chun | - |
| dc.contributor.author | Tsang, Man Wo | - |
| dc.contributor.author | Wong, Sunny | - |
| dc.contributor.author | Ng, Jack Kit Chung | - |
| dc.contributor.author | Tang, Sydney C.W. | - |
| dc.contributor.author | Kung, Kenny | - |
| dc.contributor.author | Lui, Sing Leung | - |
| dc.contributor.author | Chao, David V.K. | - |
| dc.contributor.author | Cyzewski, Coral | - |
| dc.contributor.author | Green, Tanya | - |
| dc.contributor.author | Hung, Victor Hin Fai | - |
| dc.contributor.author | Pang, Fei Chau | - |
| dc.contributor.author | Li, Philip Kam Tao | - |
| dc.date.accessioned | 2025-10-21T00:35:28Z | - |
| dc.date.available | 2025-10-21T00:35:28Z | - |
| dc.date.issued | 2025-03-01 | - |
| dc.identifier.citation | The Lancet Regional Health - Western Pacific, 2025, v. 56 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364073 | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | The Lancet Regional Health - Western Pacific | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.title | A 30-year case study of local implementation of global guidelines for data-driven diabetes management starting with the Hong Kong Diabetes Register | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.lanwpc.2025.101505 | - |
| dc.identifier.scopus | eid_2-s2.0-86000717122 | - |
| dc.identifier.volume | 56 | - |
| dc.identifier.eissn | 2666-6065 | - |
| dc.identifier.issnl | 2666-6065 | - |
