File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.3899/jrheum.2023-0900
- Scopus: eid_2-s2.0-85200525418
- PMID: 38490668
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Comparison of Attainment and Protective Effects of Lupus Low Disease Activity State in Patients With Newly Diagnosed Versus Established Systemic Lupus Erythematosus
| Title | Comparison of Attainment and Protective Effects of Lupus Low Disease Activity State in Patients With Newly Diagnosed Versus Established Systemic Lupus Erythematosus |
|---|---|
| Authors | Golder, VeraKandane-Rathnayake, RangiLouthrenoo, WorawitChen, Yi HsingCho, JiacaiLateef, AishaHamijoyo, LaniyatiLuo, Shue FenWu, Yeong Jian J.Navarra, Sandra V.Zamora, LeonidLi, ZhanguoSockalingam, SargunanKatsumata, YasuhiroHarigai, MasayoshiHao, YanjieZhang, ZhuoliBasnayake, B. M.D.B.Chan, MadelynnKikuchi, JunTakeuchi, TsutomuBae, Sang CheolOon, ShereenO'Neill, SeanGoldblatt, FionaNg, Kristine Pek LingLaw, AnnieTugnet, NicolaKumar, SunilTee, ChericaTee, MichaelOhkubo, NaoakiTanaka, YoshiyaLau, Chak SingNikpour, MandanaHoi, AlbertaMorand, Eric F. |
| Keywords | morbidity systemic lupus erythematosus treatment outcome |
| Issue Date | 1-Aug-2024 |
| Publisher | The Journal of Rheumatology |
| Citation | The Journal of Rheumatology, 2024, v. 51, n. 8, p. 790-797 How to Cite? |
| Abstract | OBJECTIVE: To assess whether Lupus Low Disease Activity State (LLDAS) attainment is associated with favorable outcomes in patients with recent onset systemic lupus erythematosus (SLE). METHODS: Data from a 13-country longitudinal SLE cohort were collected prospectively between 2013 and 2020. An inception cohort was defined based on disease duration < 1 year at enrollment. Patient characteristics between inception and noninception cohorts were compared. Survival analyses were performed to examine the association between LLDAS attainment and damage accrual and flare. RESULTS: Of the total 4106 patients, 680 (16.6%) were recruited within 1 year of SLE diagnosis (inception cohort). Compared to the noninception cohort, inception cohort patients were significantly younger, had higher disease activity, and used more glucocorticoids, but had less organ damage at enrollment. Significantly fewer inception cohort patients were in LLDAS at enrollment than the noninception cohort (29.6% vs 52.3%, P < 0.001), but three-quarters of both groups achieved LLDAS at least once during follow-up. Limiting analysis only to patients not in LLDAS at enrollment, inception cohort patients were 60% more likely to attain LLDAS (hazard ratio 1.37, 95% CI 1.16-1.61, P < 0.001) than noninception cohort patients and attained LLDAS significantly faster. LLDAS attainment was significantly protective against flare in both the inception and noninception cohorts. A total of 88 (13.6%) inception cohort patients accrued organ damage during a median 2.2 years of follow-up. CONCLUSION: LLDAS attainment is protective from flare in recent onset SLE. Significant protection from damage accrual was not observed because of low rates of damage accrual in the first years after SLE diagnosis. (ClinicalTrials.gov: NCT03138941). |
| Persistent Identifier | http://hdl.handle.net/10722/364084 |
| ISSN | 2023 Impact Factor: 3.6 2023 SCImago Journal Rankings: 1.128 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Golder, Vera | - |
| dc.contributor.author | Kandane-Rathnayake, Rangi | - |
| dc.contributor.author | Louthrenoo, Worawit | - |
| dc.contributor.author | Chen, Yi Hsing | - |
| dc.contributor.author | Cho, Jiacai | - |
| dc.contributor.author | Lateef, Aisha | - |
| dc.contributor.author | Hamijoyo, Laniyati | - |
| dc.contributor.author | Luo, Shue Fen | - |
| dc.contributor.author | Wu, Yeong Jian J. | - |
| dc.contributor.author | Navarra, Sandra V. | - |
| dc.contributor.author | Zamora, Leonid | - |
| dc.contributor.author | Li, Zhanguo | - |
| dc.contributor.author | Sockalingam, Sargunan | - |
| dc.contributor.author | Katsumata, Yasuhiro | - |
| dc.contributor.author | Harigai, Masayoshi | - |
| dc.contributor.author | Hao, Yanjie | - |
| dc.contributor.author | Zhang, Zhuoli | - |
| dc.contributor.author | Basnayake, B. M.D.B. | - |
| dc.contributor.author | Chan, Madelynn | - |
| dc.contributor.author | Kikuchi, Jun | - |
| dc.contributor.author | Takeuchi, Tsutomu | - |
| dc.contributor.author | Bae, Sang Cheol | - |
| dc.contributor.author | Oon, Shereen | - |
| dc.contributor.author | O'Neill, Sean | - |
| dc.contributor.author | Goldblatt, Fiona | - |
| dc.contributor.author | Ng, Kristine Pek Ling | - |
| dc.contributor.author | Law, Annie | - |
| dc.contributor.author | Tugnet, Nicola | - |
| dc.contributor.author | Kumar, Sunil | - |
| dc.contributor.author | Tee, Cherica | - |
| dc.contributor.author | Tee, Michael | - |
| dc.contributor.author | Ohkubo, Naoaki | - |
| dc.contributor.author | Tanaka, Yoshiya | - |
| dc.contributor.author | Lau, Chak Sing | - |
| dc.contributor.author | Nikpour, Mandana | - |
| dc.contributor.author | Hoi, Alberta | - |
| dc.contributor.author | Morand, Eric F. | - |
| dc.date.accessioned | 2025-10-22T00:35:25Z | - |
| dc.date.available | 2025-10-22T00:35:25Z | - |
| dc.date.issued | 2024-08-01 | - |
| dc.identifier.citation | The Journal of Rheumatology, 2024, v. 51, n. 8, p. 790-797 | - |
| dc.identifier.issn | 0315-162X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364084 | - |
| dc.description.abstract | <p>OBJECTIVE: To assess whether Lupus Low Disease Activity State (LLDAS) attainment is associated with favorable outcomes in patients with recent onset systemic lupus erythematosus (SLE). METHODS: Data from a 13-country longitudinal SLE cohort were collected prospectively between 2013 and 2020. An inception cohort was defined based on disease duration < 1 year at enrollment. Patient characteristics between inception and noninception cohorts were compared. Survival analyses were performed to examine the association between LLDAS attainment and damage accrual and flare. RESULTS: Of the total 4106 patients, 680 (16.6%) were recruited within 1 year of SLE diagnosis (inception cohort). Compared to the noninception cohort, inception cohort patients were significantly younger, had higher disease activity, and used more glucocorticoids, but had less organ damage at enrollment. Significantly fewer inception cohort patients were in LLDAS at enrollment than the noninception cohort (29.6% vs 52.3%, P < 0.001), but three-quarters of both groups achieved LLDAS at least once during follow-up. Limiting analysis only to patients not in LLDAS at enrollment, inception cohort patients were 60% more likely to attain LLDAS (hazard ratio 1.37, 95% CI 1.16-1.61, P < 0.001) than noninception cohort patients and attained LLDAS significantly faster. LLDAS attainment was significantly protective against flare in both the inception and noninception cohorts. A total of 88 (13.6%) inception cohort patients accrued organ damage during a median 2.2 years of follow-up. CONCLUSION: LLDAS attainment is protective from flare in recent onset SLE. Significant protection from damage accrual was not observed because of low rates of damage accrual in the first years after SLE diagnosis. (ClinicalTrials.gov: NCT03138941).</p> | - |
| dc.language | eng | - |
| dc.publisher | The Journal of Rheumatology | - |
| dc.relation.ispartof | The Journal of Rheumatology | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | morbidity | - |
| dc.subject | systemic lupus erythematosus | - |
| dc.subject | treatment outcome | - |
| dc.title | Comparison of Attainment and Protective Effects of Lupus Low Disease Activity State in Patients With Newly Diagnosed Versus Established Systemic Lupus Erythematosus | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.3899/jrheum.2023-0900 | - |
| dc.identifier.pmid | 38490668 | - |
| dc.identifier.scopus | eid_2-s2.0-85200525418 | - |
| dc.identifier.volume | 51 | - |
| dc.identifier.issue | 8 | - |
| dc.identifier.spage | 790 | - |
| dc.identifier.epage | 797 | - |
| dc.identifier.eissn | 1499-2752 | - |
| dc.identifier.issnl | 0315-162X | - |
