File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.onehlt.2024.100919
- Scopus: eid_2-s2.0-85206923669
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Understanding one health challenges in marginalized urban settings: A patient and public involvement (PPI) approach from the CHIP consortium activities across four global cities
| Title | Understanding one health challenges in marginalized urban settings: A patient and public involvement (PPI) approach from the CHIP consortium activities across four global cities |
|---|---|
| Authors | Manikam, LoganFaijue, Darlington DavidShringarpure, KalpitaSheth, MargiFactor-Livak, PamParikh, PritiAltamirano-Medina, HectorAisyah, Dewi NurSharma, RadhikaChaturvedi, HemantSarkar, KaushikDasgupta, RajibLeung, Nancy Hiu LanSrivastava, Pradeep KumarLakhanpaul, Monicathe Childhood Infection and Pollution |
| Keywords | Antimicrobial resistance Community health One Health Patient and public involvement Qualitative research Slum health Urbanization |
| Issue Date | 21-Oct-2024 |
| Publisher | Elsevier |
| Citation | One Health, 2024, v. 19 How to Cite? |
| Abstract | Background: Slum communities face health risks influenced by environmental, human, and animal health factors, particularly antimicrobial resistance (AMR). Tailored, community-driven solutions are needed to address these multifactorial health determinants. This study explores One Health challenges in urban slums using a Patient and Public Involvement (PPI) approach. Objectives: This study aims to use qualitative methods within a PPI framework to examine the social, environmental, and animal health factors contributing to AMR and other health challenges in urban slums. Focusing on One Health, we engaged slum residents in Jaipur, Jakarta, Antofagasta, and Istanbul through participatory approaches like social mapping and transect walks to identify health risks and develop intervention strategies. Methods: A PPI approach was employed to involve communities in the research process, ensuring culturally relevant insights. Data collection included social mapping, transect walks, and key informant interviews in the four cities, highlighting critical health determinants such as environmental contamination, healthcare access, and animal-related risks. Thematic analysis identified common challenges and intervention opportunities within the One Health framework. Conclusion: The study underscores the importance of PPI in addressing One Health challenges in urban slums and reveals interconnected human, environmental, and animal health risks. Engaging communities fostered trust and provided locally relevant solutions to complex health issues like AMR. Future interventions should be co-designed with communities to address social determinants like sanitation and healthcare access for sustainable outcomes. |
| Persistent Identifier | http://hdl.handle.net/10722/364216 |
| ISSN | 2023 Impact Factor: 4.1 2023 SCImago Journal Rankings: 0.971 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manikam, Logan | - |
| dc.contributor.author | Faijue, Darlington David | - |
| dc.contributor.author | Shringarpure, Kalpita | - |
| dc.contributor.author | Sheth, Margi | - |
| dc.contributor.author | Factor-Livak, Pam | - |
| dc.contributor.author | Parikh, Priti | - |
| dc.contributor.author | Altamirano-Medina, Hector | - |
| dc.contributor.author | Aisyah, Dewi Nur | - |
| dc.contributor.author | Sharma, Radhika | - |
| dc.contributor.author | Chaturvedi, Hemant | - |
| dc.contributor.author | Sarkar, Kaushik | - |
| dc.contributor.author | Dasgupta, Rajib | - |
| dc.contributor.author | Leung, Nancy Hiu Lan | - |
| dc.contributor.author | Srivastava, Pradeep Kumar | - |
| dc.contributor.author | Lakhanpaul, Monica | - |
| dc.contributor.author | the Childhood Infection and Pollution | - |
| dc.date.accessioned | 2025-10-29T00:35:17Z | - |
| dc.date.available | 2025-10-29T00:35:17Z | - |
| dc.date.issued | 2024-10-21 | - |
| dc.identifier.citation | One Health, 2024, v. 19 | - |
| dc.identifier.issn | 2352-7714 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364216 | - |
| dc.description.abstract | Background: Slum communities face health risks influenced by environmental, human, and animal health factors, particularly antimicrobial resistance (AMR). Tailored, community-driven solutions are needed to address these multifactorial health determinants. This study explores One Health challenges in urban slums using a Patient and Public Involvement (PPI) approach. Objectives: This study aims to use qualitative methods within a PPI framework to examine the social, environmental, and animal health factors contributing to AMR and other health challenges in urban slums. Focusing on One Health, we engaged slum residents in Jaipur, Jakarta, Antofagasta, and Istanbul through participatory approaches like social mapping and transect walks to identify health risks and develop intervention strategies. Methods: A PPI approach was employed to involve communities in the research process, ensuring culturally relevant insights. Data collection included social mapping, transect walks, and key informant interviews in the four cities, highlighting critical health determinants such as environmental contamination, healthcare access, and animal-related risks. Thematic analysis identified common challenges and intervention opportunities within the One Health framework. Conclusion: The study underscores the importance of PPI in addressing One Health challenges in urban slums and reveals interconnected human, environmental, and animal health risks. Engaging communities fostered trust and provided locally relevant solutions to complex health issues like AMR. Future interventions should be co-designed with communities to address social determinants like sanitation and healthcare access for sustainable outcomes. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | One Health | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Antimicrobial resistance | - |
| dc.subject | Community health | - |
| dc.subject | One Health | - |
| dc.subject | Patient and public involvement | - |
| dc.subject | Qualitative research | - |
| dc.subject | Slum health | - |
| dc.subject | Urbanization | - |
| dc.title | Understanding one health challenges in marginalized urban settings: A patient and public involvement (PPI) approach from the CHIP consortium activities across four global cities | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1016/j.onehlt.2024.100919 | - |
| dc.identifier.scopus | eid_2-s2.0-85206923669 | - |
| dc.identifier.volume | 19 | - |
| dc.identifier.eissn | 2352-7714 | - |
| dc.identifier.issnl | 2352-7714 | - |
