File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.ijid.2024.107324
- Scopus: eid_2-s2.0-85213980256
- PMID: 39637971
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: COVID-19 vaccination and cerebral small vessel disease progression—A prospective cohort study
| Title | COVID-19 vaccination and cerebral small vessel disease progression—A prospective cohort study |
|---|---|
| Authors | Ip, Yiu Ming BonaventurePang, SangqiYao, AlanLau, LucasMiu, AnkiChiu, KatarinaKo, HoKwok, AndrewChan, Helen Y.Lee, SharonChan, HowardHung, TristaLam, BonnieHui, VincentLi, HaipengShi, LinAbrigo, JillLeng, XinyiSoo, YannieMa, Sze HoMok, Vincent CTMarkus, Hugh S.Mok, ChrisHui, David SCLeung, Thomas W. |
| Keywords | BNT162b2 Cerebrovascular disease CoronaVac COVID-19 MRI |
| Issue Date | 3-Dec-2024 |
| Publisher | Elsevier |
| Citation | International Journal of Infectious Diseases, 2025, v. 151 How to Cite? |
| Abstract | Objectives: The association between SARS-CoV-2 spike protein and cerebrovascular diseases raised a concern of cerebrovascular safety of COVID-19 vaccines. We aimed to determine the risk of radiologic cerebral small vessel disease (cSVD) progression with BNT162b2 and CoronaVac. Methods: In this community-based prospective cohort study, community-dwelling subjects underwent brain magnetic resonance imaging (MRI) before and 4 months after vaccination with BNT162b2 or CoronaVac. Unvaccinated subjects received serial brain MRI over a comparable interval. The primary outcome was progression of a composite of six standard cSVD biomarkers. We compared the risk of cSVD progression between vaccinated and unvaccinated subjects and identified predictors of primary outcome within each vaccine subgroup. Results: Of the 415 subjects recruited, 190 received BNT162b2, 152 received CoronaVac, and 73 remained unvaccinated. A total of 60 (14.4%) had COVID-19 infection before follow-up MRI, and 109 (26.3%) developed the primary outcome. Neither BNT162b2 (adjusted odds ratio [aOR] 0.61, 95% confidence interval [CI] 0.30-1.26, P = 0.179) nor CoronaVac (aOR 0.71, 95% CI 0.34-1.47, P = 0.349) was associated with cSVD progression. Among the BNT162b2 recipients, a higher surrogate virus neutralization test was associated (aOR 0.97, 95% CI 0.95-0.99, P = 0.002) with a lower risk of cSVD progression. Conclusions: BNT162b2 and CoronaVac did not increase cSVD burden in community-dwelling citizens. The association between surrogate virus neutralization test and cSVD progression among BNT162b2 recipients requires further investigation. |
| Persistent Identifier | http://hdl.handle.net/10722/364221 |
| ISSN | 2023 Impact Factor: 4.8 2023 SCImago Journal Rankings: 1.435 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ip, Yiu Ming Bonaventure | - |
| dc.contributor.author | Pang, Sangqi | - |
| dc.contributor.author | Yao, Alan | - |
| dc.contributor.author | Lau, Lucas | - |
| dc.contributor.author | Miu, Anki | - |
| dc.contributor.author | Chiu, Katarina | - |
| dc.contributor.author | Ko, Ho | - |
| dc.contributor.author | Kwok, Andrew | - |
| dc.contributor.author | Chan, Helen Y. | - |
| dc.contributor.author | Lee, Sharon | - |
| dc.contributor.author | Chan, Howard | - |
| dc.contributor.author | Hung, Trista | - |
| dc.contributor.author | Lam, Bonnie | - |
| dc.contributor.author | Hui, Vincent | - |
| dc.contributor.author | Li, Haipeng | - |
| dc.contributor.author | Shi, Lin | - |
| dc.contributor.author | Abrigo, Jill | - |
| dc.contributor.author | Leng, Xinyi | - |
| dc.contributor.author | Soo, Yannie | - |
| dc.contributor.author | Ma, Sze Ho | - |
| dc.contributor.author | Mok, Vincent CT | - |
| dc.contributor.author | Markus, Hugh S. | - |
| dc.contributor.author | Mok, Chris | - |
| dc.contributor.author | Hui, David SC | - |
| dc.contributor.author | Leung, Thomas W. | - |
| dc.date.accessioned | 2025-10-29T00:35:19Z | - |
| dc.date.available | 2025-10-29T00:35:19Z | - |
| dc.date.issued | 2024-12-03 | - |
| dc.identifier.citation | International Journal of Infectious Diseases, 2025, v. 151 | - |
| dc.identifier.issn | 1201-9712 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364221 | - |
| dc.description.abstract | Objectives: The association between SARS-CoV-2 spike protein and cerebrovascular diseases raised a concern of cerebrovascular safety of COVID-19 vaccines. We aimed to determine the risk of radiologic cerebral small vessel disease (cSVD) progression with BNT162b2 and CoronaVac. Methods: In this community-based prospective cohort study, community-dwelling subjects underwent brain magnetic resonance imaging (MRI) before and 4 months after vaccination with BNT162b2 or CoronaVac. Unvaccinated subjects received serial brain MRI over a comparable interval. The primary outcome was progression of a composite of six standard cSVD biomarkers. We compared the risk of cSVD progression between vaccinated and unvaccinated subjects and identified predictors of primary outcome within each vaccine subgroup. Results: Of the 415 subjects recruited, 190 received BNT162b2, 152 received CoronaVac, and 73 remained unvaccinated. A total of 60 (14.4%) had COVID-19 infection before follow-up MRI, and 109 (26.3%) developed the primary outcome. Neither BNT162b2 (adjusted odds ratio [aOR] 0.61, 95% confidence interval [CI] 0.30-1.26, P = 0.179) nor CoronaVac (aOR 0.71, 95% CI 0.34-1.47, P = 0.349) was associated with cSVD progression. Among the BNT162b2 recipients, a higher surrogate virus neutralization test was associated (aOR 0.97, 95% CI 0.95-0.99, P = 0.002) with a lower risk of cSVD progression. Conclusions: BNT162b2 and CoronaVac did not increase cSVD burden in community-dwelling citizens. The association between surrogate virus neutralization test and cSVD progression among BNT162b2 recipients requires further investigation. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | International Journal of Infectious Diseases | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | BNT162b2 | - |
| dc.subject | Cerebrovascular disease | - |
| dc.subject | CoronaVac | - |
| dc.subject | COVID-19 | - |
| dc.subject | MRI | - |
| dc.title | COVID-19 vaccination and cerebral small vessel disease progression—A prospective cohort study | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1016/j.ijid.2024.107324 | - |
| dc.identifier.pmid | 39637971 | - |
| dc.identifier.scopus | eid_2-s2.0-85213980256 | - |
| dc.identifier.volume | 151 | - |
| dc.identifier.eissn | 1878-3511 | - |
| dc.identifier.issnl | 1201-9712 | - |
