File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1038/s41566-025-01658-5
- Scopus: eid_2-s2.0-105007887510
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Field-resolved attosecond solitons
| Title | Field-resolved attosecond solitons |
|---|---|
| Authors | |
| Issue Date | 2025 |
| Citation | Nature Photonics, 2025, v. 19, n. 7, p. 772-777 How to Cite? |
| Abstract | Here we harness soliton dynamics in a hollow-core fibre to generate attosecond laser pulses spanning the deep ultraviolet (DUV) to the near infrared, and we record their electric-field waveforms using nonlinear photoconductive sampling. By combining these techniques, we measure ultrashort pulses containing a soliton at optical wavelengths and generated a resonant dispersive wave covering the DUV regime with a total pulse duration of 350 attoseconds full width at half maximum of the squared field, demonstrating the extension of the electric-field sampling bandwidth to ultrashort wavelengths. Therefore, we provide a flexible and efficient route to the generation of intense isolated attosecond pulses complementary to those based on high-harmonic generation in gases, in a spectral range particularly interesting for studies in solids and in molecules. Finally, we show that these subcycle DUV–near-infrared pulses provide sufficient intensities to ionize argon and, thus, access attosecond strong-field laser physics in these spectral regions. |
| Persistent Identifier | http://hdl.handle.net/10722/364395 |
| ISSN | 2023 Impact Factor: 32.3 2023 SCImago Journal Rankings: 11.249 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Heinzerling, Amelie M. | - |
| dc.contributor.author | Tani, Francesco | - |
| dc.contributor.author | Agarwal, Manoram | - |
| dc.contributor.author | Yakovlev, Vladislav S. | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.contributor.author | Karpowicz, Nicholas | - |
| dc.date.accessioned | 2025-10-30T08:33:26Z | - |
| dc.date.available | 2025-10-30T08:33:26Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Nature Photonics, 2025, v. 19, n. 7, p. 772-777 | - |
| dc.identifier.issn | 1749-4885 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364395 | - |
| dc.description.abstract | Here we harness soliton dynamics in a hollow-core fibre to generate attosecond laser pulses spanning the deep ultraviolet (DUV) to the near infrared, and we record their electric-field waveforms using nonlinear photoconductive sampling. By combining these techniques, we measure ultrashort pulses containing a soliton at optical wavelengths and generated a resonant dispersive wave covering the DUV regime with a total pulse duration of 350 attoseconds full width at half maximum of the squared field, demonstrating the extension of the electric-field sampling bandwidth to ultrashort wavelengths. Therefore, we provide a flexible and efficient route to the generation of intense isolated attosecond pulses complementary to those based on high-harmonic generation in gases, in a spectral range particularly interesting for studies in solids and in molecules. Finally, we show that these subcycle DUV–near-infrared pulses provide sufficient intensities to ionize argon and, thus, access attosecond strong-field laser physics in these spectral regions. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Nature Photonics | - |
| dc.title | Field-resolved attosecond solitons | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1038/s41566-025-01658-5 | - |
| dc.identifier.scopus | eid_2-s2.0-105007887510 | - |
| dc.identifier.volume | 19 | - |
| dc.identifier.issue | 7 | - |
| dc.identifier.spage | 772 | - |
| dc.identifier.epage | 777 | - |
| dc.identifier.eissn | 1749-4893 | - |
