File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1117/12.682975
- Scopus: eid_2-s2.0-33746676986
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: Femtosecond electron gun for diffraction experiments
| Title | Femtosecond electron gun for diffraction experiments |
|---|---|
| Authors | |
| Keywords | Electron diffraction Electron gun Fs-pulses Rf-cavity |
| Issue Date | 2006 |
| Citation | Proceedings of SPIE the International Society for Optical Engineering, 2006, v. 6194, article no. 61940J How to Cite? |
| Abstract | The concept of an electron gun for generating pulses with a duration <10 fs at energies suitable for electron diffraction experiments is presented. The principle is based on an rf cavity oscillating in the TMoio mode. Laser pulses for photoemission are injected at a well-defined phase of the rf oscillation such that electrons with different initial velocities and different time delays arrive at a target within a very small temporal window. Coulomb broadening is prevented by reducing the number of electrons to the level of a single electron per pulse while increasing the repetition rate to the MHz range. The fs-electron pulses generated will advance the time-resolution of electron diffraction experiments to the level of a vibrational period of molecules. |
| Persistent Identifier | http://hdl.handle.net/10722/364424 |
| ISSN | 2023 SCImago Journal Rankings: 0.152 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fill, Ernst | - |
| dc.contributor.author | Veisz, Laszlo | - |
| dc.contributor.author | Apolonski, Alexander | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.date.accessioned | 2025-10-30T08:33:39Z | - |
| dc.date.available | 2025-10-30T08:33:39Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | Proceedings of SPIE the International Society for Optical Engineering, 2006, v. 6194, article no. 61940J | - |
| dc.identifier.issn | 0277-786X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364424 | - |
| dc.description.abstract | The concept of an electron gun for generating pulses with a duration <10 fs at energies suitable for electron diffraction experiments is presented. The principle is based on an rf cavity oscillating in the TMoio mode. Laser pulses for photoemission are injected at a well-defined phase of the rf oscillation such that electrons with different initial velocities and different time delays arrive at a target within a very small temporal window. Coulomb broadening is prevented by reducing the number of electrons to the level of a single electron per pulse while increasing the repetition rate to the MHz range. The fs-electron pulses generated will advance the time-resolution of electron diffraction experiments to the level of a vibrational period of molecules. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Proceedings of SPIE the International Society for Optical Engineering | - |
| dc.subject | Electron diffraction | - |
| dc.subject | Electron gun | - |
| dc.subject | Fs-pulses | - |
| dc.subject | Rf-cavity | - |
| dc.title | Femtosecond electron gun for diffraction experiments | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1117/12.682975 | - |
| dc.identifier.scopus | eid_2-s2.0-33746676986 | - |
| dc.identifier.volume | 6194 | - |
| dc.identifier.spage | article no. 61940J | - |
| dc.identifier.epage | article no. 61940J | - |
