File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1103/RevModPhys.90.021002
- Scopus: eid_2-s2.0-85048493936
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Colloquium: Strong-field phenomena in periodic systems
| Title | Colloquium: Strong-field phenomena in periodic systems |
|---|---|
| Authors | |
| Issue Date | 2018 |
| Citation | Reviews of Modern Physics, 2018, v. 90, n. 2, article no. 021002 How to Cite? |
| Abstract | The advent of visible-infrared laser pulses carrying a substantial fraction of their energy in a single field oscillation cycle has opened a new era in the experimental investigation of ultrafast processes in semiconductors and dielectrics (bulk as well as nanostructured), motivated by the quest for the ultimate frontiers of electron-based signal metrology and processing. Exploring ways to approach those frontiers requires insight into the physics underlying the interaction of strong high-frequency (optical) fields with electrons moving in periodic potentials. This Colloquium aims at providing this insight. Introduction to the foundations of strong-field phenomena defines and compares regimes of field-matter interaction in periodic systems, including (perfect) crystals as well as optical and semiconductor superlattices, followed by a review of recent experimental advances in the study of strong-field dynamics in crystals and nanostructures. Avenues toward measuring and controlling electronic processes up to petahertz frequencies are discussed. |
| Persistent Identifier | http://hdl.handle.net/10722/364431 |
| ISSN | 2023 Impact Factor: 45.9 2023 SCImago Journal Rankings: 16.061 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kruchinin, Stanislav Yu | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.contributor.author | Yakovlev, Vladislav S. | - |
| dc.date.accessioned | 2025-10-30T08:33:42Z | - |
| dc.date.available | 2025-10-30T08:33:42Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Reviews of Modern Physics, 2018, v. 90, n. 2, article no. 021002 | - |
| dc.identifier.issn | 0034-6861 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364431 | - |
| dc.description.abstract | The advent of visible-infrared laser pulses carrying a substantial fraction of their energy in a single field oscillation cycle has opened a new era in the experimental investigation of ultrafast processes in semiconductors and dielectrics (bulk as well as nanostructured), motivated by the quest for the ultimate frontiers of electron-based signal metrology and processing. Exploring ways to approach those frontiers requires insight into the physics underlying the interaction of strong high-frequency (optical) fields with electrons moving in periodic potentials. This Colloquium aims at providing this insight. Introduction to the foundations of strong-field phenomena defines and compares regimes of field-matter interaction in periodic systems, including (perfect) crystals as well as optical and semiconductor superlattices, followed by a review of recent experimental advances in the study of strong-field dynamics in crystals and nanostructures. Avenues toward measuring and controlling electronic processes up to petahertz frequencies are discussed. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Reviews of Modern Physics | - |
| dc.title | Colloquium: Strong-field phenomena in periodic systems | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1103/RevModPhys.90.021002 | - |
| dc.identifier.scopus | eid_2-s2.0-85048493936 | - |
| dc.identifier.volume | 90 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.spage | article no. 021002 | - |
| dc.identifier.epage | article no. 021002 | - |
| dc.identifier.eissn | 1539-0756 | - |
