File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1109/CLEO/Europe-EQEC52157.2021.9542397
- Scopus: eid_2-s2.0-85117604298
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: Attosecond-Precision Dual-Oscillator Infrared Field-Resolved Spectroscopy Employing Electro-Optic Delay Tracking
| Title | Attosecond-Precision Dual-Oscillator Infrared Field-Resolved Spectroscopy Employing Electro-Optic Delay Tracking |
|---|---|
| Authors | |
| Issue Date | 2021 |
| Citation | 2021 Conference on Lasers and Electro Optics Europe and European Quantum Electronics Conference CLEO Europe Eqec 2021, 2021 How to Cite? |
| Abstract | The necessity to precisely determine the delay between ultrashort light pulses is ubiquitous in optical metrology. For pulses originating from the same source, optical-interference-based delay tracking using a monochromatic laser affords precisions of a few attoseconds [1]. However, if the pulses originate from separate modelocked oscillators with detuned repetition frequencies - such as widely employed in dual-frequency-comb spectroscopy [2] and electronically controlled optical sampling (ECOPS) [3] - interferometric delay tracking faces two challenges: (i) the optical phase typically fluctuates independently of the repetition frequency, requiring independent control, and (ii) the interference signal is confined to the time window of the overlap, usually < 1ps. |
| Persistent Identifier | http://hdl.handle.net/10722/364463 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Weigel, Alexander | - |
| dc.contributor.author | Buberl, Theresa | - |
| dc.contributor.author | Jacob, Philip | - |
| dc.contributor.author | Amotchkina, Tatiana | - |
| dc.contributor.author | Hofer, Christina | - |
| dc.contributor.author | Trubetskov, Michael | - |
| dc.contributor.author | Sulzer, Philipp | - |
| dc.contributor.author | Hussain, Syed Ali | - |
| dc.contributor.author | Schweinberger, Wolfgang | - |
| dc.contributor.author | Pervak, Vladimir | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.contributor.author | Pupeza, Ioachim | - |
| dc.date.accessioned | 2025-10-30T08:33:53Z | - |
| dc.date.available | 2025-10-30T08:33:53Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | 2021 Conference on Lasers and Electro Optics Europe and European Quantum Electronics Conference CLEO Europe Eqec 2021, 2021 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364463 | - |
| dc.description.abstract | The necessity to precisely determine the delay between ultrashort light pulses is ubiquitous in optical metrology. For pulses originating from the same source, optical-interference-based delay tracking using a monochromatic laser affords precisions of a few attoseconds [1]. However, if the pulses originate from separate modelocked oscillators with detuned repetition frequencies - such as widely employed in dual-frequency-comb spectroscopy [2] and electronically controlled optical sampling (ECOPS) [3] - interferometric delay tracking faces two challenges: (i) the optical phase typically fluctuates independently of the repetition frequency, requiring independent control, and (ii) the interference signal is confined to the time window of the overlap, usually < 1ps. | - |
| dc.language | eng | - |
| dc.relation.ispartof | 2021 Conference on Lasers and Electro Optics Europe and European Quantum Electronics Conference CLEO Europe Eqec 2021 | - |
| dc.title | Attosecond-Precision Dual-Oscillator Infrared Field-Resolved Spectroscopy Employing Electro-Optic Delay Tracking | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1109/CLEO/Europe-EQEC52157.2021.9542397 | - |
| dc.identifier.scopus | eid_2-s2.0-85117604298 | - |
