File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1103/PhysRevLett.110.185006
- Scopus: eid_2-s2.0-84877246194
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Shock-front injector for high-quality laser-plasma acceleration
| Title | Shock-front injector for high-quality laser-plasma acceleration |
|---|---|
| Authors | |
| Issue Date | 2013 |
| Citation | Physical Review Letters, 2013, v. 110, n. 18, article no. 185006 How to Cite? |
| Abstract | We report the generation of stable and tunable electron bunches with very low absolute energy spread (ΔE≈5 MeV) accelerated in laser wakefields via injection and trapping at a sharp downward density jump produced by a shock front in a supersonic gas flow. The peak of the highly stable and reproducible electron energy spectrum was tuned over more than 1 order of magnitude, containing a charge of 1-100 pC and a charge per energy interval of more than 10 pC/MeV. Laser-plasma electron acceleration with Ti:sapphire lasers using this novel injection mechanism provides high-quality electron bunches tailored for applications. © 2013 American Physical Society. |
| Persistent Identifier | http://hdl.handle.net/10722/364884 |
| ISSN | 2023 Impact Factor: 8.1 2023 SCImago Journal Rankings: 3.040 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buck, A. | - |
| dc.contributor.author | Wenz, J. | - |
| dc.contributor.author | Xu, J. | - |
| dc.contributor.author | Khrennikov, K. | - |
| dc.contributor.author | Schmid, K. | - |
| dc.contributor.author | Heigoldt, M. | - |
| dc.contributor.author | Mikhailova, J. M. | - |
| dc.contributor.author | Geissler, M. | - |
| dc.contributor.author | Shen, B. | - |
| dc.contributor.author | Krausz, F. | - |
| dc.contributor.author | Karsch, S. | - |
| dc.contributor.author | Veisz, L. | - |
| dc.date.accessioned | 2025-10-30T08:35:54Z | - |
| dc.date.available | 2025-10-30T08:35:54Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Physical Review Letters, 2013, v. 110, n. 18, article no. 185006 | - |
| dc.identifier.issn | 0031-9007 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364884 | - |
| dc.description.abstract | We report the generation of stable and tunable electron bunches with very low absolute energy spread (ΔE≈5 MeV) accelerated in laser wakefields via injection and trapping at a sharp downward density jump produced by a shock front in a supersonic gas flow. The peak of the highly stable and reproducible electron energy spectrum was tuned over more than 1 order of magnitude, containing a charge of 1-100 pC and a charge per energy interval of more than 10 pC/MeV. Laser-plasma electron acceleration with Ti:sapphire lasers using this novel injection mechanism provides high-quality electron bunches tailored for applications. © 2013 American Physical Society. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Physical Review Letters | - |
| dc.title | Shock-front injector for high-quality laser-plasma acceleration | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1103/PhysRevLett.110.185006 | - |
| dc.identifier.scopus | eid_2-s2.0-84877246194 | - |
| dc.identifier.volume | 110 | - |
| dc.identifier.issue | 18 | - |
| dc.identifier.spage | article no. 185006 | - |
| dc.identifier.epage | article no. 185006 | - |
| dc.identifier.eissn | 1079-7114 | - |
