File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1038/nphoton.2013.348
- Scopus: eid_2-s2.0-84897615372
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Solid-state light-phase detector
| Title | Solid-state light-phase detector |
|---|---|
| Authors | Paasch-Colberg, TimSchiffrin, AgustinKarpowicz, NicholasKruchinin, StanislavSaǧlam, ÖzgeKeiber, SabineRazskazovskaya, OlgaMühlbrandt, SaschaAlnaser, AliKübel, MatthiasApalkov, VadymGerster, DanielReichert, JoachimWittmann, TiborBarth, Johannes V.Stockman, Mark I.Ernstorfer, RalphYakovlev, Vladislav S.Kienberger, ReinhardKrausz, Ferenc |
| Issue Date | 2014 |
| Citation | Nature Photonics, 2014, v. 8, n. 3, p. 214-218 How to Cite? |
| Abstract | Attosecond science relies on the use of intense, waveform-controlled, few-cycle laser pulses to control extreme nonlinear optical processes taking place within a fraction of an optical period. A number of techniques are available for retrieving the amplitude envelope and chirp of such few-cycle laser pulses. However, their full characterization requires detection of the absolute offset between the rapidly oscillating carrier wave and the pulse envelope, the carrier-envelope phase (CEP). So far, this has only been feasible with photoelectron spectroscopy, relying on complex vacuum set-ups. Here, we present a technique that enables the detection of the CEP of few-cycle laser pulses under ambient conditions. This is based on the CEP-dependence of directly measurable electric currents generated by the electric field of light in a metal-dielectric-metal nanojunction. The device holds promise for routine measurement and monitoring of the CEP in attosecond laboratories. © 2014 Macmillan Publishers Limited. |
| Persistent Identifier | http://hdl.handle.net/10722/364931 |
| ISSN | 2023 Impact Factor: 32.3 2023 SCImago Journal Rankings: 11.249 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paasch-Colberg, Tim | - |
| dc.contributor.author | Schiffrin, Agustin | - |
| dc.contributor.author | Karpowicz, Nicholas | - |
| dc.contributor.author | Kruchinin, Stanislav | - |
| dc.contributor.author | Saǧlam, Özge | - |
| dc.contributor.author | Keiber, Sabine | - |
| dc.contributor.author | Razskazovskaya, Olga | - |
| dc.contributor.author | Mühlbrandt, Sascha | - |
| dc.contributor.author | Alnaser, Ali | - |
| dc.contributor.author | Kübel, Matthias | - |
| dc.contributor.author | Apalkov, Vadym | - |
| dc.contributor.author | Gerster, Daniel | - |
| dc.contributor.author | Reichert, Joachim | - |
| dc.contributor.author | Wittmann, Tibor | - |
| dc.contributor.author | Barth, Johannes V. | - |
| dc.contributor.author | Stockman, Mark I. | - |
| dc.contributor.author | Ernstorfer, Ralph | - |
| dc.contributor.author | Yakovlev, Vladislav S. | - |
| dc.contributor.author | Kienberger, Reinhard | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.date.accessioned | 2025-10-30T08:36:08Z | - |
| dc.date.available | 2025-10-30T08:36:08Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Nature Photonics, 2014, v. 8, n. 3, p. 214-218 | - |
| dc.identifier.issn | 1749-4885 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364931 | - |
| dc.description.abstract | Attosecond science relies on the use of intense, waveform-controlled, few-cycle laser pulses to control extreme nonlinear optical processes taking place within a fraction of an optical period. A number of techniques are available for retrieving the amplitude envelope and chirp of such few-cycle laser pulses. However, their full characterization requires detection of the absolute offset between the rapidly oscillating carrier wave and the pulse envelope, the carrier-envelope phase (CEP). So far, this has only been feasible with photoelectron spectroscopy, relying on complex vacuum set-ups. Here, we present a technique that enables the detection of the CEP of few-cycle laser pulses under ambient conditions. This is based on the CEP-dependence of directly measurable electric currents generated by the electric field of light in a metal-dielectric-metal nanojunction. The device holds promise for routine measurement and monitoring of the CEP in attosecond laboratories. © 2014 Macmillan Publishers Limited. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Nature Photonics | - |
| dc.title | Solid-state light-phase detector | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1038/nphoton.2013.348 | - |
| dc.identifier.scopus | eid_2-s2.0-84897615372 | - |
| dc.identifier.volume | 8 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.spage | 214 | - |
| dc.identifier.epage | 218 | - |
| dc.identifier.eissn | 1749-4893 | - |
