File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1364/OL.39.005471
- Scopus: eid_2-s2.0-84908040962
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Dual frequency comb spectroscopy with a single laser
| Title | Dual frequency comb spectroscopy with a single laser |
|---|---|
| Authors | |
| Issue Date | 2014 |
| Citation | Optics Letters, 2014, v. 39, n. 19, p. 5471-5474 How to Cite? |
| Abstract | We demonstrate a simple scheme for dual frequency comb spectroscopy in which the second frequency comb is generated by propagating the primary pulse train through a dazzler. The two frequency combs are combined behind a Mach-Zehnder interferometer, and the optical spectrum is read out by an rf-spectrum analyzer. The method is applied to record the overtone absorption spectrum of C |
| Persistent Identifier | http://hdl.handle.net/10722/364972 |
| ISSN | 2023 Impact Factor: 3.1 2023 SCImago Journal Rankings: 1.040 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Znakovskaya, I. | - |
| dc.contributor.author | Fill, E. | - |
| dc.contributor.author | Forget, N. | - |
| dc.contributor.author | Tournois, P. | - |
| dc.contributor.author | Seidel, M. | - |
| dc.contributor.author | Pronin, O. | - |
| dc.contributor.author | Krausz, F. | - |
| dc.contributor.author | Apolonski, A. | - |
| dc.date.accessioned | 2025-10-30T08:36:19Z | - |
| dc.date.available | 2025-10-30T08:36:19Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Optics Letters, 2014, v. 39, n. 19, p. 5471-5474 | - |
| dc.identifier.issn | 0146-9592 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/364972 | - |
| dc.description.abstract | We demonstrate a simple scheme for dual frequency comb spectroscopy in which the second frequency comb is generated by propagating the primary pulse train through a dazzler. The two frequency combs are combined behind a Mach-Zehnder interferometer, and the optical spectrum is read out by an rf-spectrum analyzer. The method is applied to record the overtone absorption spectrum of C<inf>2</inf>H<inf>2</inf> (acetylene) in the wavelength region around 1.03 μm. A spectrum with a resolution of 4 cm<sup>-1</sup> is obtained, which compares well with that from the HITRAN database. A simple method for improving the spectral resolution is demonstrated. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Optics Letters | - |
| dc.title | Dual frequency comb spectroscopy with a single laser | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1364/OL.39.005471 | - |
| dc.identifier.scopus | eid_2-s2.0-84908040962 | - |
| dc.identifier.volume | 39 | - |
| dc.identifier.issue | 19 | - |
| dc.identifier.spage | 5471 | - |
| dc.identifier.epage | 5474 | - |
| dc.identifier.eissn | 1539-4794 | - |
