File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1364/cleo_si.2016.sm3i.8
- Scopus: eid_2-s2.0-85010693261
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: Attosecond nonlinear polarization and energy transfer in solids
| Title | Attosecond nonlinear polarization and energy transfer in solids |
|---|---|
| Authors | |
| Issue Date | 2016 |
| Citation | 2016 Conference on Lasers and Electro Optics CLEO 2016, 2016, article no. 7788709 How to Cite? |
| Abstract | Attosecond polarization spectroscopy is a new experimental technique resolving the nonlinear polarization and energy-transfer induced by visible few-cycle strong fields in solids. It reveals the intensity dependent response time of the system with attosecond resolution. |
| Persistent Identifier | http://hdl.handle.net/10722/365014 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sommer, A. | - |
| dc.contributor.author | Bothschafter, E. M. | - |
| dc.contributor.author | Sato, S. A. | - |
| dc.contributor.author | Jakubeit, C. | - |
| dc.contributor.author | Latka, T. | - |
| dc.contributor.author | Razskazovskaya, O. | - |
| dc.contributor.author | Fattahi, H. | - |
| dc.contributor.author | Jobst, M. | - |
| dc.contributor.author | Schweinberger, W. | - |
| dc.contributor.author | Shirvanyan, V. | - |
| dc.contributor.author | Yakovlev, V. S. | - |
| dc.contributor.author | Kienberger, R. | - |
| dc.contributor.author | Yabana, K. | - |
| dc.contributor.author | Karpowicz, N. | - |
| dc.contributor.author | Schultze, M. | - |
| dc.contributor.author | Krausz, F. | - |
| dc.date.accessioned | 2025-10-30T08:36:31Z | - |
| dc.date.available | 2025-10-30T08:36:31Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | 2016 Conference on Lasers and Electro Optics CLEO 2016, 2016, article no. 7788709 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365014 | - |
| dc.description.abstract | Attosecond polarization spectroscopy is a new experimental technique resolving the nonlinear polarization and energy-transfer induced by visible few-cycle strong fields in solids. It reveals the intensity dependent response time of the system with attosecond resolution. | - |
| dc.language | eng | - |
| dc.relation.ispartof | 2016 Conference on Lasers and Electro Optics CLEO 2016 | - |
| dc.title | Attosecond nonlinear polarization and energy transfer in solids | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1364/cleo_si.2016.sm3i.8 | - |
| dc.identifier.scopus | eid_2-s2.0-85010693261 | - |
| dc.identifier.spage | article no. 7788709 | - |
| dc.identifier.epage | article no. 7788709 | - |
