File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1126/sciadv.aax3408
- Scopus: eid_2-s2.0-85079519499
- PMID: 32110723
Supplementary
- Citations:
- Appears in Collections:
Article: Multi-octave, CEP-stable source for high-energy field synthesis
| Title | Multi-octave, CEP-stable source for high-energy field synthesis |
|---|---|
| Authors | |
| Issue Date | 2020 |
| Citation | Science Advances, 2020, v. 6, n. 7, article no. eaax3408 How to Cite? |
| Abstract | The development of high-energy, high-power, multi-octave light transients is currently the subject of intense research driven by emerging applications in attosecond spectroscopy and coherent control. We report on a phase-stable, multi-octave source based on a Yb:YAG amplifier for light transient generation. We demonstrate the amplification of a two-octave spectrum to 25 μJ of energy in two broadband amplification channels and their temporal compression to 6 and 18 fs at 1 and 2 μm, respectively. In this scheme, due to the intrinsic temporal synchronization between the pump and seed pulses, the temporal jitter is restricted to long-term drift. We show that the intrinsic stability of the synthesizer allows subcycle detection of an electric field at 0.15 PHz. The complex electric field of the 0.15-PHz pulses and their free induction decay after interaction with water molecules are resolved by electro-optic sampling over 2 ps. The scheme is scalable in peak and average power. |
| Persistent Identifier | http://hdl.handle.net/10722/365070 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alismail, Ayman | - |
| dc.contributor.author | Wang, Haochuan | - |
| dc.contributor.author | Barbiero, Gaia | - |
| dc.contributor.author | Altwaijry, Najd | - |
| dc.contributor.author | Hussain, Syed Ali | - |
| dc.contributor.author | Pervak, Volodymyr | - |
| dc.contributor.author | Schweinberger, Wolfgang | - |
| dc.contributor.author | Azzeer, Abdallah M. | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.contributor.author | Fattahi, Hanieh | - |
| dc.date.accessioned | 2025-10-30T08:36:49Z | - |
| dc.date.available | 2025-10-30T08:36:49Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Science Advances, 2020, v. 6, n. 7, article no. eaax3408 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365070 | - |
| dc.description.abstract | The development of high-energy, high-power, multi-octave light transients is currently the subject of intense research driven by emerging applications in attosecond spectroscopy and coherent control. We report on a phase-stable, multi-octave source based on a Yb:YAG amplifier for light transient generation. We demonstrate the amplification of a two-octave spectrum to 25 μJ of energy in two broadband amplification channels and their temporal compression to 6 and 18 fs at 1 and 2 μm, respectively. In this scheme, due to the intrinsic temporal synchronization between the pump and seed pulses, the temporal jitter is restricted to long-term drift. We show that the intrinsic stability of the synthesizer allows subcycle detection of an electric field at 0.15 PHz. The complex electric field of the 0.15-PHz pulses and their free induction decay after interaction with water molecules are resolved by electro-optic sampling over 2 ps. The scheme is scalable in peak and average power. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Science Advances | - |
| dc.title | Multi-octave, CEP-stable source for high-energy field synthesis | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1126/sciadv.aax3408 | - |
| dc.identifier.pmid | 32110723 | - |
| dc.identifier.scopus | eid_2-s2.0-85079519499 | - |
| dc.identifier.volume | 6 | - |
| dc.identifier.issue | 7 | - |
| dc.identifier.spage | article no. eaax3408 | - |
| dc.identifier.epage | article no. eaax3408 | - |
| dc.identifier.eissn | 2375-2548 | - |
