File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1038/s41598-020-62401-4
- Scopus: eid_2-s2.0-85082531810
- PMID: 32221373
Supplementary
- Citations:
- Appears in Collections:
Article: Water-Window X-Ray Pulses from a Laser-Plasma Driven Undulator
| Title | Water-Window X-Ray Pulses from a Laser-Plasma Driven Undulator |
|---|---|
| Authors | |
| Issue Date | 2020 |
| Citation | Scientific Reports, 2020, v. 10, n. 1, article no. 5634 How to Cite? |
| Abstract | Femtosecond (fs) x-ray pulses are a key tool to study the structure and dynamics of matter on its natural length and time scale. To complement radio-frequency accelerator-based large-scale facilities, novel laser-based mechanisms hold promise for compact laboratory-scale x-ray sources. Laser-plasma driven undulator radiation in particular offers high peak-brightness, optically synchronized few-fs pulses reaching into the few-nanometer (nm) regime. To date, however, few experiments have successfully demonstrated plasma-driven undulator radiation. Those that have, typically operated at single and comparably long wavelengths. Here we demonstrate plasma-driven undulator radiation with octave-spanning tuneability at discrete wavelengths reaching from 13 nm to 4 nm. Studying spontaneous undulator radiation is an important step towards a plasma-driven free-electron laser. Our specific setup creates a photon pulse, which closely resembles the plasma electron bunch length and charge profile and thus might enable novel methods to characterize the longitudinal electron phase space. |
| Persistent Identifier | http://hdl.handle.net/10722/365071 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maier, A. R. | - |
| dc.contributor.author | Kajumba, N. | - |
| dc.contributor.author | Guggenmos, A. | - |
| dc.contributor.author | Werle, C. | - |
| dc.contributor.author | Wenz, J. | - |
| dc.contributor.author | Delbos, N. | - |
| dc.contributor.author | Zeitler, B. | - |
| dc.contributor.author | Dornmair, I. | - |
| dc.contributor.author | Schmidt, J. | - |
| dc.contributor.author | Gullikson, E. M. | - |
| dc.contributor.author | Krausz, F. | - |
| dc.contributor.author | Schramm, U. | - |
| dc.contributor.author | Kleineberg, U. | - |
| dc.contributor.author | Karsch, S. | - |
| dc.contributor.author | Grüner, F. | - |
| dc.date.accessioned | 2025-10-30T08:36:49Z | - |
| dc.date.available | 2025-10-30T08:36:49Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Scientific Reports, 2020, v. 10, n. 1, article no. 5634 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365071 | - |
| dc.description.abstract | Femtosecond (fs) x-ray pulses are a key tool to study the structure and dynamics of matter on its natural length and time scale. To complement radio-frequency accelerator-based large-scale facilities, novel laser-based mechanisms hold promise for compact laboratory-scale x-ray sources. Laser-plasma driven undulator radiation in particular offers high peak-brightness, optically synchronized few-fs pulses reaching into the few-nanometer (nm) regime. To date, however, few experiments have successfully demonstrated plasma-driven undulator radiation. Those that have, typically operated at single and comparably long wavelengths. Here we demonstrate plasma-driven undulator radiation with octave-spanning tuneability at discrete wavelengths reaching from 13 nm to 4 nm. Studying spontaneous undulator radiation is an important step towards a plasma-driven free-electron laser. Our specific setup creates a photon pulse, which closely resembles the plasma electron bunch length and charge profile and thus might enable novel methods to characterize the longitudinal electron phase space. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Scientific Reports | - |
| dc.title | Water-Window X-Ray Pulses from a Laser-Plasma Driven Undulator | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1038/s41598-020-62401-4 | - |
| dc.identifier.pmid | 32221373 | - |
| dc.identifier.scopus | eid_2-s2.0-85082531810 | - |
| dc.identifier.volume | 10 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.spage | article no. 5634 | - |
| dc.identifier.epage | article no. 5634 | - |
| dc.identifier.eissn | 2045-2322 | - |
