File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: On the role of the phase in field-resolved spectroscopy of molecular vibrations
| Title | On the role of the phase in field-resolved spectroscopy of molecular vibrations |
|---|---|
| Authors | |
| Issue Date | 2019 |
| Citation | Optics Infobase Conference Papers, 2019, v. Part F140-CLEO_Europe 2019, article no. 2019-cc_p_3 How to Cite? |
| Abstract | Vibrational spectroscopy techniques constitute powerful analytical tools for complex chemical samples. Among these techniques, field-resolved infrared spectroscopy (FRS) [1] measures the electric field of waveform-stable ultrashort pulses before and after interaction with a sample under scrutiny, thus providing complete, time-resolved macroscopic information on the collective vibrational response of the sample's microscopic constituents. |
| Persistent Identifier | http://hdl.handle.net/10722/365073 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trubetskov, Michael | - |
| dc.contributor.author | Huber, Marinus | - |
| dc.contributor.author | Zigman, Mihaela | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.contributor.author | Pupeza, Ioachim | - |
| dc.date.accessioned | 2025-10-30T08:36:50Z | - |
| dc.date.available | 2025-10-30T08:36:50Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Optics Infobase Conference Papers, 2019, v. Part F140-CLEO_Europe 2019, article no. 2019-cc_p_3 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365073 | - |
| dc.description.abstract | Vibrational spectroscopy techniques constitute powerful analytical tools for complex chemical samples. Among these techniques, field-resolved infrared spectroscopy (FRS) [1] measures the electric field of waveform-stable ultrashort pulses before and after interaction with a sample under scrutiny, thus providing complete, time-resolved macroscopic information on the collective vibrational response of the sample's microscopic constituents. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Optics Infobase Conference Papers | - |
| dc.title | On the role of the phase in field-resolved spectroscopy of molecular vibrations | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.scopus | eid_2-s2.0-85084540377 | - |
| dc.identifier.volume | Part F140-CLEO_Europe 2019 | - |
| dc.identifier.spage | article no. 2019-cc_p_3 | - |
| dc.identifier.epage | article no. 2019-cc_p_3 | - |
| dc.identifier.eissn | 2162-2701 | - |
