File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: Field-resolved infrared spectroscopy of human blood to tackle lung, prostate and breast cancer detection
| Title | Field-resolved infrared spectroscopy of human blood to tackle lung, prostate and breast cancer detection |
|---|---|
| Authors | |
| Issue Date | 2019 |
| Citation | Optics Infobase Conference Papers, 2019, v. Part F140-CLEO_Europe 2019, article no. 2019-cl_1_3 How to Cite? |
| Abstract | Broadband mid-infrared spectroscopy of biofluids carries great potential for biological and biomedical applications, as it provides fast, reliable and label-free access to the molecular composition of the sample [1]. When applied to human blood serum, a range of molecular contents can be quantified [2] and specific changes in the absorption spectra, driven by diseases (e.g. cancer) can be identified and used for diagnostic purposes [3]. One remaining challenge is the complexity of human serum: physiological phenotypes are driven by minor changes in concentration of thousands of different molecules. At the same time, although many low-abundance molecules are very informative for disease detection, these are often not detectable with conventional Fourier-Transform Infrared (FTIR) spectroscopy and quantum-cascade laser (QCL) based approaches due to a lack of sensitivity and specificity. |
| Persistent Identifier | http://hdl.handle.net/10722/365085 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huber, Marinus | - |
| dc.contributor.author | Voronina, Liudmila | - |
| dc.contributor.author | Schweinberger, Wolfgang | - |
| dc.contributor.author | Leonardo, Cristina | - |
| dc.contributor.author | Kepesidis, Kosmas V. | - |
| dc.contributor.author | Hofer, Christina | - |
| dc.contributor.author | Hussain, Syed A. | - |
| dc.contributor.author | Trubetskov, Michael | - |
| dc.contributor.author | Azzeer, Abdallah M. | - |
| dc.contributor.author | Pupeza, Ioachim | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.contributor.author | Zigman, Mihaela | - |
| dc.date.accessioned | 2025-10-30T08:36:53Z | - |
| dc.date.available | 2025-10-30T08:36:53Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Optics Infobase Conference Papers, 2019, v. Part F140-CLEO_Europe 2019, article no. 2019-cl_1_3 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365085 | - |
| dc.description.abstract | Broadband mid-infrared spectroscopy of biofluids carries great potential for biological and biomedical applications, as it provides fast, reliable and label-free access to the molecular composition of the sample [1]. When applied to human blood serum, a range of molecular contents can be quantified [2] and specific changes in the absorption spectra, driven by diseases (e.g. cancer) can be identified and used for diagnostic purposes [3]. One remaining challenge is the complexity of human serum: physiological phenotypes are driven by minor changes in concentration of thousands of different molecules. At the same time, although many low-abundance molecules are very informative for disease detection, these are often not detectable with conventional Fourier-Transform Infrared (FTIR) spectroscopy and quantum-cascade laser (QCL) based approaches due to a lack of sensitivity and specificity. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Optics Infobase Conference Papers | - |
| dc.title | Field-resolved infrared spectroscopy of human blood to tackle lung, prostate and breast cancer detection | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.scopus | eid_2-s2.0-85084600289 | - |
| dc.identifier.volume | Part F140-CLEO_Europe 2019 | - |
| dc.identifier.spage | article no. 2019-cl_1_3 | - |
| dc.identifier.epage | article no. 2019-cl_1_3 | - |
| dc.identifier.eissn | 2162-2701 | - |
