File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.7554/eLife.68758
- Scopus: eid_2-s2.0-85118477418
- PMID: 34696827
Supplementary
- Citations:
- Appears in Collections:
Article: Infrared molecular fingerprinting of blood-based liquid biopsies for the detection of cancer
| Title | Infrared molecular fingerprinting of blood-based liquid biopsies for the detection of cancer |
|---|---|
| Authors | |
| Issue Date | 2021 |
| Citation | Elife, 2021, v. 10, article no. e68758 How to Cite? |
| Abstract | Recent omics analyses of human biofluids provide opportunities to probe selected species of biomolecules for disease diagnostics. Fourier-transform infrared (FTIR) spectroscopy investigates the full repertoire of molecular species within a sample at once. Here, we present a multi-institutional study in which we analysed infrared fingerprints of plasma and serum samples from 1639 individuals with different solid tumours and carefully matched symptomatic and non-symptomatic reference individuals. Focusing on breast, bladder, prostate, and lung cancer, we find that infrared molecular fingerprinting is capable of detecting cancer: Training a support vector machine algorithm allowed us to obtain binary classification performance in the range of 0.78-0.89 (area under the receiver operating characteristic curve [AUC]), with a clear correlation between AUC and tumour load. Intriguingly, we find that the spectral signatures differ between different cancer types. This study lays the foundation for high-throughput onco-IR-phenotyping of four common cancers, providing a cost-effective, complementary analytical tool for disease recognition. |
| Persistent Identifier | http://hdl.handle.net/10722/365133 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huber, Marinus | - |
| dc.contributor.author | Kepesidis, Kosmas V. | - |
| dc.contributor.author | Voronina, Liudmila | - |
| dc.contributor.author | Fleischmann, Frank | - |
| dc.contributor.author | Fill, Ernst | - |
| dc.contributor.author | Hermann, Jacqueline | - |
| dc.contributor.author | Koch, Ina | - |
| dc.contributor.author | Milger-Kneidinger, Katrin | - |
| dc.contributor.author | Kolben, Thomas | - |
| dc.contributor.author | Schulz, Gerald B. | - |
| dc.contributor.author | Jokisch, Friedrich | - |
| dc.contributor.author | Behr, Jurgen | - |
| dc.contributor.author | Harbeck, Nadia | - |
| dc.contributor.author | Reiser, Maximilian | - |
| dc.contributor.author | Stief, Christian | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.contributor.author | Zigman, Mihaela | - |
| dc.date.accessioned | 2025-10-30T08:37:07Z | - |
| dc.date.available | 2025-10-30T08:37:07Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Elife, 2021, v. 10, article no. e68758 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365133 | - |
| dc.description.abstract | Recent omics analyses of human biofluids provide opportunities to probe selected species of biomolecules for disease diagnostics. Fourier-transform infrared (FTIR) spectroscopy investigates the full repertoire of molecular species within a sample at once. Here, we present a multi-institutional study in which we analysed infrared fingerprints of plasma and serum samples from 1639 individuals with different solid tumours and carefully matched symptomatic and non-symptomatic reference individuals. Focusing on breast, bladder, prostate, and lung cancer, we find that infrared molecular fingerprinting is capable of detecting cancer: Training a support vector machine algorithm allowed us to obtain binary classification performance in the range of 0.78-0.89 (area under the receiver operating characteristic curve [AUC]), with a clear correlation between AUC and tumour load. Intriguingly, we find that the spectral signatures differ between different cancer types. This study lays the foundation for high-throughput onco-IR-phenotyping of four common cancers, providing a cost-effective, complementary analytical tool for disease recognition. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Elife | - |
| dc.title | Infrared molecular fingerprinting of blood-based liquid biopsies for the detection of cancer | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.7554/eLife.68758 | - |
| dc.identifier.pmid | 34696827 | - |
| dc.identifier.scopus | eid_2-s2.0-85118477418 | - |
| dc.identifier.volume | 10 | - |
| dc.identifier.spage | article no. e68758 | - |
| dc.identifier.epage | article no. e68758 | - |
| dc.identifier.eissn | 2050-084X | - |
