File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1007/978-3-540-95946-5_53
- Scopus: eid_2-s2.0-85122356424
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Book Chapter: Picosecond electron deflectometry of optical-field ionized plasmas
| Title | Picosecond electron deflectometry of optical-field ionized plasmas |
|---|---|
| Authors | |
| Keywords | Initial Plasma Density Ionize Laser Pulse Lagrangian Coordinate System Plasma Density Profile Proton Radiography |
| Issue Date | 2009 |
| Citation | Springer Series in Chemical Physics, 2009, v. 92, p. 161-163 How to Cite? |
| Abstract | We demonstrate a new method to image optical-field ionized (OFI) plasmas. Ultrashort electron pulses are directed onto a laser plasma. The deflection allows determination of features such as the field distribution or plasma charge. |
| Persistent Identifier | http://hdl.handle.net/10722/365138 |
| ISSN | 2019 SCImago Journal Rankings: 0.112 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Centurion, Martin | - |
| dc.contributor.author | Reckenthaeler, Peter | - |
| dc.contributor.author | Trushin, Sergei A. | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.contributor.author | Fill, Ernst | - |
| dc.date.accessioned | 2025-10-30T08:37:09Z | - |
| dc.date.available | 2025-10-30T08:37:09Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Springer Series in Chemical Physics, 2009, v. 92, p. 161-163 | - |
| dc.identifier.issn | 0172-6218 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365138 | - |
| dc.description.abstract | We demonstrate a new method to image optical-field ionized (OFI) plasmas. Ultrashort electron pulses are directed onto a laser plasma. The deflection allows determination of features such as the field distribution or plasma charge. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Springer Series in Chemical Physics | - |
| dc.subject | Initial Plasma Density | - |
| dc.subject | Ionize Laser Pulse | - |
| dc.subject | Lagrangian Coordinate System | - |
| dc.subject | Plasma Density Profile | - |
| dc.subject | Proton Radiography | - |
| dc.title | Picosecond electron deflectometry of optical-field ionized plasmas | - |
| dc.type | Book_Chapter | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1007/978-3-540-95946-5_53 | - |
| dc.identifier.scopus | eid_2-s2.0-85122356424 | - |
| dc.identifier.volume | 92 | - |
| dc.identifier.spage | 161 | - |
| dc.identifier.epage | 163 | - |
