File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: Broadband interferometric subtraction of ultrashort pulses
| Title | Broadband interferometric subtraction of ultrashort pulses |
|---|---|
| Authors | |
| Keywords | Achromatic optical subtraction Differential fingerprinting Nulling interferometry Zero-background spectroscopy |
| Issue Date | 2019 |
| Citation | Proceedings of SPIE the International Society for Optical Engineering, 2019, v. 11370, p. 137-141 How to Cite? |
| Abstract | We present a simple, cost-effective method to optically subtract ultrashort pulses spanning a super-octave spectrum (950 – 2100 nm). Achromatic extinction is achieved in a Mach-Zehnder-like interferometer with an intensity extinction of 6.2×10-4 by unbalancing the number of Fresnel reflections off optically denser media in the two interferometer arms. By introducing a methane gas sample in one interferometer arm, we isolate the coherent molecular vibrational emission from the broadband, impulsive excitation. We predict a potential improvement in detectable concentration compared to direct transmission geometry by more than one order of magnitude. The presented concept will benefit sensing applications requiring high detection sensitivity and dynamic range, including time-domain and frequency-domain spectroscopy and affords the potential of separating the nonlinear polarization response of a sample from the linear one, upon excitation with intense laser pulses. |
| Persistent Identifier | http://hdl.handle.net/10722/365149 |
| ISSN | 2023 SCImago Journal Rankings: 0.152 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buberl, T. | - |
| dc.contributor.author | Sulzer, S. | - |
| dc.contributor.author | Leitenstorfer, A. | - |
| dc.contributor.author | Krausz, F. | - |
| dc.contributor.author | Pupeza, I. | - |
| dc.date.accessioned | 2025-10-30T08:37:12Z | - |
| dc.date.available | 2025-10-30T08:37:12Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Proceedings of SPIE the International Society for Optical Engineering, 2019, v. 11370, p. 137-141 | - |
| dc.identifier.issn | 0277-786X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365149 | - |
| dc.description.abstract | We present a simple, cost-effective method to optically subtract ultrashort pulses spanning a super-octave spectrum (950 – 2100 nm). Achromatic extinction is achieved in a Mach-Zehnder-like interferometer with an intensity extinction of 6.2×10<sup>-4</sup> by unbalancing the number of Fresnel reflections off optically denser media in the two interferometer arms. By introducing a methane gas sample in one interferometer arm, we isolate the coherent molecular vibrational emission from the broadband, impulsive excitation. We predict a potential improvement in detectable concentration compared to direct transmission geometry by more than one order of magnitude. The presented concept will benefit sensing applications requiring high detection sensitivity and dynamic range, including time-domain and frequency-domain spectroscopy and affords the potential of separating the nonlinear polarization response of a sample from the linear one, upon excitation with intense laser pulses. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Proceedings of SPIE the International Society for Optical Engineering | - |
| dc.subject | Achromatic optical subtraction | - |
| dc.subject | Differential fingerprinting | - |
| dc.subject | Nulling interferometry | - |
| dc.subject | Zero-background spectroscopy | - |
| dc.title | Broadband interferometric subtraction of ultrashort pulses | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.scopus | eid_2-s2.0-85124569918 | - |
| dc.identifier.volume | 11370 | - |
| dc.identifier.spage | 137 | - |
| dc.identifier.epage | 141 | - |
| dc.identifier.eissn | 1996-756X | - |

