File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1364/CLEOPR.2022.CFP6I_01
- Scopus: eid_2-s2.0-85166468047
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: Precision time-domain spectroscopy of infrared waves
| Title | Precision time-domain spectroscopy of infrared waves |
|---|---|
| Authors | |
| Issue Date | 2022 |
| Citation | Optics Infobase Conference Papers, 2022 How to Cite? |
| Abstract | We demonstrate rapid electro-optic sampling of broadband mid-infrared waveforms using a dual-oscillator setup employing a narrowband, waveform-stable calibration signal obtained by intra-pulse difference frequency mixing. Sub-attosecond waveform jitter is obtained for 1-s integration time. |
| Persistent Identifier | http://hdl.handle.net/10722/365216 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jacob, Philip | - |
| dc.contributor.author | Weigel, Alexander | - |
| dc.contributor.author | Schweinberger, Wolfgang | - |
| dc.contributor.author | Buberl, Theresa | - |
| dc.contributor.author | Högner, Maximilian | - |
| dc.contributor.author | Karandušovský, Patrik | - |
| dc.contributor.author | Hofer, Christina | - |
| dc.contributor.author | Trubetskov, Michael | - |
| dc.contributor.author | Huber, Marinus | - |
| dc.contributor.author | Krausz, Ferenc | - |
| dc.contributor.author | Pupeza, Ioachim | - |
| dc.date.accessioned | 2025-10-30T08:37:32Z | - |
| dc.date.available | 2025-10-30T08:37:32Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Optics Infobase Conference Papers, 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365216 | - |
| dc.description.abstract | We demonstrate rapid electro-optic sampling of broadband mid-infrared waveforms using a dual-oscillator setup employing a narrowband, waveform-stable calibration signal obtained by intra-pulse difference frequency mixing. Sub-attosecond waveform jitter is obtained for 1-s integration time. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Optics Infobase Conference Papers | - |
| dc.title | Precision time-domain spectroscopy of infrared waves | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1364/CLEOPR.2022.CFP6I_01 | - |
| dc.identifier.scopus | eid_2-s2.0-85166468047 | - |
| dc.identifier.eissn | 2162-2701 | - |
