File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.4324/9781003436065-7
- Scopus: eid_2-s2.0-105005030656
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Book Chapter: Research on innovative teaching methods in mathematics in Hong Kong SAR, China and Mainland China: A scoping review
| Title | Research on innovative teaching methods in mathematics in Hong Kong SAR, China and Mainland China: A scoping review |
|---|---|
| Authors | |
| Issue Date | 2025 |
| Citation | Innovative Teaching and Classroom Processes Research Perspectives from Germany and China, 2025, p. 54-73 How to Cite? |
| Abstract | In the wave of global mathematics curriculum reforms initiated in the new millennium, fostering 21st-century skills has emerged as a key educational objective in both Mainland China and Hong Kong Special Administrative Region (SAR), China. Correspondingly, these societies in China have revised their mathematics curricula to reflect this paradigm shift. This scoping review examines trends and innovations in mathematics teaching methodologies over the past two decades within these locales. We analysed peer-reviewed journal articles published from 2000 to 2022 that focus on mathematics education in Mainland China and Hong Kong SAR. Our findings highlight a variety of reform-oriented pedagogical approaches adopted in each region, including inquiry-based learning, flipped classroom, problem-based learning, and technology-enhanced learning. We discuss the similarities and differences, as well as the controversies and challenges associated with these methods. Additionally, the review considers the adaptation of mathematics pedagogy to address new challenges and demands in the context of recent educational reform. The insights gleaned offer a deeper understanding of innovative mathematics pedagogies and inform the implementation of new curricula and teaching strategies in these two regions. Furthermore, our research may serve as a valuable reference for mathematics curriculum reform and the advancement of effective mathematics instruction elsewhere. |
| Persistent Identifier | http://hdl.handle.net/10722/365330 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, Qiaoping | - |
| dc.contributor.author | Ding, Rui | - |
| dc.contributor.author | Lee, John Chi Kin | - |
| dc.date.accessioned | 2025-11-05T06:55:23Z | - |
| dc.date.available | 2025-11-05T06:55:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Innovative Teaching and Classroom Processes Research Perspectives from Germany and China, 2025, p. 54-73 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365330 | - |
| dc.description.abstract | In the wave of global mathematics curriculum reforms initiated in the new millennium, fostering 21st-century skills has emerged as a key educational objective in both Mainland China and Hong Kong Special Administrative Region (SAR), China. Correspondingly, these societies in China have revised their mathematics curricula to reflect this paradigm shift. This scoping review examines trends and innovations in mathematics teaching methodologies over the past two decades within these locales. We analysed peer-reviewed journal articles published from 2000 to 2022 that focus on mathematics education in Mainland China and Hong Kong SAR. Our findings highlight a variety of reform-oriented pedagogical approaches adopted in each region, including inquiry-based learning, flipped classroom, problem-based learning, and technology-enhanced learning. We discuss the similarities and differences, as well as the controversies and challenges associated with these methods. Additionally, the review considers the adaptation of mathematics pedagogy to address new challenges and demands in the context of recent educational reform. The insights gleaned offer a deeper understanding of innovative mathematics pedagogies and inform the implementation of new curricula and teaching strategies in these two regions. Furthermore, our research may serve as a valuable reference for mathematics curriculum reform and the advancement of effective mathematics instruction elsewhere. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Innovative Teaching and Classroom Processes Research Perspectives from Germany and China | - |
| dc.title | Research on innovative teaching methods in mathematics in Hong Kong SAR, China and Mainland China: A scoping review | - |
| dc.type | Book_Chapter | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.4324/9781003436065-7 | - |
| dc.identifier.scopus | eid_2-s2.0-105005030656 | - |
| dc.identifier.spage | 54 | - |
| dc.identifier.epage | 73 | - |
