File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.cell.2025.05.014
- Scopus: eid_2-s2.0-105008578004
- PMID: 40482640
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Microbiome mismatches from microbiota transplants lead to persistent off-target metabolic and immunomodulatory effects
| Title | Microbiome mismatches from microbiota transplants lead to persistent off-target metabolic and immunomodulatory effects |
|---|---|
| Authors | DeLeon, OrlandoMocanu, MoraTan, AlanSidebottom, Ashley M.Koval, JasonCeccato, Hugo D.Kralicek, SarahColgan, John J.St. George, Marissa M.Lake, Joash M.Cooper, MichaelXu, JingwenMoore, JuliaSu, QiXu, ZhiluNg, Siew C.Chan, Francis K.L.Tun, Hein M.Cham, Candace M.Liu, Cambrian Y.Rubin, David T.Martinez-Guryn, KristinaChang, Eugene B. |
| Keywords | engraftment FMT intestine jejunum metabolism microbiome mucosa regional ecosystem regional mismatch small bowel microbiota |
| Issue Date | 6-Jun-2025 |
| Publisher | Elsevier |
| Citation | Cell, 2025, v. 188, n. 15, p. 3927-3941 How to Cite? |
| Abstract | Fecal microbiota transplant (FMT) is an increasingly used intervention, but its suitability to restore regional gut microbiota, particularly in the small bowel (SB), must be questioned because of its predominant anaerobic composition. In human subjects receiving FMT by upper endoscopy, duodenal engraftment of anaerobes was observed after 4 weeks. We hypothesized that peroral FMTs create host-microbe mismatches that impact SB homeostasis. To test this, antibiotic-treated specific-pathogen-free (SPF) mice were given jejunal, cecal, or fecal microbiota transplants (JMTs, CMTs, or FMTs, respectively) and studied 1 or 3 months later. JMT and FMT altered regional microbiota membership and function, energy balance, and intestinal and hepatic transcriptomes; JMT favored host metabolic pathways and FMT favored immune pathways. MTs drove regional intestinal identity (Gata4, Gata6, and Satb2) and downstream differentiation markers. RNA sequencing (RNA-seq) of metabolite-exposed human enteroids and duodenal biopsies post-FMT confirmed transcriptional changes in mice. Thus, regional microbial mismatches after FMTs can lead to unintended consequences and require rethinking of microbiome-based interventions. |
| Persistent Identifier | http://hdl.handle.net/10722/365908 |
| ISSN | 2023 Impact Factor: 45.5 2023 SCImago Journal Rankings: 24.342 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DeLeon, Orlando | - |
| dc.contributor.author | Mocanu, Mora | - |
| dc.contributor.author | Tan, Alan | - |
| dc.contributor.author | Sidebottom, Ashley M. | - |
| dc.contributor.author | Koval, Jason | - |
| dc.contributor.author | Ceccato, Hugo D. | - |
| dc.contributor.author | Kralicek, Sarah | - |
| dc.contributor.author | Colgan, John J. | - |
| dc.contributor.author | St. George, Marissa M. | - |
| dc.contributor.author | Lake, Joash M. | - |
| dc.contributor.author | Cooper, Michael | - |
| dc.contributor.author | Xu, Jingwen | - |
| dc.contributor.author | Moore, Julia | - |
| dc.contributor.author | Su, Qi | - |
| dc.contributor.author | Xu, Zhilu | - |
| dc.contributor.author | Ng, Siew C. | - |
| dc.contributor.author | Chan, Francis K.L. | - |
| dc.contributor.author | Tun, Hein M. | - |
| dc.contributor.author | Cham, Candace M. | - |
| dc.contributor.author | Liu, Cambrian Y. | - |
| dc.contributor.author | Rubin, David T. | - |
| dc.contributor.author | Martinez-Guryn, Kristina | - |
| dc.contributor.author | Chang, Eugene B. | - |
| dc.date.accessioned | 2025-11-12T00:36:28Z | - |
| dc.date.available | 2025-11-12T00:36:28Z | - |
| dc.date.issued | 2025-06-06 | - |
| dc.identifier.citation | Cell, 2025, v. 188, n. 15, p. 3927-3941 | - |
| dc.identifier.issn | 0092-8674 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/365908 | - |
| dc.description.abstract | Fecal microbiota transplant (FMT) is an increasingly used intervention, but its suitability to restore regional gut microbiota, particularly in the small bowel (SB), must be questioned because of its predominant anaerobic composition. In human subjects receiving FMT by upper endoscopy, duodenal engraftment of anaerobes was observed after 4 weeks. We hypothesized that peroral FMTs create host-microbe mismatches that impact SB homeostasis. To test this, antibiotic-treated specific-pathogen-free (SPF) mice were given jejunal, cecal, or fecal microbiota transplants (JMTs, CMTs, or FMTs, respectively) and studied 1 or 3 months later. JMT and FMT altered regional microbiota membership and function, energy balance, and intestinal and hepatic transcriptomes; JMT favored host metabolic pathways and FMT favored immune pathways. MTs drove regional intestinal identity (Gata4, Gata6, and Satb2) and downstream differentiation markers. RNA sequencing (RNA-seq) of metabolite-exposed human enteroids and duodenal biopsies post-FMT confirmed transcriptional changes in mice. Thus, regional microbial mismatches after FMTs can lead to unintended consequences and require rethinking of microbiome-based interventions. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Cell | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | engraftment | - |
| dc.subject | FMT | - |
| dc.subject | intestine | - |
| dc.subject | jejunum | - |
| dc.subject | metabolism | - |
| dc.subject | microbiome | - |
| dc.subject | mucosa | - |
| dc.subject | regional ecosystem | - |
| dc.subject | regional mismatch | - |
| dc.subject | small bowel microbiota | - |
| dc.title | Microbiome mismatches from microbiota transplants lead to persistent off-target metabolic and immunomodulatory effects | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.cell.2025.05.014 | - |
| dc.identifier.pmid | 40482640 | - |
| dc.identifier.scopus | eid_2-s2.0-105008578004 | - |
| dc.identifier.volume | 188 | - |
| dc.identifier.issue | 15 | - |
| dc.identifier.spage | 3927 | - |
| dc.identifier.epage | 3941 | - |
| dc.identifier.eissn | 1097-4172 | - |
| dc.identifier.issnl | 0092-8674 | - |
