File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Appears in Collections:
Conference Paper: A Scalable Strategy for Configurator Adoption in Residential Projects
| Title | A Scalable Strategy for Configurator Adoption in Residential Projects |
|---|---|
| Authors | |
| Issue Date | 14-Jul-2025 |
| Abstract | In the era of mass customization, industrialized construction could use product configurators to balance standardization and design flexibility, therefore maintaining productivity and economic efficiency. Previous studies have proposed conceptual frameworks for product configurators, but few studies illustrate how they could be implemented in a practical building project. This paper extends the framework proposed by the author in a previous study to prototype development and explains the implementation process in collaboration with a construction company. The study contributes to a more generalized framework enabled by graph-based configuration rules and a scalable implementation plan of configurators in practice. |
| Persistent Identifier | http://hdl.handle.net/10722/366000 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cao, Jianpeng | - |
| dc.contributor.author | Pantazis, Evangelos | - |
| dc.contributor.author | Sordini, Furio | - |
| dc.contributor.author | Curletto, Giulia | - |
| dc.contributor.author | Graser, Konrad | - |
| dc.date.accessioned | 2025-11-14T02:40:53Z | - |
| dc.date.available | 2025-11-14T02:40:53Z | - |
| dc.date.issued | 2025-07-14 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/366000 | - |
| dc.description.abstract | <p>In the era of mass customization, industrialized construction could use product configurators to balance standardization and design flexibility, therefore maintaining productivity and economic efficiency. Previous studies have proposed conceptual frameworks for product configurators, but few studies illustrate how they could be implemented in a practical building project. This paper extends the framework proposed by the author in a previous study to prototype development and explains the implementation process in collaboration with a construction company. The study contributes to a more generalized framework enabled by graph-based configuration rules and a scalable implementation plan of configurators in practice.<br></p> | - |
| dc.language | eng | - |
| dc.relation.ispartof | 2025 European Conference on Computing in Construction (14/07/2025-17/07/2025, Porto) | - |
| dc.title | A Scalable Strategy for Configurator Adoption in Residential Projects | - |
| dc.type | Conference_Paper | - |
| dc.identifier.doi | 10.35490/EC3.2025.294 | - |
