File Download
Supplementary
-
Citations:
- Appears in Collections:
undergraduate thesis: An empirical study on the effect of real estate factors on the Hong Kong REITs during economic recession /$c by Chan Yuet Ming
| Title | An empirical study on the effect of real estate factors on the Hong Kong REITs during economic recession /$c by Chan Yuet Ming |
|---|---|
| Authors | |
| Issue Date | 2025 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Chan, Y. M. [陳乙銘]. (2025). An empirical study on the effect of real estate factors on the Hong Kong REITs during economic recession /$c by Chan Yuet Ming. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. |
| Abstract | The study firstly evaluates the conventional asset pricing models of the Capital Asset Pricing Model (CAPM) and Fama-French Factors Model in HK-REIT. Next, the study provides a different perspective of pricing models from the angle of real estate and property by incorporating the real estate factors (average rental growth rate, occupancy rate, property diversification level and regional diversification level) into the multi-factor model. Utilizing the linear regression framework, the dissertation explains the significance of these real estate factors towards the return of HK-REIT, covering 11 existing HK-REITs from 2006 to 2023. The regression is also examined with statistical test in the aspects of multicollinearity and heteroscedasticity.
The result suggests that the extensive real estate factors on the multi-factor model demonstrates limited improvement in the explanatory power (with less than 0.1 increase in R-square value). Besides, the rental revenue risks (average rent growth and occupancy rate) are more statistically significant whereas the diversification risks (property diversification level and regional diversification level) are not. Besides, the Pearson correlation test suggests the absence of multicollinearity across the variables whereas the Breusch-Pagan-Godfrey test on the other hand showcases the presence of heteroscedasticity. Furthermore, the study concluded with the limitations of the proposed model and the recommendation for further studies such as the exploration of new factors and the application to larger and mature REIT-market for higher validity and data availability.
|
| Degree | Bachelor of Science in Surveying |
| Subject | Real estate investment trusts - China - Hong Kong |
| Persistent Identifier | http://hdl.handle.net/10722/366167 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chan, Yuet Ming | - |
| dc.contributor.author | 陳乙銘 | - |
| dc.date.accessioned | 2025-11-18T03:46:29Z | - |
| dc.date.available | 2025-11-18T03:46:29Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Chan, Y. M. [陳乙銘]. (2025). An empirical study on the effect of real estate factors on the Hong Kong REITs during economic recession /$c by Chan Yuet Ming. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. | - |
| dc.identifier.uri | http://hdl.handle.net/10722/366167 | - |
| dc.description.abstract | The study firstly evaluates the conventional asset pricing models of the Capital Asset Pricing Model (CAPM) and Fama-French Factors Model in HK-REIT. Next, the study provides a different perspective of pricing models from the angle of real estate and property by incorporating the real estate factors (average rental growth rate, occupancy rate, property diversification level and regional diversification level) into the multi-factor model. Utilizing the linear regression framework, the dissertation explains the significance of these real estate factors towards the return of HK-REIT, covering 11 existing HK-REITs from 2006 to 2023. The regression is also examined with statistical test in the aspects of multicollinearity and heteroscedasticity. The result suggests that the extensive real estate factors on the multi-factor model demonstrates limited improvement in the explanatory power (with less than 0.1 increase in R-square value). Besides, the rental revenue risks (average rent growth and occupancy rate) are more statistically significant whereas the diversification risks (property diversification level and regional diversification level) are not. Besides, the Pearson correlation test suggests the absence of multicollinearity across the variables whereas the Breusch-Pagan-Godfrey test on the other hand showcases the presence of heteroscedasticity. Furthermore, the study concluded with the limitations of the proposed model and the recommendation for further studies such as the exploration of new factors and the application to larger and mature REIT-market for higher validity and data availability. | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject.lcsh | Real estate investment trusts - China - Hong Kong | - |
| dc.title | An empirical study on the effect of real estate factors on the Hong Kong REITs during economic recession /$c by Chan Yuet Ming | - |
| dc.type | UG_Thesis | - |
| dc.description.thesisname | Bachelor of Science in Surveying | - |
| dc.description.thesislevel | Bachelor | - |
| dc.description.nature | published_or_final_version | - |
| dc.date.hkucongregation | 2025 | - |
| dc.identifier.mmsid | 991045124116203414 | - |
