File Download
Supplementary
-
Citations:
- Appears in Collections:
undergraduate thesis: Effect of property price variations over the recognition of green labelling : empirical evidence from Hong Kong
| Title | Effect of property price variations over the recognition of green labelling : empirical evidence from Hong Kong |
|---|---|
| Authors | |
| Issue Date | 2025 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Ng, W. Y. [吳暐賢]. (2025). Effect of property price variations over the recognition of green labelling : empirical evidence from Hong Kong. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. |
| Abstract | Green building certifications such as BEAM Plus and the Green Building Award have gained
prominence for promoting sustainable practices in the real estate sector. However, their
economic impact on residential property price remains insufficiently understood. This study
seeks to bridge the research gap by exploring the correlation of green building and
management certification on property price, price variations across different market
segments and districts. Comparison is conducted to assess the relative effectiveness of BEAM
Plus and Green Building Award under the locally established accreditation.
A hedonic pricing model is employed as the research methodology, analysing over 19,000
transactions within six districts of Hong Kong. The findings confirm that green certifications
command a measurable price premium, with a range from 2.79% to 9.13%, while BEAM Plus
consistently demonstrating a higher premium than the Green Building Award. The analysis
reveals that the premium varies across market segments, with middle-income districts
(MID) showing the highest responsiveness, particularly for luxury properties. The study also
highlights that green management certifications for existing buildings deliver a notable,
albeit smaller, price premium compared to new green buildings. Additionally, the time-sensitive
analysis shows that price premiums peak during the medium term after
certification but diminish over time as green practices become more normalized in the
market.
This research carries significant implications for policymakers, real estate sectors, investors
and academia. Policymakers are encouraged to introduce targeted incentives for retrofitting
existing buildings to expand green management practices. Developers are encouraged to
develop luxury properties in middle-income districts to maximise returns on green
investments while investing in technologies to minimize the costs for green features. For
property management sector, the findings highlight the adoption of green management
systems can enhance property value. For investors, the findings highlight the importance of
considering both market positioning and timing when targeting green-certified properties
for maximum financial returns. Academically, the study provides a foundation for future
research on the role of green certifications over the long run.
|
| Degree | Bachelor of Science in Surveying |
| Subject | Sustainable buildings - China - Hong Kong Real property - Prices - China - Hong Kong |
| Persistent Identifier | http://hdl.handle.net/10722/366178 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ng, Wai Yin | - |
| dc.contributor.author | 吳暐賢 | - |
| dc.date.accessioned | 2025-11-18T03:46:37Z | - |
| dc.date.available | 2025-11-18T03:46:37Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Ng, W. Y. [吳暐賢]. (2025). Effect of property price variations over the recognition of green labelling : empirical evidence from Hong Kong. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. | - |
| dc.identifier.uri | http://hdl.handle.net/10722/366178 | - |
| dc.description.abstract | Green building certifications such as BEAM Plus and the Green Building Award have gained prominence for promoting sustainable practices in the real estate sector. However, their economic impact on residential property price remains insufficiently understood. This study seeks to bridge the research gap by exploring the correlation of green building and management certification on property price, price variations across different market segments and districts. Comparison is conducted to assess the relative effectiveness of BEAM Plus and Green Building Award under the locally established accreditation. A hedonic pricing model is employed as the research methodology, analysing over 19,000 transactions within six districts of Hong Kong. The findings confirm that green certifications command a measurable price premium, with a range from 2.79% to 9.13%, while BEAM Plus consistently demonstrating a higher premium than the Green Building Award. The analysis reveals that the premium varies across market segments, with middle-income districts (MID) showing the highest responsiveness, particularly for luxury properties. The study also highlights that green management certifications for existing buildings deliver a notable, albeit smaller, price premium compared to new green buildings. Additionally, the time-sensitive analysis shows that price premiums peak during the medium term after certification but diminish over time as green practices become more normalized in the market. This research carries significant implications for policymakers, real estate sectors, investors and academia. Policymakers are encouraged to introduce targeted incentives for retrofitting existing buildings to expand green management practices. Developers are encouraged to develop luxury properties in middle-income districts to maximise returns on green investments while investing in technologies to minimize the costs for green features. For property management sector, the findings highlight the adoption of green management systems can enhance property value. For investors, the findings highlight the importance of considering both market positioning and timing when targeting green-certified properties for maximum financial returns. Academically, the study provides a foundation for future research on the role of green certifications over the long run. | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject.lcsh | Sustainable buildings - China - Hong Kong | - |
| dc.subject.lcsh | Real property - Prices - China - Hong Kong | - |
| dc.title | Effect of property price variations over the recognition of green labelling : empirical evidence from Hong Kong | - |
| dc.type | UG_Thesis | - |
| dc.description.thesisname | Bachelor of Science in Surveying | - |
| dc.description.thesislevel | Bachelor | - |
| dc.description.nature | published_or_final_version | - |
| dc.date.hkucongregation | 2025 | - |
| dc.identifier.mmsid | 991045133182703414 | - |
